Agent directory
Real estate agents in District of Columbia
91 agents were the listing or buyer's agent on homes sold in District of Columbia that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in DC | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1 | Los Angeles County, CA | 10 | 0 listing · 626 buyer | $1.2M | ||
| 2 | Montgomery County, MD | 8 | 0 listing · 28 buyer | $1.5M | ||
| 3 | Prince Georges County, MD | 7 | 0 listing · 210 buyer | $525,808 | ||
| 4 | Montgomery County, MD | 6 | 0 listing · 19 buyer | $741,526 | ||
| 5 | Ocean County, NJ | 4 | 0 listing · 144 buyer | $538,608 | ||
| 6 | Carroll County, MD | 3 | 0 listing · 60 buyer | $676,428 | ||
| 7 | Fairfax County, VA | 3 | 0 listing · 10 buyer | $732,200 | ||
| 8 | Maricopa County, AZ | 2 | 0 listing · 1481 buyer | $428,625 | ||
| 9 | Sussex County, DE | 2 | 0 listing · 49 buyer | $527,720 | ||
| 10 | Prince Georges County, MD | 2 | 0 listing · 25 buyer | $562,256 | ||
| 11 | Montgomery County, MD | 2 | 0 listing · 13 buyer | $1.8M | ||
| 12 | District of Columbia County, DC | 2 | 0 listing · 4 buyer | $1.3M | ||
| 13 | MIKE CRAIGNHT Real Estate LLC | District of Columbia County, DC | 2 | 2 listing · 0 buyer | $400,000 | |
| 14 | Mikel IraolaCompass | District of Columbia County, DC | 2 | 2 listing · 0 buyer | $630,000 | |
| 15 | Ms. Melanie DavisSamson Properties | District of Columbia County, DC | 2 | 2 listing · 0 buyer | $730,000 | |
| 16 | Pamela PowersColdwell Banker Realty | District of Columbia County, DC | 2 | 2 listing · 0 buyer | $1.4M | |
| 17 | Paul SliwkaCentral Properties, LLC, | District of Columbia County, DC | 2 | 2 listing · 0 buyer | $580,000 | |
| 18 | District of Columbia County, DC | 2 | 0 listing · 2 buyer | $700,000 | ||
| 19 | Tiffany DodsonSamson Properties | District of Columbia County, DC | 2 | 2 listing · 0 buyer | $295,000 | |
| 20 | Maricopa County, AZ | 1 | 0 listing · 588 buyer | $510,885 | ||
| 21 | Anne Arundel County, MD | 1 | 0 listing · 160 buyer | $542,371 | ||
| 22 | Prince Georges County, MD | 1 | 0 listing · 35 buyer | $490,634 | ||
| 23 | Fairfax County, VA | 1 | 0 listing · 14 buyer | $636,525 | ||
| 24 | Fairfax County, VA | 1 | 0 listing · 11 buyer | $588,764 | ||
| 25 | Anne Arundel County, MD | 1 | 0 listing · 6 buyer | $400,575 | ||
| 26 | Charles County, MD | 1 | 0 listing · 5 buyer | $894,000 | ||
| 27 | District of Columbia County, DC | 1 | 0 listing · 4 buyer | $562,894 | ||
| 28 | Alex Burrell-HodgesCottage Street Realty LLC | Anne Arundel County, MD | 1 | 3 listing · 0 buyer | $793,333 | |
| 29 | Dilyara DaminovaSamson Properties | Loudoun County, VA | 1 | 3 listing · 0 buyer | $998,333 | |
| 30 | Montgomery County, MD | 1 | 0 listing · 3 buyer | $493,333 | ||
| 31 | Montgomery County, MD | 1 | 0 listing · 2 buyer | $1.1M | ||
| 32 | Howard County, MD | 1 | 0 listing · 2 buyer | $552,450 | ||
| 33 | Anne Arundel County, MD | 1 | 0 listing · 2 buyer | $613,622 | ||
| 34 | Marc DosikReal Broker, LLC | Montgomery County, MD | 1 | 2 listing · 0 buyer | $1.3M | |
| 35 | District of Columbia County, DC | 1 | 0 listing · 2 buyer | $507,500 | ||
| 36 | Tammy KornegayLong & Foster Real Estate, Inc. | District of Columbia County, DC | 1 | 2 listing · 0 buyer | $415,750 | |
| 37 | Van JohnsonSamson Properties | Prince Georges County, MD | 1 | 2 listing · 0 buyer | $296,925 | |
| 38 | Amina CamaraDMV Residential Realty | District of Columbia County, DC | 1 | 1 listing · 0 buyer | $236,000 | |
| 39 | Andrew PariserLong & Foster Real Estate, Inc. | District of Columbia County, DC | 1 | 1 listing · 0 buyer | $375,000 | |
| 40 | Angela Gillum BowmanSamson Properties | District of Columbia County, DC | 1 | 1 listing · 0 buyer | $370,000 | |
| 41 | Ardella MajetteLong & Foster Real Estate, Inc. | District of Columbia County, DC | 1 | 1 listing · 0 buyer | $310,000 | |
| 42 | District of Columbia County, DC | 1 | 0 listing · 1 buyer | $430,000 | ||
| 43 | Bashir BadruKeller Williams Capital Properties | District of Columbia County, DC | 1 | 1 listing · 0 buyer | $650,000 | |
| 44 | Boni VinterSamson Properties | District of Columbia County, DC | 1 | 1 listing · 0 buyer | $937,500 | |
| 45 | Brian LoganBrian Logan Real Estate | District of Columbia County, DC | 1 | 1 listing · 0 buyer | $699,000 | |
| 46 | Damon BrockenberryKeller Williams Preferred Properties | District of Columbia County, DC | 1 | 1 listing · 0 buyer | $749,900 | |
| 47 | Daryl JudyWashington Fine Properties ,LLC | District of Columbia County, DC | 1 | 1 listing · 0 buyer | $2.5M | |
| 48 | Dave HooperLong & Foster Real Estate, Inc. | District of Columbia County, DC | 1 | 1 listing · 0 buyer | $430,000 | |
| 49 | Deneira OwensLuxe Living | District of Columbia County, DC | 1 | 1 listing · 0 buyer | $315,000 | |
| 50 | Duane EmmetFrank Emmet Real Estate, Inc | District of Columbia County, DC | 1 | 1 listing · 0 buyer | $825,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
