Agent directory
Real estate agents in Minnesota
753 agents were the listing or buyer's agent on homes sold in Minnesota that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in MN | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1 | Hennepin County, MN | 68 | 0 listing · 120 buyer | $347,490 | ||
| 2 | Hennepin County, MN | 54 | 0 listing · 60 buyer | $396,208 | ||
| 3 | Allegheny County, PA | 45 | 0 listing · 1139 buyer | $600,176 | ||
| 4 | Maricopa County, AZ | 23 | 0 listing · 1481 buyer | $428,625 | ||
| 5 | Dakota County, MN | 21 | 0 listing · 21 buyer | $371,637 | ||
| 6 | Maricopa County, AZ | 17 | 0 listing · 588 buyer | $510,885 | ||
| 7 | Hennepin County, MN | 16 | 0 listing · 16 buyer | $374,375 | ||
| 8 | Hennepin County, MN | 13 | 0 listing · 15 buyer | $333,060 | ||
| 9 | Dakota County, MN | 13 | 0 listing · 13 buyer | $394,304 | ||
| 10 | Los Angeles County, CA | 12 | 0 listing · 626 buyer | $1.2M | ||
| 11 | Clark County, NV | 12 | 0 listing · 382 buyer | $400,304 | ||
| 12 | Hennepin County, MN | 10 | 0 listing · 10 buyer | $948,268 | ||
| 13 | Dakota County, MN | 9 | 0 listing · 9 buyer | $412,700 | ||
| 14 | Dakota County, MN | 8 | 0 listing · 9 buyer | $560,611 | ||
| 15 | Hennepin County, MN | 8 | 0 listing · 8 buyer | $322,875 | ||
| 16 | Tazewell County, IL | 7 | 0 listing · 29 buyer | $265,171 | ||
| 17 | Morrison County, MN | 7 | 0 listing · 7 buyer | $319,929 | ||
| 18 | Hennepin County, MN | 7 | 0 listing · 7 buyer | $336,957 | ||
| 19 | Stearns County, MN | 7 | 0 listing · 7 buyer | $306,857 | ||
| 20 | Cook County, IL | 6 | 0 listing · 13 buyer | $362,812 | ||
| 21 | Hennepin County, MN | 6 | 0 listing · 7 buyer | $901,723 | ||
| 22 | Hennepin County, MN | 6 | 0 listing · 6 buyer | $775,833 | ||
| 23 | Volusia County, FL | 5 | 0 listing · 38 buyer | $354,811 | ||
| 24 | Mitchel HerianKris Lindahl Real Estate | Anoka County, MN | 5 | 5 listing · 0 buyer | $273,240 | |
| 25 | Hennepin County, MN | 5 | 0 listing · 5 buyer | $318,980 | ||
| 26 | Renae BrowleyNational Realty Guild | Hennepin County, MN | 5 | 5 listing · 0 buyer | $385,800 | |
| 27 | Linn County, IA | 4 | 0 listing · 95 buyer | $410,225 | ||
| 28 | Barbara BrinColdwell Banker Realty - Lakes | Hennepin County, MN | 4 | 4 listing · 0 buyer | $550,000 | |
| 29 | Bryan M CoxTrue Neighbor Realty | Hennepin County, MN | 4 | 4 listing · 0 buyer | $402,425 | |
| 30 | Sherburne County, MN | 4 | 0 listing · 4 buyer | $484,625 | ||
| 31 | Hennepin County, MN | 4 | 0 listing · 4 buyer | $525,625 | ||
| 32 | Kris LindahlKris Lindahl Real Estate | Anoka County, MN | 4 | 4 listing · 0 buyer | $332,375 | |
| 33 | Hennepin County, MN | 3 | 0 listing · 7 buyer | $287,120 | ||
| 34 | Stark County, OH | 3 | 0 listing · 7 buyer | $156,143 | ||
| 35 | Scott StabeckColdwell Banker Realty | Hennepin County, MN | 3 | 4 listing · 0 buyer | $2.6M | |
| 36 | Ramsey County, MN | 3 | 0 listing · 3 buyer | $601,333 | ||
| 37 | Benjamin T DanielsLakes Area Realty G.V. | Wright County, MN | 3 | 3 listing · 0 buyer | $315,667 | |
| 38 | Douglas County, MN | 3 | 0 listing · 3 buyer | $584,667 | ||
| 39 | Wright County, MN | 3 | 0 listing · 3 buyer | $307,333 | ||
| 40 | Cristy Elizabeth OldmanHOMESTEAD ROAD | Hennepin County, MN | 3 | 3 listing · 0 buyer | $360,967 | |
| 41 | David H ThorpColdwell Banker Realty | Hennepin County, MN | 3 | 3 listing · 0 buyer | $1.6M | |
| 42 | Hennepin County, MN | 3 | 0 listing · 3 buyer | $476,000 | ||
| 43 | Hennepin County, MN | 3 | 0 listing · 3 buyer | $405,000 | ||
| 44 | Dakota County, MN | 3 | 0 listing · 3 buyer | $468,333 | ||
| 45 | Jason BorowitzFish MLS Realty | Hennepin County, MN | 3 | 3 listing · 0 buyer | $173,000 | |
| 46 | Jill WarnerGold Door Realty LLC | Hennepin County, MN | 3 | 3 listing · 0 buyer | $357,510 | |
| 47 | Karen A. AmatoRE/MAX Advantage Plus | Dakota County, MN | 3 | 3 listing · 0 buyer | $334,000 | |
| 48 | Kerby & Cristina Real Estate ExpertsRE/MAX Results | Chisago County, MN | 3 | 3 listing · 0 buyer | $395,000 | |
| 49 | Douglas County, MN | 3 | 0 listing · 3 buyer | $251,667 | ||
| 50 | Lacie NelsoneXp Realty | Wright County, MN | 3 | 3 listing · 0 buyer | $239,667 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
