Agent directory
Real estate agents in Michigan
2,218 agents were the listing or buyer's agent on homes sold in Michigan that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in MI | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1 | Kent County, MI | 54 | 0 listing · 56 buyer | $326,609 | ||
| 2 | Maricopa County, AZ | 37 | 0 listing · 1481 buyer | $428,625 | ||
| 3 | Oakland County, MI | 29 | 0 listing · 29 buyer | $265,041 | ||
| 4 | Kent County, MI | 25 | 0 listing · 25 buyer | $289,076 | ||
| 5 | Oakland County, MI | 20 | 0 listing · 20 buyer | $446,195 | ||
| 6 | Kent County, MI | 19 | 0 listing · 19 buyer | $278,738 | ||
| 7 | Oakland County, MI | 19 | 0 listing · 19 buyer | $382,842 | ||
| 8 | Kent County, MI | 18 | 0 listing · 18 buyer | $328,822 | ||
| 9 | Kalamazoo County, MI | 16 | 0 listing · 16 buyer | $283,089 | ||
| 10 | Oakland County, MI | 16 | 0 listing · 16 buyer | $347,113 | ||
| 11 | Macomb County, MI | 15 | 0 listing · 23 buyer | $482,245 | ||
| 12 | Calhoun County, MI | 15 | 0 listing · 15 buyer | $261,386 | ||
| 13 | Saginaw County, MI | 15 | 0 listing · 15 buyer | $257,093 | ||
| 14 | Kent County, MI | 15 | 0 listing · 15 buyer | $370,267 | ||
| 15 | Macomb County, MI | 15 | 0 listing · 15 buyer | $647,357 | ||
| 16 | Ingham County, MI | 15 | 0 listing · 15 buyer | $264,627 | ||
| 17 | Maricopa County, AZ | 14 | 0 listing · 588 buyer | $510,885 | ||
| 18 | Kalamazoo County, MI | 14 | 0 listing · 14 buyer | $333,094 | ||
| 19 | Macomb County, MI | 14 | 0 listing · 14 buyer | $241,921 | ||
| 20 | Genesee County, MI | 14 | 0 listing · 14 buyer | $278,089 | ||
| 21 | Washtenaw County, MI | 14 | 0 listing · 14 buyer | $535,704 | ||
| 22 | Washtenaw County, MI | 13 | 0 listing · 14 buyer | $536,707 | ||
| 23 | Macomb County, MI | 13 | 0 listing · 13 buyer | $354,692 | ||
| 24 | Ottawa County, MI | 13 | 0 listing · 13 buyer | $462,804 | ||
| 25 | Oakland County, MI | 13 | 0 listing · 13 buyer | $381,038 | ||
| 26 | Kent County, MI | 13 | 0 listing · 13 buyer | $458,254 | ||
| 27 | Saginaw County, MI | 12 | 0 listing · 13 buyer | $223,634 | ||
| 28 | Calhoun County, MI | 12 | 0 listing · 12 buyer | $280,912 | ||
| 29 | Oakland County, MI | 12 | 0 listing · 12 buyer | $498,667 | ||
| 30 | Cook County, IL | 11 | 0 listing · 186 buyer | $494,406 | ||
| 31 | San Diego County, CA | 11 | 0 listing · 40 buyer | $445,235 | ||
| 32 | Macomb County, MI | 11 | 0 listing · 12 buyer | $306,950 | ||
| 33 | Oakland County, MI | 11 | 0 listing · 11 buyer | $285,182 | ||
| 34 | Macomb County, MI | 11 | 0 listing · 11 buyer | $274,164 | ||
| 35 | Calhoun County, MI | 11 | 0 listing · 11 buyer | $209,515 | ||
| 36 | Ottawa County, MI | 11 | 0 listing · 11 buyer | $338,545 | ||
| 37 | Baltimore County, MD | 10 | 0 listing · 40 buyer | $429,297 | ||
| 38 | Macomb County, MI | 10 | 0 listing · 10 buyer | $253,680 | ||
| 39 | Genesee County, MI | 10 | 0 listing · 10 buyer | $223,315 | ||
| 40 | Oakland County, MI | 10 | 0 listing · 10 buyer | $317,340 | ||
| 41 | Linn County, IA | 9 | 0 listing · 95 buyer | $410,225 | ||
| 42 | Oakland County, MI | 9 | 0 listing · 9 buyer | $351,556 | ||
| 43 | Oakland County, MI | 9 | 0 listing · 9 buyer | $393,111 | ||
| 44 | Tulsa County, OK | 8 | 0 listing · 27 buyer | $298,918 | ||
| 45 | Macomb County, MI | 8 | 0 listing · 9 buyer | $276,778 | ||
| 46 | Ingham County, MI | 8 | 0 listing · 9 buyer | $302,818 | ||
| 47 | Genesee County, MI | 8 | 0 listing · 8 buyer | $423,244 | ||
| 48 | Muskegon County, MI | 8 | 0 listing · 8 buyer | $409,375 | ||
| 49 | Macomb County, MI | 8 | 0 listing · 8 buyer | $279,644 | ||
| 50 | Calhoun County, MI | 8 | 0 listing · 8 buyer | $164,038 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
