Agent directory
Real estate agents in Wisconsin
785 agents were the listing or buyer's agent on homes sold in Wisconsin that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in WI | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1 | Manitowoc County, WI | 21 | 0 listing · 21 buyer | $372,150 | ||
| 2 | Dane County, WI | 18 | 0 listing · 18 buyer | $424,753 | ||
| 3 | Dodge County, WI | 18 | 0 listing · 18 buyer | $350,222 | ||
| 4 | Brown County, WI | 17 | 0 listing · 60 buyer | $306,639 | ||
| 5 | Maricopa County, AZ | 14 | 0 listing · 1481 buyer | $428,625 | ||
| 6 | San Diego County, CA | 12 | 0 listing · 40 buyer | $445,235 | ||
| 7 | Dane County, WI | 12 | 0 listing · 12 buyer | $374,842 | ||
| 8 | Outagamie County, WI | 11 | 0 listing · 12 buyer | $265,217 | ||
| 9 | Brown County, WI | 11 | 0 listing · 11 buyer | $442,664 | ||
| 10 | Maricopa County, AZ | 10 | 0 listing · 588 buyer | $510,885 | ||
| 11 | Dane County, WI | 10 | 0 listing · 17 buyer | $318,653 | ||
| 12 | Winnebago County, WI | 9 | 0 listing · 9 buyer | $481,108 | ||
| 13 | Outagamie County, WI | 9 | 0 listing · 9 buyer | $414,322 | ||
| 14 | Dane County, WI | 8 | 0 listing · 8 buyer | $715,875 | ||
| 15 | Tiffany L HoltzColdwell Banker Real Estate Group | Outagamie County, WI | 7 | 7 listing · 0 buyer | $409,557 | |
| 16 | Outagamie County, WI | 6 | 0 listing · 6 buyer | $295,800 | ||
| 17 | MHB Real Estate TeamMHB Real Estate | Dane County, WI | 6 | 6 listing · 0 buyer | $443,033 | |
| 18 | Hennepin County, MN | 5 | 0 listing · 60 buyer | $396,208 | ||
| 19 | Outagamie County, WI | 5 | 0 listing · 5 buyer | $348,780 | ||
| 20 | Dane County, WI | 5 | 0 listing · 5 buyer | $537,800 | ||
| 21 | Outagamie County, WI | 5 | 0 listing · 5 buyer | $268,600 | ||
| 22 | Dane County, WI | 5 | 0 listing · 5 buyer | $344,500 | ||
| 23 | Outagamie County, WI | 5 | 0 listing · 5 buyer | $243,163 | ||
| 24 | Green County, WI | 5 | 0 listing · 5 buyer | $713,000 | ||
| 25 | Valerie D HallKeller Williams Fox Cities | Outagamie County, WI | 4 | 5 listing · 0 buyer | $341,800 | |
| 26 | Fond Du Lac County, WI | 4 | 0 listing · 4 buyer | $364,000 | ||
| 27 | Anne A LisowePreferred Properties Of Fdl, Inc. | Fond Du Lac County, WI | 4 | 4 listing · 0 buyer | $226,000 | |
| 28 | August RichterKeller Williams-Manitowoc | Manitowoc County, WI | 4 | 4 listing · 0 buyer | $271,250 | |
| 29 | Outagamie County, WI | 4 | 0 listing · 4 buyer | $264,250 | ||
| 30 | Winnebago County, WI | 4 | 0 listing · 4 buyer | $266,250 | ||
| 31 | Jenny M LandroLPT Realty | Outagamie County, WI | 4 | 4 listing · 0 buyer | $412,725 | |
| 32 | Kristine KlodowskiKlodowski Real Estate | Dodge County, WI | 4 | 4 listing · 0 buyer | $255,000 | |
| 33 | Lisa ReineckeRE/MAX Lakeside-West | Waukesha County, WI | 4 | 4 listing · 0 buyer | $597,775 | |
| 34 | Fond Du Lac County, WI | 4 | 0 listing · 4 buyer | $262,750 | ||
| 35 | Vilas County, WI | 4 | 0 listing · 4 buyer | $343,725 | ||
| 36 | Outagamie County, WI | 4 | 0 listing · 4 buyer | $428,600 | ||
| 37 | Clark County, NV | 3 | 0 listing · 382 buyer | $400,304 | ||
| 38 | Brown County, WI | 3 | 0 listing · 4 buyer | $405,475 | ||
| 39 | Amanda L BogenschutzRE/MAX 24/7 Real Estate, LLC | Outagamie County, WI | 3 | 3 listing · 0 buyer | $278,300 | |
| 40 | Brown County, WI | 3 | 0 listing · 3 buyer | $395,000 | ||
| 41 | Bob A MatheFirst Weber Oshkosh | Winnebago County, WI | 3 | 3 listing · 0 buyer | $310,000 | |
| 42 | Bruce NemovitzRealty Executives Integrity Cedarburg | Waukesha County, WI | 3 | 3 listing · 0 buyer | $398,333 | |
| 43 | Carolyn JacobsonFirst Weber Inc- Racine | Racine County, WI | 3 | 3 listing · 0 buyer | $360,126 | |
| 44 | Fond Du Lac County, WI | 3 | 0 listing · 3 buyer | $317,167 | ||
| 45 | Daniel KallasKeller Williams Realty-Milwaukee Southwest | Waukesha County, WI | 3 | 3 listing · 0 buyer | $299,333 | |
| 46 | Dave StrassmanRiverbend Realty Group, LLC | Eau Claire County, WI | 3 | 3 listing · 0 buyer | $324,833 | |
| 47 | Winnebago County, WI | 3 | 0 listing · 3 buyer | $348,300 | ||
| 48 | Jeff C WeberColdwell Banker Real Estate Group | Winnebago County, WI | 3 | 3 listing · 0 buyer | $250,000 | |
| 49 | Jeffrey ConwayFirst Weber Hedeman Group | Green County, WI | 3 | 3 listing · 0 buyer | $296,033 | |
| 50 | Jill M Dickson-KeslerColdwell Banker Real Estate Group | Brown County, WI | 3 | 3 listing · 0 buyer | $371,350 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
