Agent directory
Real estate agents in New Hampshire
310 agents were the listing or buyer's agent on homes sold in New Hampshire that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in NH | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1 | Hillsborough County, NH | 16 | 0 listing · 17 buyer | $513,956 | ||
| 2 | Maricopa County, AZ | 13 | 0 listing · 1481 buyer | $428,625 | ||
| 3 | Strafford County, NH | 9 | 0 listing · 10 buyer | $452,180 | ||
| 4 | Hillsborough County, NH | 8 | 0 listing · 8 buyer | $484,875 | ||
| 5 | Rockingham County, NH | 6 | 0 listing · 6 buyer | $619,733 | ||
| 6 | Worcester County, MA | 5 | 0 listing · 45 buyer | $578,751 | ||
| 7 | Cook County, IL | 4 | 0 listing · 186 buyer | $494,406 | ||
| 8 | Bristol County, MA | 4 | 0 listing · 9 buyer | $453,311 | ||
| 9 | Hillsborough County, NH | 4 | 0 listing · 4 buyer | $537,000 | ||
| 10 | Hillsborough County, NH | 4 | 0 listing · 4 buyer | $532,500 | ||
| 11 | Marc TiegerTieger Realty Co. Inc. | Cheshire County, NH | 4 | 4 listing · 0 buyer | $475,000 | |
| 12 | Clark County, NV | 3 | 0 listing · 382 buyer | $400,304 | ||
| 13 | Essex County, MA | 3 | 0 listing · 9 buyer | $648,889 | ||
| 14 | Hillsborough County, NH | 3 | 0 listing · 4 buyer | $445,000 | ||
| 15 | Adam DowKW Coastal and Lakes & Mountains Realty/Wolfeboro | Hillsborough County, NH | 3 | 3 listing · 0 buyer | $388,333 | |
| 16 | Brie StephensCompass New England, LLC | Belknap County, NH | 3 | 3 listing · 0 buyer | $680,667 | |
| 17 | Grafton County, NH | 3 | 0 listing · 3 buyer | $240,133 | ||
| 18 | Hillsborough County, NH | 3 | 0 listing · 3 buyer | $523,333 | ||
| 19 | Rockingham County, NH | 3 | 0 listing · 3 buyer | $625,667 | ||
| 20 | No MLS Listing AgentNo MLS Listing Office | Coos County, NH | 3 | 3 listing · 0 buyer | $215,333 | |
| 21 | Barnstable County, MA | 2 | 0 listing · 7 buyer | $567,214 | ||
| 22 | Andrew SamonasSamonas Realty, LLC | Rockingham County, NH | 2 | 3 listing · 0 buyer | $550,000 | |
| 23 | Merrimack County, NH | 2 | 0 listing · 2 buyer | $407,000 | ||
| 24 | Amy L LauroColdwell Banker Realty Westford MA | Hillsborough County, NH | 2 | 2 listing · 0 buyer | $490,000 | |
| 25 | Arlie VandenbroekColdwell Banker LIFESTYLES- Littleton | Grafton County, NH | 2 | 2 listing · 0 buyer | $515,000 | |
| 26 | Grafton County, NH | 2 | 0 listing · 2 buyer | $203,967 | ||
| 27 | Barry CoganRE/MAX Synergy | Hillsborough County, NH | 2 | 2 listing · 0 buyer | $349,500 | |
| 28 | Hillsborough County, NH | 2 | 0 listing · 2 buyer | $531,000 | ||
| 29 | Strafford County, NH | 2 | 0 listing · 2 buyer | $363,500 | ||
| 30 | Rockingham County, NH | 2 | 0 listing · 2 buyer | $232,000 | ||
| 31 | Rockingham County, NH | 2 | 0 listing · 2 buyer | $1.1M | ||
| 32 | Bonnie Winona MacKinnonPJMrealestate.com | Rockingham County, NH | 2 | 2 listing · 0 buyer | $492,000 | |
| 33 | Buddy HoweColdwell Banker LIFESTYLES | Sullivan County, NH | 2 | 2 listing · 0 buyer | $340,500 | |
| 34 | Grafton County, NH | 2 | 0 listing · 2 buyer | $327,500 | ||
| 35 | Chelsea LeveilleKeller Williams Realty-Metropolitan | Hillsborough County, NH | 2 | 2 listing · 0 buyer | $482,500 | |
| 36 | Grafton County, NH | 2 | 0 listing · 2 buyer | $852,000 | ||
| 37 | Belknap County, NH | 2 | 0 listing · 2 buyer | $360,000 | ||
| 38 | Strafford County, NH | 2 | 0 listing · 2 buyer | $490,000 | ||
| 39 | Belknap County, NH | 2 | 0 listing · 2 buyer | $605,000 | ||
| 40 | Courtney TanguayColdwell Banker Realty Nashua | Hillsborough County, NH | 2 | 2 listing · 0 buyer | $351,000 | |
| 41 | Dempsey Realty GroupEXP Realty | Hillsborough County, NH | 2 | 2 listing · 0 buyer | $456,000 | |
| 42 | Sullivan County, NH | 2 | 0 listing · 2 buyer | $310,000 | ||
| 43 | Doreen WymanGranite Northland Associates | Merrimack County, NH | 2 | 2 listing · 0 buyer | $351,000 | |
| 44 | Merrimack County, NH | 2 | 0 listing · 2 buyer | $350,450 | ||
| 45 | Rockingham County, NH | 2 | 0 listing · 2 buyer | $572,163 | ||
| 46 | Carroll County, NH | 2 | 0 listing · 2 buyer | $647,250 | ||
| 47 | Cheshire County, NH | 2 | 0 listing · 2 buyer | $450,000 | ||
| 48 | Kyle SwansonBHHS Verani Londonderry | Hillsborough County, NH | 2 | 2 listing · 0 buyer | $407,500 | |
| 49 | Hillsborough County, NH | 2 | 0 listing · 2 buyer | $658,125 | ||
| 50 | Belknap County, NH | 2 | 0 listing · 2 buyer | $498,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
