Agent directory
Real estate agents in Virginia
1,352 agents were the listing or buyer's agent on homes sold in Virginia that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in VA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1 | Prince Georges County, MD | 59 | 0 listing · 210 buyer | $525,808 | ||
| 2 | Maricopa County, AZ | 35 | 0 listing · 1481 buyer | $428,625 | ||
| 3 | Maricopa County, AZ | 28 | 0 listing · 588 buyer | $510,885 | ||
| 4 | Los Angeles County, CA | 25 | 0 listing · 626 buyer | $1.2M | ||
| 5 | Ocean County, NJ | 19 | 0 listing · 144 buyer | $538,608 | ||
| 6 | Maricopa County, AZ | 17 | 0 listing · 143 buyer | $422,222 | ||
| 7 | Clark County, NV | 16 | 0 listing · 382 buyer | $400,304 | ||
| 8 | Anne Arundel County, MD | 16 | 0 listing · 160 buyer | $542,371 | ||
| 9 | Fairfax County, VA | 16 | 0 listing · 27 buyer | $509,876 | ||
| 10 | Susan JenkinsBetter Homes & Gdns Ntv Am Grp | Hampton City County, VA | 16 | 16 listing · 0 buyer | $238,753 | |
| 11 | James City County, VA | 15 | 0 listing · 15 buyer | $528,467 | ||
| 12 | Richmond City County, VA | 15 | 0 listing · 15 buyer | $433,187 | ||
| 13 | Norfolk City County, VA | 14 | 0 listing · 14 buyer | $487,571 | ||
| 14 | Portsmouth City County, VA | 13 | 0 listing · 13 buyer | $298,615 | ||
| 15 | Hamilton County, TN | 11 | 0 listing · 396 buyer | $557,387 | ||
| 16 | Los Angeles County, CA | 11 | 0 listing · 258 buyer | $429,493 | ||
| 17 | Franklin County, OH | 11 | 0 listing · 42 buyer | $357,544 | ||
| 18 | Bedford County, VA | 9 | 0 listing · 16 buyer | $448,650 | ||
| 19 | Fairfax County, VA | 9 | 0 listing · 14 buyer | $636,525 | ||
| 20 | Henrico County, VA | 9 | 0 listing · 12 buyer | $399,583 | ||
| 21 | Hampton City County, VA | 9 | 0 listing · 9 buyer | $345,028 | ||
| 22 | Cook County, IL | 8 | 0 listing · 186 buyer | $494,406 | ||
| 23 | Hampton City County, VA | 8 | 0 listing · 8 buyer | $341,713 | ||
| 24 | Hampton City County, VA | 8 | 0 listing · 8 buyer | $368,725 | ||
| 25 | Faith TurnerCENTURY 21 Nachman Realty | Newport News City County, VA | 8 | 8 listing · 0 buyer | $428,829 | |
| 26 | Roanoke City County, VA | 8 | 0 listing · 8 buyer | $316,497 | ||
| 27 | Fairfax County, VA | 8 | 0 listing · 8 buyer | $839,603 | ||
| 28 | Shelby County, TN | 7 | 0 listing · 66 buyer | $306,996 | ||
| 29 | Sussex County, DE | 7 | 0 listing · 49 buyer | $527,720 | ||
| 30 | Newport News City County, VA | 7 | 0 listing · 7 buyer | $313,985 | ||
| 31 | Norfolk City County, VA | 7 | 0 listing · 7 buyer | $321,072 | ||
| 32 | Roanoke City County, VA | 7 | 0 listing · 7 buyer | $242,686 | ||
| 33 | Allegheny County, PA | 6 | 0 listing · 1139 buyer | $600,176 | ||
| 34 | Sangamon County, IL | 6 | 0 listing · 59 buyer | $223,796 | ||
| 35 | Montgomery County, MD | 6 | 0 listing · 28 buyer | $1.5M | ||
| 36 | Fairfax County, VA | 6 | 0 listing · 10 buyer | $732,200 | ||
| 37 | Warren County, VA | 6 | 0 listing · 9 buyer | $507,278 | ||
| 38 | Kyle HauseLong & Foster Real Estate Inc. | Hampton City County, VA | 6 | 6 listing · 0 buyer | $322,175 | |
| 39 | Portsmouth City County, VA | 6 | 0 listing · 6 buyer | $229,767 | ||
| 40 | Prince Georges County, MD | 5 | 0 listing · 25 buyer | $562,256 | ||
| 41 | Prince Georges County, MD | 5 | 0 listing · 20 buyer | $483,705 | ||
| 42 | Clark County, NV | 5 | 0 listing · 18 buyer | $343,544 | ||
| 43 | Fairfax County, VA | 5 | 0 listing · 11 buyer | $588,764 | ||
| 44 | Suffolk City County, VA | 5 | 0 listing · 6 buyer | $498,228 | ||
| 45 | Newport News City County, VA | 5 | 0 listing · 5 buyer | $306,416 | ||
| 46 | CHARLES CORNWELLEXP REALTY LLC - STAFFORD | Pittsylvania County, VA | 5 | 5 listing · 0 buyer | $142,600 | |
| 47 | Hampton City County, VA | 5 | 0 listing · 5 buyer | $289,800 | ||
| 48 | Hanover County, VA | 5 | 0 listing · 5 buyer | $372,700 | ||
| 49 | Helen MckenzieJACOBS REAL ESTATE | Henry County, VA | 5 | 5 listing · 0 buyer | $142,730 | |
| 50 | Goochland County, VA | 5 | 0 listing · 5 buyer | $916,240 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
