Agent directory
Real estate agents in Louisiana
463 agents were the listing or buyer's agent on homes sold in Louisiana that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in LA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1 | Jefferson County, LA | 10 | 0 listing · 38 buyer | $359,114 | ||
| 2 | Jefferson County, LA | 10 | 0 listing · 10 buyer | — | ||
| 3 | Maricopa County, AZ | 7 | 0 listing · 1481 buyer | $428,625 | ||
| 4 | East Baton Rouge County, LA | 7 | 0 listing · 7 buyer | — | ||
| 5 | St Tammany County, LA | 6 | 0 listing · 7 buyer | — | ||
| 6 | David ResoAudubon Realty, LLC | Jefferson County, LA | 6 | 6 listing · 0 buyer | — | |
| 7 | East Baton Rouge County, LA | 5 | 0 listing · 5 buyer | — | ||
| 8 | Chip JulienDonald Julien & Associates, Inc. | Jefferson County, LA | 5 | 5 listing · 0 buyer | — | |
| 9 | Caddo County, LA | 4 | 0 listing · 7 buyer | $387,633 | ||
| 10 | Orleans County, LA | 4 | 0 listing · 5 buyer | — | ||
| 11 | Terrebonne County, LA | 4 | 0 listing · 4 buyer | — | ||
| 12 | Ouachita County, LA | 4 | 0 listing · 4 buyer | — | ||
| 13 | Jefferson County, LA | 4 | 0 listing · 4 buyer | — | ||
| 14 | Jeff FurnissColdwell Banker ONE | East Baton Rouge County, LA | 4 | 4 listing · 0 buyer | — | |
| 15 | Terrebonne County, LA | 4 | 0 listing · 4 buyer | — | ||
| 16 | East Baton Rouge County, LA | 4 | 0 listing · 4 buyer | — | ||
| 17 | East Baton Rouge County, LA | 4 | 0 listing · 4 buyer | — | ||
| 18 | Clark County, NV | 3 | 0 listing · 382 buyer | $400,304 | ||
| 19 | Brandon BreauxBrandon E. Breaux Real Estate | Orleans County, LA | 3 | 4 listing · 0 buyer | — | |
| 20 | Image HasselbeckCommunity Real Estate | Tangipahoa County, LA | 3 | 4 listing · 0 buyer | — | |
| 21 | April BrownHospitality Realty | Jefferson County, LA | 3 | 3 listing · 0 buyer | — | |
| 22 | Caddo County, LA | 3 | 0 listing · 3 buyer | — | ||
| 23 | Bossier County, LA | 3 | 0 listing · 3 buyer | — | ||
| 24 | Jefferson County, LA | 3 | 0 listing · 3 buyer | — | ||
| 25 | East Baton Rouge County, LA | 3 | 0 listing · 3 buyer | — | ||
| 26 | Jefferson County, LA | 3 | 0 listing · 3 buyer | — | ||
| 27 | Jen WilliamsUnited Properties of Louisiana | Washington Parish, LA | 3 | 3 listing · 0 buyer | — | |
| 28 | Shane RobichauxCENTURY 21 Action Realty Inc | Terrebonne County, LA | 3 | 3 listing · 0 buyer | — | |
| 29 | Tammy WhiteheadCompass Mandeville | St Tammany County, LA | 3 | 3 listing · 0 buyer | — | |
| 30 | St Tammany County, LA | 3 | 0 listing · 3 buyer | — | ||
| 31 | Maricopa County, AZ | 2 | 0 listing · 588 buyer | $510,885 | ||
| 32 | Collin County, TX | 2 | 0 listing · 26 buyer | — | ||
| 33 | Harrison County, MS | 2 | 0 listing · 17 buyer | $408,033 | ||
| 34 | Palm Beach County, FL | 2 | 0 listing · 9 buyer | $478,593 | ||
| 35 | Norfolk County, MA | 2 | 0 listing · 7 buyer | $705,000 | ||
| 36 | Charleston County, SC | 2 | 0 listing · 4 buyer | $497,500 | ||
| 37 | Ashley NesserCompass Uptown | Orleans County, LA | 2 | 3 listing · 0 buyer | — | |
| 38 | St Tammany County, LA | 2 | 0 listing · 2 buyer | — | ||
| 39 | Adam LytleBerkshire Hathaway HomeServices Ally Real Estate | Bossier County, LA | 2 | 2 listing · 0 buyer | — | |
| 40 | St Tammany County, LA | 2 | 0 listing · 2 buyer | — | ||
| 41 | East Baton Rouge County, LA | 2 | 0 listing · 2 buyer | — | ||
| 42 | Jefferson County, LA | 2 | 0 listing · 2 buyer | — | ||
| 43 | Tangipahoa County, LA | 2 | 0 listing · 2 buyer | — | ||
| 44 | Tangipahoa County, LA | 2 | 0 listing · 2 buyer | — | ||
| 45 | Jefferson County, LA | 2 | 0 listing · 2 buyer | — | ||
| 46 | Orleans County, LA | 2 | 0 listing · 2 buyer | — | ||
| 47 | Orleans County, LA | 2 | 0 listing · 2 buyer | — | ||
| 48 | Elliott GrandCharles E Grand | East Baton Rouge County, LA | 2 | 2 listing · 0 buyer | — | |
| 49 | Jefferson County, LA | 2 | 0 listing · 2 buyer | — | ||
| 50 | St Tammany County, LA | 2 | 0 listing · 2 buyer | — |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
