Agent directory
Real estate agents in Louisiana Page 3 of 10
463 agents were the listing or buyer's agent on homes sold in Louisiana that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in LA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 101 | Madison County, AL | 1 | 0 listing · 6 buyer | $322,330 | ||
| 102 | Maricopa County, AZ | 1 | 0 listing · 5 buyer | $417,400 | ||
| 103 | Lehigh County, PA | 1 | 0 listing · 5 buyer | $345,380 | ||
| 104 | Donna R. KeltonCentury 21 Consolidated | Clark County, NV | 1 | 5 listing · 0 buyer | $339,000 | |
| 105 | Polk County, FL | 1 | 0 listing · 5 buyer | $274,920 | ||
| 106 | Gwinnett County, GA | 1 | 0 listing · 5 buyer | $890,600 | ||
| 107 | Franklin County, OH | 1 | 0 listing · 5 buyer | $375,450 | ||
| 108 | Ron DenneyLAND SOUTH REALTY, LLC | Polk County, FL | 1 | 5 listing · 0 buyer | $254,920 | |
| 109 | Shana StoryCOMPASS FLORIDA LLC | Pasco County, FL | 1 | 5 listing · 0 buyer | $230,000 | |
| 110 | Brian SaverLong & Foster Real Estate, Inc. | Montgomery County, MD | 1 | 4 listing · 0 buyer | $1M | |
| 111 | Cumberland County, NC | 1 | 0 listing · 4 buyer | $193,350 | ||
| 112 | Gregory DiazSI Premiere Properties | Richmond County, NY | 1 | 4 listing · 0 buyer | $845,000 | |
| 113 | Clark County, NV | 1 | 0 listing · 4 buyer | $380,000 | ||
| 114 | Kathy FettersKeller Williams Heritage West | Tarrant County, TX | 1 | 4 listing · 0 buyer | — | |
| 115 | Lexie AlowayKW Lake Washington So | King County, WA | 1 | 4 listing · 0 buyer | $475,000 | |
| 116 | Tarrant County, TX | 1 | 0 listing · 4 buyer | — | ||
| 117 | PAOLA BLACKBURNON POINT REALTY | Cumberland County, NC | 1 | 4 listing · 0 buyer | $217,750 | |
| 118 | Maricopa County, AZ | 1 | 4 listing · 0 buyer | $418,000 | ||
| 119 | STEPHEN SHEMLERIron Valley Real Estate of Central PA | Dauphin County, PA | 1 | 4 listing · 0 buyer | $369,900 | |
| 120 | Thomas McAuliffeDillard Cies Real Estate | Cleveland County, OK | 1 | 4 listing · 0 buyer | $256,225 | |
| 121 | Tracie A ShawSouthern Compass Realty, LLC | Gwinnett County, GA | 1 | 4 listing · 0 buyer | $1M | |
| 122 | Bob HodgeCOLDWELL BANKER REALTY | Pinellas County, FL | 1 | 3 listing · 0 buyer | $504,000 | |
| 123 | Montgomery County, MD | 1 | 0 listing · 3 buyer | $1.2M | ||
| 124 | Chester County, PA | 1 | 0 listing · 3 buyer | $435,000 | ||
| 125 | John F. WargoRealty One Group Supreme | Lehigh County, PA | 1 | 3 listing · 0 buyer | $380,000 | |
| 126 | Jose CampilloTierra Antigua Realty | Pima County, AZ | 1 | 3 listing · 0 buyer | $244,000 | |
| 127 | JOSIAH FERRISColdwell Banker Realty | Cumberland County, PA | 1 | 3 listing · 0 buyer | $291,667 | |
| 128 | Lavinia BeulahBHHS Fox & Roach-Media | Chester County, PA | 1 | 3 listing · 0 buyer | $435,000 | |
| 129 | Pinellas County, FL | 1 | 0 listing · 3 buyer | $504,000 | ||
| 130 | Larimer County, CO | 1 | 0 listing · 3 buyer | $916,333 | ||
| 131 | Sara AllenDanny Allen & Associates, LLC | Montgomery County, PA | 1 | 3 listing · 0 buyer | $402,500 | |
| 132 | Teresa GaleThe Rezerve, LLC | Cobb County, GA | 1 | 3 listing · 0 buyer | $650,000 | |
| 133 | Tyler MazeInTown Partners | Madison County, AL | 1 | 3 listing · 0 buyer | $322,500 | |
| 134 | Providence County, RI | 1 | 0 listing · 2 buyer | $260,000 | ||
| 135 | Annette WestNavistar Realty Group LLC | Hennepin County, MN | 1 | 2 listing · 0 buyer | $372,000 | |
| 136 | Barret BlondeauFalaya | Escambia County, FL | 1 | 2 listing · 0 buyer | $234,000 | |
| 137 | Ascension County, LA | 1 | 0 listing · 2 buyer | — | ||
| 138 | Carrie LeviReal | East Baton Rouge County, LA | 1 | 2 listing · 0 buyer | $1.1M | |
| 139 | Cynthia SmithGUIDE Real Estate | Maricopa County, AZ | 1 | 2 listing · 0 buyer | $435,000 | |
| 140 | David LawrenceWindermere North | Spokane County, WA | 1 | 2 listing · 0 buyer | $744,000 | |
| 141 | Karie McLain CLHMS MCNE MRPExp Realty LLC | Ascension County, LA | 1 | 2 listing · 0 buyer | $503,000 | |
| 142 | Kyle EvansPark + Alley Real Estate | East Baton Rouge County, LA | 1 | 2 listing · 0 buyer | $589,000 | |
| 143 | Melissa MartinPrieur Properties, LLC | Jefferson County, LA | 1 | 2 listing · 0 buyer | $45,000 | |
| 144 | Sandra McGeeRiverside Realty, Inc. | Adams County, CO | 1 | 2 listing · 0 buyer | $559,000 | |
| 145 | Tara SmithSmith Squared Real Estate Group, LLC | Mercer County, PA | 1 | 2 listing · 0 buyer | $175,000 | |
| 146 | Jefferson County, LA | 1 | 0 listing · 1 buyer | — | ||
| 147 | East Baton Rouge County, LA | 1 | 0 listing · 1 buyer | — | ||
| 148 | Livingston County, LA | 1 | 0 listing · 1 buyer | — | ||
| 149 | Aaron DareCrane Realtors | Jefferson County, LA | 1 | 1 listing · 0 buyer | — | |
| 150 | Adrienne LaBauveeXp Realty, LLC | Orleans County, LA | 1 | 1 listing · 0 buyer | — |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
