Agent directory
Real estate agents in Illinois
1,946 agents were the listing or buyer's agent on homes sold in Illinois that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in IL | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1 | Cook County, IL | 86 | 0 listing · 87 buyer | $852,905 | ||
| 2 | Allegheny County, PA | 69 | 0 listing · 1139 buyer | $600,176 | ||
| 3 | Maricopa County, AZ | 53 | 0 listing · 1481 buyer | $428,625 | ||
| 4 | Sangamon County, IL | 50 | 0 listing · 59 buyer | $223,796 | ||
| 5 | Los Angeles County, CA | 49 | 0 listing · 626 buyer | $1.2M | ||
| 6 | Cook County, IL | 45 | 0 listing · 45 buyer | $506,062 | ||
| 7 | Brown County, WI | 33 | 0 listing · 60 buyer | $306,639 | ||
| 8 | Cook County, IL | 31 | 0 listing · 89 buyer | $400,597 | ||
| 9 | Maricopa County, AZ | 24 | 0 listing · 588 buyer | $510,885 | ||
| 10 | Cook County, IL | 22 | 0 listing · 186 buyer | $494,406 | ||
| 11 | Cook County, IL | 22 | 0 listing · 22 buyer | $489,609 | ||
| 12 | Madison County, IL | 20 | 0 listing · 36 buyer | $309,060 | ||
| 13 | Lake County, IL | 20 | 0 listing · 20 buyer | $429,424 | ||
| 14 | Will County, IL | 19 | 0 listing · 20 buyer | $367,290 | ||
| 15 | Cook County, IL | 17 | 0 listing · 34 buyer | $402,815 | ||
| 16 | Cook County, IL | 16 | 0 listing · 28 buyer | $364,175 | ||
| 17 | Winnebago County, IL | 16 | 0 listing · 18 buyer | $221,222 | ||
| 18 | St Clair County, IL | 16 | 0 listing · 17 buyer | $209,820 | ||
| 19 | Cook County, IL | 16 | 0 listing · 16 buyer | $481,147 | ||
| 20 | Tazewell County, IL | 15 | 0 listing · 29 buyer | $265,171 | ||
| 21 | Tazewell County, IL | 15 | 0 listing · 15 buyer | $219,400 | ||
| 22 | Will County, IL | 13 | 0 listing · 13 buyer | $430,269 | ||
| 23 | Madison County, IL | 12 | 0 listing · 12 buyer | $342,091 | ||
| 24 | Sangamon County, IL | 11 | 0 listing · 46 buyer | $458,107 | ||
| 25 | Ivan SantosO'Neil Property Group, LLC | Kane County, IL | 11 | 11 listing · 0 buyer | $323,673 | |
| 26 | St Clair County, IL | 11 | 0 listing · 11 buyer | $236,933 | ||
| 27 | Mclean County, IL | 11 | 0 listing · 11 buyer | $314,500 | ||
| 28 | Macon County, IL | 11 | 0 listing · 11 buyer | $174,036 | ||
| 29 | Boone County, IL | 11 | 0 listing · 11 buyer | $282,164 | ||
| 30 | Madison County, IL | 10 | 0 listing · 31 buyer | $253,211 | ||
| 31 | Cook County, IL | 10 | 0 listing · 10 buyer | $480,205 | ||
| 32 | Du Page County, IL | 10 | 0 listing · 10 buyer | $679,050 | ||
| 33 | Will County, IL | 10 | 0 listing · 10 buyer | $411,294 | ||
| 34 | Kim Wirtz, ABR,CRS,e-PROWirtz Real Estate Group Inc. | Will County, IL | 10 | 10 listing · 0 buyer | $349,040 | |
| 35 | Cook County, IL | 10 | 0 listing · 10 buyer | $312,445 | ||
| 36 | Macon County, IL | 9 | 0 listing · 9 buyer | $174,717 | ||
| 37 | Peoria County, IL | 9 | 0 listing · 9 buyer | $194,211 | ||
| 38 | Du Page County, IL | 9 | 0 listing · 9 buyer | $481,313 | ||
| 39 | Cook County, IL | 9 | 0 listing · 9 buyer | $248,111 | ||
| 40 | Anthony DisanoParkvue Realty Corporation | Cook County, IL | 8 | 8 listing · 0 buyer | $123,184 | |
| 41 | Cook County, IL | 8 | 0 listing · 8 buyer | $279,113 | ||
| 42 | Cook County, IL | 8 | 0 listing · 8 buyer | $371,750 | ||
| 43 | Cook County, IL | 8 | 0 listing · 8 buyer | $331,000 | ||
| 44 | Cook County, IL | 8 | 0 listing · 8 buyer | $454,362 | ||
| 45 | San Bernardino County, CA | 7 | 0 listing · 14 buyer | $432,914 | ||
| 46 | Cook County, IL | 7 | 0 listing · 13 buyer | $362,812 | ||
| 47 | Will County, IL | 7 | 0 listing · 7 buyer | $384,143 | ||
| 48 | Winnebago County, IL | 7 | 0 listing · 7 buyer | $243,286 | ||
| 49 | Mclean County, IL | 7 | 0 listing · 7 buyer | $261,143 | ||
| 50 | Scott County, IA | 6 | 0 listing · 12 buyer | $203,875 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
