Agent directory
Real estate agents in New Jersey
1,430 agents were the listing or buyer's agent on homes sold in New Jersey that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in NJ | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1 | Allegheny County, PA | 78 | 0 listing · 1139 buyer | $600,176 | ||
| 2 | Maricopa County, AZ | 56 | 0 listing · 1481 buyer | $428,625 | ||
| 3 | Ocean County, NJ | 33 | 0 listing · 144 buyer | $538,608 | ||
| 4 | Burlington County, NJ | 24 | 0 listing · 24 buyer | $459,529 | ||
| 5 | Northampton County, PA | 21 | 0 listing · 43 buyer | $573,264 | ||
| 6 | Maricopa County, AZ | 20 | 0 listing · 588 buyer | $510,885 | ||
| 7 | Hamilton County, TN | 18 | 0 listing · 396 buyer | $557,387 | ||
| 8 | Morris County, NJ | 17 | 0 listing · 17 buyer | $901,059 | ||
| 9 | Ocean County, NJ | 15 | 0 listing · 15 buyer | $533,400 | ||
| 10 | Camden County, NJ | 14 | 0 listing · 14 buyer | $441,346 | ||
| 11 | Monmouth County, NJ | 13 | 0 listing · 13 buyer | $739,615 | ||
| 12 | Ocean County, NJ | 11 | 0 listing · 31 buyer | $486,562 | ||
| 13 | Camden County, NJ | 11 | 0 listing · 11 buyer | $474,364 | ||
| 14 | Bergen County, NJ | 9 | 0 listing · 13 buyer | $611,675 | ||
| 15 | Morris County, NJ | 9 | 0 listing · 9 buyer | $704,667 | ||
| 16 | Ocean County, NJ | 9 | 0 listing · 9 buyer | $575,778 | ||
| 17 | Mercer County, NJ | 8 | 0 listing · 25 buyer | $353,528 | ||
| 18 | Ocean County, NJ | 8 | 0 listing · 9 buyer | $435,250 | ||
| 19 | Camden County, NJ | 8 | 0 listing · 8 buyer | $361,766 | ||
| 20 | Morris County, NJ | 8 | 0 listing · 8 buyer | $693,125 | ||
| 21 | Union County, NJ | 8 | 0 listing · 8 buyer | $1.1M | ||
| 22 | Montgomery County, PA | 7 | 0 listing · 10 buyer | $595,753 | ||
| 23 | Ocean County, NJ | 7 | 0 listing · 8 buyer | $410,750 | ||
| 24 | Gloucester County, NJ | 7 | 0 listing · 7 buyer | $371,958 | ||
| 25 | Morris County, NJ | 7 | 0 listing · 7 buyer | $707,486 | ||
| 26 | ROBERT DEKANSKIRE/MAX 1st ADVANTAGE | Middlesex County, NJ | 7 | 7 listing · 0 buyer | $569,714 | |
| 27 | Burlington County, NJ | 7 | 0 listing · 7 buyer | $456,414 | ||
| 28 | Bergen County, NJ | 6 | 0 listing · 14 buyer | $495,880 | ||
| 29 | Bergen County, NJ | 6 | 0 listing · 7 buyer | $900,143 | ||
| 30 | Burlington County, NJ | 6 | 0 listing · 6 buyer | $455,417 | ||
| 31 | Monmouth County, NJ | 6 | 0 listing · 6 buyer | $815,000 | ||
| 32 | Morris County, NJ | 6 | 0 listing · 6 buyer | $904,000 | ||
| 33 | Clark County, NV | 5 | 0 listing · 382 buyer | $400,304 | ||
| 34 | Isaac NussbaumReal Broker, LLC- Toms River | Ocean County, NJ | 5 | 6 listing · 0 buyer | $2.6M | |
| 35 | Camden County, NJ | 5 | 0 listing · 5 buyer | $427,900 | ||
| 36 | Camden County, NJ | 5 | 0 listing · 5 buyer | $633,400 | ||
| 37 | Ocean County, NJ | 5 | 0 listing · 5 buyer | $285,840 | ||
| 38 | Francesco PullellaHOF Realty | Camden County, NJ | 5 | 5 listing · 0 buyer | $391,100 | |
| 39 | Passaic County, NJ | 5 | 0 listing · 5 buyer | $829,000 | ||
| 40 | Sussex County, NJ | 5 | 0 listing · 5 buyer | $474,960 | ||
| 41 | Bergen County, NJ | 5 | 0 listing · 5 buyer | $847,940 | ||
| 42 | Burlington County, NJ | 5 | 0 listing · 5 buyer | $420,600 | ||
| 43 | Ocean County, NJ | 5 | 0 listing · 5 buyer | $503,400 | ||
| 44 | Camden County, NJ | 5 | 0 listing · 5 buyer | $572,000 | ||
| 45 | Cook County, IL | 4 | 0 listing · 186 buyer | $494,406 | ||
| 46 | King County, WA | 4 | 0 listing · 86 buyer | $773,499 | ||
| 47 | Oklahoma County, OK | 4 | 0 listing · 12 buyer | $461,375 | ||
| 48 | Camden County, NJ | 4 | 0 listing · 10 buyer | $428,200 | ||
| 49 | Burlington County, NJ | 4 | 0 listing · 5 buyer | $297,800 | ||
| 50 | Mercer County, NJ | 4 | 0 listing · 5 buyer | $362,300 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
