Agent directory
Real estate agents in Indiana
1,736 agents were the listing or buyer's agent on homes sold in Indiana that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in IN | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1 | Marion County, IN | 74 | 0 listing · 74 buyer | $351,439 | ||
| 2 | Maricopa County, AZ | 50 | 0 listing · 1481 buyer | $428,625 | ||
| 3 | Hamilton County, IN | 39 | 0 listing · 39 buyer | $517,258 | ||
| 4 | Lake County, IN | 30 | 0 listing · 33 buyer | $325,801 | ||
| 5 | Lake County, IN | 30 | 0 listing · 31 buyer | $306,774 | ||
| 6 | Delaware County, IN | 30 | 0 listing · 30 buyer | $270,738 | ||
| 7 | Allen County, IN | 29 | 0 listing · 29 buyer | $248,229 | ||
| 8 | Hamilton County, IN | 26 | 0 listing · 27 buyer | $440,165 | ||
| 9 | Lake County, IN | 26 | 0 listing · 26 buyer | $368,804 | ||
| 10 | Johnson County, IN | 22 | 0 listing · 22 buyer | $273,491 | ||
| 11 | Allen County, IN | 21 | 0 listing · 21 buyer | $293,129 | ||
| 12 | Vanderburgh County, IN | 20 | 0 listing · 20 buyer | $231,735 | ||
| 13 | Allen County, IN | 19 | 0 listing · 19 buyer | $278,406 | ||
| 14 | Hennepin County, MN | 18 | 0 listing · 120 buyer | $347,490 | ||
| 15 | Vanderburgh County, IN | 17 | 0 listing · 17 buyer | $206,317 | ||
| 16 | Marion County, IN | 16 | 0 listing · 18 buyer | $515,428 | ||
| 17 | Vanderburgh County, IN | 15 | 0 listing · 17 buyer | $231,881 | ||
| 18 | Madison County, IN | 15 | 0 listing · 15 buyer | $329,120 | ||
| 19 | Allen County, IN | 15 | 0 listing · 15 buyer | $292,040 | ||
| 20 | Johnson County, IN | 14 | 0 listing · 15 buyer | $269,107 | ||
| 21 | St Joseph County, IN | 12 | 0 listing · 12 buyer | $252,642 | ||
| 22 | Hamilton County, IN | 11 | 0 listing · 12 buyer | $400,358 | ||
| 23 | Maricopa County, AZ | 10 | 0 listing · 588 buyer | $510,885 | ||
| 24 | Brown County, WI | 10 | 0 listing · 60 buyer | $306,639 | ||
| 25 | Westchester County, NY | 10 | 0 listing · 30 buyer | $514,633 | ||
| 26 | Elkhart County, IN | 10 | 0 listing · 11 buyer | $220,364 | ||
| 27 | Warrick County, IN | 10 | 0 listing · 10 buyer | $255,950 | ||
| 28 | Lake County, IN | 10 | 0 listing · 10 buyer | $233,890 | ||
| 29 | Hamilton County, IN | 10 | 0 listing · 10 buyer | $735,740 | ||
| 30 | Johnson County, IN | 10 | 0 listing · 10 buyer | $293,460 | ||
| 31 | Lake County, IN | 10 | 0 listing · 10 buyer | $207,170 | ||
| 32 | Delaware County, IN | 10 | 0 listing · 10 buyer | $189,280 | ||
| 33 | Allen County, IN | 10 | 0 listing · 10 buyer | $278,100 | ||
| 34 | Lake County, IN | 9 | 0 listing · 16 buyer | $422,222 | ||
| 35 | Lake County, IN | 9 | 0 listing · 9 buyer | $215,617 | ||
| 36 | St Joseph County, IN | 9 | 0 listing · 9 buyer | $341,200 | ||
| 37 | Non-BLC MemberMIBOR REALTOR® Association | Johnson County, IN | 9 | 9 listing · 0 buyer | $303,711 | |
| 38 | Owen County, IN | 9 | 0 listing · 9 buyer | $325,618 | ||
| 39 | Marion County, IN | 9 | 0 listing · 9 buyer | $292,334 | ||
| 40 | Madison County, IN | 9 | 0 listing · 9 buyer | $149,022 | ||
| 41 | Allegheny County, PA | 8 | 0 listing · 1139 buyer | $600,176 | ||
| 42 | Ocean County, NJ | 8 | 0 listing · 31 buyer | $486,562 | ||
| 43 | Lake County, IN | 8 | 0 listing · 11 buyer | $274,264 | ||
| 44 | Johnson County, IN | 8 | 0 listing · 8 buyer | $263,688 | ||
| 45 | Monroe County, IN | 8 | 0 listing · 8 buyer | $242,075 | ||
| 46 | Allen County, IN | 7 | 0 listing · 7 buyer | $280,271 | ||
| 47 | St Joseph County, IN | 7 | 0 listing · 7 buyer | $258,286 | ||
| 48 | Brad BeerHeart City Realty LLC | St Joseph County, IN | 7 | 7 listing · 0 buyer | $162,590 | |
| 49 | Brandon C StoneCENTURY 21 Bradley Realty, Inc | Allen County, IN | 7 | 7 listing · 0 buyer | $157,414 | |
| 50 | Eddie ArevaloCENTURY 21 Bradley Realty, Inc | Elkhart County, IN | 7 | 7 listing · 0 buyer | $252,800 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
