Agent directory
Real estate agents in Indiana Page 2 of 35
1,736 agents were the listing or buyer's agent on homes sold in Indiana that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in IN | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 51 | Clark County, IN | 7 | 0 listing · 7 buyer | $258,929 | ||
| 52 | Porter County, IN | 7 | 0 listing · 7 buyer | $325,864 | ||
| 53 | Elkhart County, IN | 7 | 0 listing · 7 buyer | $350,429 | ||
| 54 | Jasper County, IN | 7 | 0 listing · 7 buyer | $220,071 | ||
| 55 | Delaware County, IN | 7 | 0 listing · 7 buyer | $150,793 | ||
| 56 | Clark County, IN | 7 | 0 listing · 7 buyer | $197,000 | ||
| 57 | Los Angeles County, CA | 6 | 0 listing · 258 buyer | $429,493 | ||
| 58 | Cook County, IL | 6 | 0 listing · 89 buyer | $400,597 | ||
| 59 | Cook County, IL | 6 | 0 listing · 28 buyer | $364,175 | ||
| 60 | Harrison County, MS | 6 | 0 listing · 17 buyer | $408,033 | ||
| 61 | Allen County, IN | 6 | 0 listing · 6 buyer | $213,717 | ||
| 62 | Lake County, IN | 6 | 0 listing · 6 buyer | $294,021 | ||
| 63 | Elkhart County, IN | 6 | 0 listing · 6 buyer | $222,650 | ||
| 64 | Allen County, IN | 6 | 0 listing · 6 buyer | $213,317 | ||
| 65 | Garrett BrooksUnited Real Estate Indpls | Marion County, IN | 6 | 6 listing · 0 buyer | $402,167 | |
| 66 | Clark County, IN | 6 | 0 listing · 6 buyer | $225,358 | ||
| 67 | Henry County, IN | 6 | 0 listing · 6 buyer | $185,133 | ||
| 68 | St Joseph County, IN | 6 | 0 listing · 6 buyer | $289,565 | ||
| 69 | Porter County, IN | 6 | 0 listing · 6 buyer | $345,167 | ||
| 70 | Sangamon County, IL | 5 | 0 listing · 46 buyer | $458,107 | ||
| 71 | Kosciusko County, IN | 5 | 0 listing · 7 buyer | $242,286 | ||
| 72 | Tiffany DowlingKeller Williams Preferred Real | Lake County, IN | 5 | 6 listing · 0 buyer | $301,650 | |
| 73 | Morgan County, IN | 5 | 0 listing · 5 buyer | $242,000 | ||
| 74 | La Porte County, IN | 5 | 0 listing · 5 buyer | $220,940 | ||
| 75 | Dubois County, IN | 5 | 0 listing · 5 buyer | $186,000 | ||
| 76 | Jared KentAnthony REALTORS | Allen County, IN | 5 | 5 listing · 0 buyer | $283,940 | |
| 77 | Jared S SipeSchrader RE and Auction/Fort W | Allen County, IN | 5 | 5 listing · 0 buyer | $213,100 | |
| 78 | Jason H KaserKaser Realty, LLC | St Joseph County, IN | 5 | 5 listing · 0 buyer | $252,700 | |
| 79 | Jennifer WardDouble Diamond Real Estate LLC | La Porte County, IN | 5 | 5 listing · 0 buyer | $214,580 | |
| 80 | Joe SchroderRE/MAX Realty One | Grant County, IN | 5 | 5 listing · 0 buyer | $333,480 | |
| 81 | Vanderburgh County, IN | 5 | 0 listing · 5 buyer | $203,900 | ||
| 82 | Clark County, IN | 5 | 0 listing · 5 buyer | $252,800 | ||
| 83 | Grant County, IN | 5 | 0 listing · 5 buyer | $254,080 | ||
| 84 | La Porte County, IN | 5 | 0 listing · 5 buyer | $344,400 | ||
| 85 | Delaware County, IN | 5 | 0 listing · 5 buyer | $335,000 | ||
| 86 | Bartholomew County, IN | 5 | 0 listing · 5 buyer | $394,440 | ||
| 87 | Montgomery County, IN | 5 | 0 listing · 5 buyer | $223,760 | ||
| 88 | Hendricks County, IN | 5 | 0 listing · 5 buyer | $328,800 | ||
| 89 | Boone County, IN | 5 | 0 listing · 5 buyer | $359,000 | ||
| 90 | Floyd County, IN | 5 | 0 listing · 5 buyer | $316,800 | ||
| 91 | Cook County, IL | 4 | 0 listing · 186 buyer | $494,406 | ||
| 92 | St Joseph County, IN | 4 | 0 listing · 4 buyer | $316,275 | ||
| 93 | Austin RichNextHome Elite Real Estate | Delaware County, IN | 4 | 4 listing · 0 buyer | $170,000 | |
| 94 | Benjamin JonesCompass Indiana, LLC | Boone County, IN | 4 | 4 listing · 0 buyer | $416,250 | |
| 95 | Elkhart County, IN | 4 | 0 listing · 4 buyer | $479,750 | ||
| 96 | Vanderburgh County, IN | 4 | 0 listing · 4 buyer | $200,000 | ||
| 97 | St Joseph County, IN | 4 | 0 listing · 4 buyer | $257,975 | ||
| 98 | Warrick County, IN | 4 | 0 listing · 4 buyer | $281,000 | ||
| 99 | Hamilton County, IN | 4 | 0 listing · 4 buyer | $387,450 | ||
| 100 | Hendricks County, IN | 4 | 0 listing · 4 buyer | $317,500 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
