Agent directory
Real estate agents in California
5,219 agents were the listing or buyer's agent on homes sold in California that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in CA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1 | Los Angeles County, CA | 243 | 0 listing · 626 buyer | $1.2M | ||
| 2 | Los Angeles County, CA | 147 | 0 listing · 147 buyer | $797,057 | ||
| 3 | Allegheny County, PA | 134 | 0 listing · 1139 buyer | $600,176 | ||
| 4 | Hamilton County, TN | 76 | 0 listing · 396 buyer | $557,387 | ||
| 5 | Maricopa County, AZ | 72 | 0 listing · 588 buyer | $510,885 | ||
| 6 | Los Angeles County, CA | 56 | 0 listing · 258 buyer | $429,493 | ||
| 7 | Los Angeles County, CA | 53 | 0 listing · 53 buyer | $594,955 | ||
| 8 | Los Angeles County, CA | 43 | 0 listing · 43 buyer | $1M | ||
| 9 | Orange County, CA | 41 | 0 listing · 42 buyer | $1M | ||
| 10 | Clark County, NV | 37 | 0 listing · 382 buyer | $400,304 | ||
| 11 | Los Angeles County, CA | 35 | 0 listing · 35 buyer | $918,976 | ||
| 12 | King County, WA | 28 | 0 listing · 86 buyer | $773,499 | ||
| 13 | Santa Clara County, CA | 27 | 0 listing · 27 buyer | $1.8M | ||
| 14 | Sacramento County, CA | 26 | 0 listing · 26 buyer | $398,169 | ||
| 15 | Los Angeles County, CA | 26 | 0 listing · 26 buyer | $861,590 | ||
| 16 | Los Angeles County, CA | 24 | 0 listing · 24 buyer | $1M | ||
| 17 | Cook County, IL | 23 | 0 listing · 186 buyer | $494,406 | ||
| 18 | Sacramento County, CA | 21 | 0 listing · 21 buyer | $593,005 | ||
| 19 | Los Angeles County, CA | 20 | 0 listing · 36 buyer | $1.8M | ||
| 20 | Sacramento County, CA | 19 | 0 listing · 20 buyer | $534,975 | ||
| 21 | Santa Barbara County, CA | 17 | 0 listing · 18 buyer | $2.5M | ||
| 22 | Los Angeles County, CA | 17 | 0 listing · 17 buyer | $651,412 | ||
| 23 | Los Angeles County, CA | 17 | 0 listing · 17 buyer | $1.5M | ||
| 24 | Maricopa County, AZ | 16 | 0 listing · 143 buyer | $422,222 | ||
| 25 | Los Angeles County, CA | 16 | 0 listing · 20 buyer | $3M | ||
| 26 | Santa Clara County, CA | 16 | 0 listing · 16 buyer | $2.1M | ||
| 27 | San Diego County, CA | 16 | 0 listing · 16 buyer | $974,765 | ||
| 28 | Stanislaus County, CA | 16 | 0 listing · 16 buyer | $567,819 | ||
| 29 | San Bernardino County, CA | 16 | 0 listing · 16 buyer | $667,938 | ||
| 30 | Orange County, CA | 16 | 0 listing · 16 buyer | $1.2M | ||
| 31 | Sacramento County, CA | 15 | 0 listing · 17 buyer | $575,320 | ||
| 32 | Los Angeles County, CA | 14 | 0 listing · 17 buyer | $1.2M | ||
| 33 | Los Angeles County, CA | 14 | 0 listing · 15 buyer | $868,533 | ||
| 34 | Santa Clara County, CA | 14 | 0 listing · 15 buyer | $2M | ||
| 35 | Los Angeles County, CA | 14 | 0 listing · 14 buyer | $1M | ||
| 36 | Los Angeles County, CA | 14 | 0 listing · 14 buyer | $555,150 | ||
| 37 | Riverside County, CA | 14 | 0 listing · 14 buyer | $700,296 | ||
| 38 | Sonoma County, CA | 14 | 0 listing · 14 buyer | $1.2M | ||
| 39 | San Diego County, CA | 13 | 0 listing · 40 buyer | $445,235 | ||
| 40 | Los Angeles County, CA | 13 | 0 listing · 13 buyer | $643,846 | ||
| 41 | Los Angeles County, CA | 13 | 0 listing · 13 buyer | $802,077 | ||
| 42 | Los Angeles County, CA | 13 | 0 listing · 13 buyer | $1.8M | ||
| 43 | Los Angeles County, CA | 12 | 0 listing · 12 buyer | $1.1M | ||
| 44 | Orange County, CA | 12 | 0 listing · 12 buyer | $999,727 | ||
| 45 | Riverside County, CA | 11 | 0 listing · 12 buyer | $510,275 | ||
| 46 | Solano County, CA | 11 | 0 listing · 11 buyer | $1M | ||
| 47 | San Mateo County, CA | 11 | 0 listing · 11 buyer | $2.5M | ||
| 48 | Fresno County, CA | 11 | 0 listing · 11 buyer | $437,255 | ||
| 49 | Sonoma County, CA | 10 | 0 listing · 11 buyer | $721,545 | ||
| 50 | Los Angeles County, CA | 10 | 0 listing · 10 buyer | $681,500 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
