Agent directory
Real estate agents in Tennessee
1,286 agents were the listing or buyer's agent on homes sold in Tennessee that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in TN | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1 | Hamilton County, TN | 47 | 0 listing · 396 buyer | $557,387 | ||
| 2 | Maricopa County, AZ | 38 | 0 listing · 1481 buyer | $428,625 | ||
| 3 | Davidson County, TN | 35 | 0 listing · 37 buyer | $471,852 | ||
| 4 | Shelby County, TN | 34 | 0 listing · 66 buyer | $306,996 | ||
| 5 | Shelby County, TN | 34 | 0 listing · 39 buyer | $385,461 | ||
| 6 | Los Angeles County, CA | 26 | 0 listing · 626 buyer | $1.2M | ||
| 7 | Knox County, TN | 23 | 0 listing · 24 buyer | $413,825 | ||
| 8 | Knox County, TN | 22 | 0 listing · 22 buyer | $379,386 | ||
| 9 | Davidson County, TN | 19 | 0 listing · 20 buyer | $585,586 | ||
| 10 | Delaware County, PA | 14 | 0 listing · 61 buyer | $802,653 | ||
| 11 | Knox County, TN | 14 | 0 listing · 14 buyer | $344,321 | ||
| 12 | Los Angeles County, CA | 13 | 0 listing · 258 buyer | $429,493 | ||
| 13 | Shelby County, TN | 13 | 0 listing · 17 buyer | $167,138 | ||
| 14 | Maricopa County, AZ | 12 | 0 listing · 588 buyer | $510,885 | ||
| 15 | Davidson County, TN | 10 | 0 listing · 14 buyer | $435,476 | ||
| 16 | Davidson County, TN | 9 | 0 listing · 10 buyer | $1M | ||
| 17 | Christy CJ PacePace Probity Asset Management | Henry County, TN | 9 | 9 listing · 0 buyer | $152,167 | |
| 18 | Montgomery County, TN | 9 | 0 listing · 9 buyer | $421,211 | ||
| 19 | Shelby County, TN | 9 | 0 listing · 9 buyer | $257,633 | ||
| 20 | Hamilton County, TN | 8 | 0 listing · 12 buyer | $293,496 | ||
| 21 | Montgomery County, TN | 8 | 0 listing · 9 buyer | $419,167 | ||
| 22 | Abbott MaryCapstone Realty Group | Knox County, TN | 8 | 8 listing · 0 buyer | $184,750 | |
| 23 | Gary AshtonThe Ashton Real Estate Group of RE/MAX Advantage | Davidson County, TN | 8 | 8 listing · 0 buyer | $502,038 | |
| 24 | Maury County, TN | 8 | 0 listing · 8 buyer | $591,750 | ||
| 25 | Davidson County, TN | 8 | 0 listing · 8 buyer | $772,988 | ||
| 26 | Bradley County, TN | 7 | 3 listing · 11 buyer | $356,286 | ||
| 27 | Shelby County, TN | 7 | 0 listing · 7 buyer | $543,429 | ||
| 28 | Sarah EvansBlue Skies Realty, LLC | Montgomery County, TN | 7 | 7 listing · 0 buyer | $310,286 | |
| 29 | Cook County, IL | 6 | 0 listing · 89 buyer | $400,597 | ||
| 30 | Knox County, TN | 6 | 0 listing · 6 buyer | $866,692 | ||
| 31 | Knox County, TN | 6 | 0 listing · 6 buyer | $445,133 | ||
| 32 | Knox County, TN | 6 | 0 listing · 6 buyer | $299,800 | ||
| 33 | Allegheny County, PA | 5 | 0 listing · 1139 buyer | $600,176 | ||
| 34 | Linn County, IA | 5 | 0 listing · 95 buyer | $410,225 | ||
| 35 | King County, WA | 5 | 0 listing · 86 buyer | $773,499 | ||
| 36 | Shelby County, TN | 5 | 0 listing · 7 buyer | $172,800 | ||
| 37 | Knox County, TN | 5 | 0 listing · 6 buyer | $325,833 | ||
| 38 | Shelby County, TN | 5 | 0 listing · 6 buyer | $287,977 | ||
| 39 | Montgomery County, TN | 5 | 0 listing · 5 buyer | $369,733 | ||
| 40 | Davidson County, TN | 5 | 0 listing · 5 buyer | $461,480 | ||
| 41 | Rutherford County, TN | 5 | 0 listing · 5 buyer | $340,890 | ||
| 42 | Sullivan County, TN | 5 | 0 listing · 5 buyer | $334,500 | ||
| 43 | Rutherford County, TN | 5 | 0 listing · 5 buyer | $1.5M | ||
| 44 | Shelby County, TN | 5 | 0 listing · 5 buyer | $228,205 | ||
| 45 | Kerr County, TX | 4 | 0 listing · 6 buyer | $278,750 | ||
| 46 | Knox County, TN | 4 | 0 listing · 5 buyer | $494,200 | ||
| 47 | Jay RobinsonKeller Williams Realty | Hamilton County, TN | 4 | 5 listing · 0 buyer | $431,368 | |
| 48 | Davidson County, TN | 4 | 0 listing · 5 buyer | $263,600 | ||
| 49 | Aaron NewmanElite Realty | Knox County, TN | 4 | 4 listing · 0 buyer | $700,000 | |
| 50 | Becky LockwoodLegacy Real Estate & Development/Residential, LLC | Hamilton County, TN | 4 | 4 listing · 0 buyer | $300,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
