Agent directory
Real estate agents in California Page 2 of 105
5,219 agents were the listing or buyer's agent on homes sold in California that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in CA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 51 | San Joaquin County, CA | 10 | 0 listing · 10 buyer | $657,300 | ||
| 52 | Fresno County, CA | 10 | 0 listing · 10 buyer | $388,100 | ||
| 53 | Larry WeinerFlans & Weiner, Inc. | Los Angeles County, CA | 10 | 10 listing · 0 buyer | $770,500 | |
| 54 | San Bernardino County, CA | 10 | 0 listing · 10 buyer | $383,325 | ||
| 55 | Los Angeles County, CA | 10 | 0 listing · 10 buyer | $768,200 | ||
| 56 | San Diego County, CA | 10 | 0 listing · 10 buyer | $738,552 | ||
| 57 | Los Angeles County, CA | 10 | 0 listing · 10 buyer | $1.4M | ||
| 58 | Wake County, NC | 9 | 0 listing · 37 buyer | $697,261 | ||
| 59 | St Lucie County, FL | 9 | 0 listing · 24 buyer | $562,458 | ||
| 60 | Los Angeles County, CA | 9 | 0 listing · 11 buyer | $672,636 | ||
| 61 | Orange County, CA | 9 | 0 listing · 10 buyer | $977,939 | ||
| 62 | Sacramento County, CA | 9 | 0 listing · 9 buyer | $536,222 | ||
| 63 | Max James-ArmandElectric Estates | Los Angeles County, CA | 9 | 9 listing · 0 buyer | $748,333 | |
| 64 | Placer County, CA | 9 | 0 listing · 9 buyer | $727,000 | ||
| 65 | Ventura County, CA | 9 | 0 listing · 9 buyer | $697,778 | ||
| 66 | Solano County, CA | 9 | 0 listing · 9 buyer | $595,444 | ||
| 67 | Riverside County, CA | 9 | 0 listing · 9 buyer | $664,433 | ||
| 68 | Maricopa County, AZ | 8 | 0 listing · 177 buyer | $457,673 | ||
| 69 | Douglas County, NE | 8 | 0 listing · 17 buyer | $495,735 | ||
| 70 | Alameda County, CA | 8 | 0 listing · 10 buyer | $2.3M | ||
| 71 | Santa Clara County, CA | 8 | 0 listing · 8 buyer | $1.5M | ||
| 72 | Los Angeles County, CA | 8 | 0 listing · 8 buyer | $699,500 | ||
| 73 | EMILIA MARTELLEXCELLENCE RE REAL ESTATE | Riverside County, CA | 8 | 8 listing · 0 buyer | $423,387 | |
| 74 | Stanislaus County, CA | 8 | 0 listing · 8 buyer | $483,875 | ||
| 75 | Alameda County, CA | 8 | 0 listing · 8 buyer | $1.3M | ||
| 76 | Sacramento County, CA | 8 | 0 listing · 8 buyer | $578,688 | ||
| 77 | Fresno County, CA | 8 | 0 listing · 8 buyer | $416,375 | ||
| 78 | Fresno County, CA | 8 | 0 listing · 8 buyer | $482,563 | ||
| 79 | San Bernardino County, CA | 8 | 0 listing · 8 buyer | $406,250 | ||
| 80 | Alameda County, CA | 8 | 0 listing · 8 buyer | $848,350 | ||
| 81 | San Bernardino County, CA | 8 | 0 listing · 8 buyer | $686,143 | ||
| 82 | San Bernardino County, CA | 8 | 0 listing · 8 buyer | $546,250 | ||
| 83 | Los Angeles County, CA | 8 | 0 listing · 8 buyer | $883,811 | ||
| 84 | Los Angeles County, CA | 8 | 0 listing · 8 buyer | $784,050 | ||
| 85 | Kern County, CA | 8 | 0 listing · 8 buyer | $397,363 | ||
| 86 | Los Angeles County, CA | 7 | 0 listing · 23 buyer | $600,595 | ||
| 87 | San Bernardino County, CA | 7 | 0 listing · 7 buyer | $414,286 | ||
| 88 | Stanislaus County, CA | 7 | 0 listing · 7 buyer | $648,143 | ||
| 89 | San Bernardino County, CA | 7 | 0 listing · 7 buyer | $666,667 | ||
| 90 | Orange County, CA | 7 | 0 listing · 7 buyer | $1.9M | ||
| 91 | Los Angeles County, CA | 7 | 0 listing · 7 buyer | $1M | ||
| 92 | Contra Costa County, CA | 7 | 0 listing · 7 buyer | $592,329 | ||
| 93 | Cook County, IL | 6 | 0 listing · 89 buyer | $400,597 | ||
| 94 | Bedford County, VA | 6 | 0 listing · 16 buyer | $448,650 | ||
| 95 | San Diego County, CA | 6 | 0 listing · 7 buyer | $785,000 | ||
| 96 | Irene MendozaZ Real Estate | Los Angeles County, CA | 6 | 7 listing · 0 buyer | $597,186 | |
| 97 | Solano County, CA | 6 | 0 listing · 7 buyer | $669,786 | ||
| 98 | Susan PippinSoCal Realtors & Associates | Riverside County, CA | 6 | 7 listing · 0 buyer | $465,857 | |
| 99 | Sonoma County, CA | 6 | 0 listing · 6 buyer | $960,803 | ||
| 100 | Los Angeles County, CA | 6 | 0 listing · 6 buyer | $626,500 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
