Agent directory
Real estate agents in Virginia Page 3 of 28
1,352 agents were the listing or buyer's agent on homes sold in Virginia that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in VA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 101 | Roanoke County, VA | 3 | 0 listing · 3 buyer | $327,200 | ||
| 102 | Westmoreland County, VA | 3 | 0 listing · 3 buyer | $412,667 | ||
| 103 | Crystal Hicks1st Class Real Estate Norfolk | Norfolk City County, VA | 3 | 3 listing · 0 buyer | $285,000 | |
| 104 | Hanover County, VA | 3 | 0 listing · 3 buyer | $402,517 | ||
| 105 | Harrisonburg City County, VA | 3 | 0 listing · 3 buyer | $311,333 | ||
| 106 | Heather FieldsMatt Smith Realty | Washington County, VA | 3 | 3 listing · 0 buyer | $319,333 | |
| 107 | Jacob BronkOwn Real Estate LLC | Norfolk City County, VA | 3 | 3 listing · 0 buyer | $250,600 | |
| 108 | Katrina J SabellaBNI Realty | Fairfax County, VA | 3 | 3 listing · 0 buyer | $746,667 | |
| 109 | Westmoreland County, VA | 3 | 0 listing · 3 buyer | $526,500 | ||
| 110 | Kevin CurrieHometown Realty | Richmond City County, VA | 3 | 3 listing · 0 buyer | $481,667 | |
| 111 | Martinsville City County, VA | 3 | 0 listing · 3 buyer | $171,957 | ||
| 112 | Salem City County, VA | 3 | 0 listing · 3 buyer | $311,650 | ||
| 113 | Spotsylvania County, VA | 3 | 0 listing · 3 buyer | $549,997 | ||
| 114 | Lynchburg City County, VA | 3 | 0 listing · 3 buyer | $267,500 | ||
| 115 | Marissa GomezRE/MAX One Solutions | Fairfax County, VA | 3 | 3 listing · 0 buyer | $695,000 | |
| 116 | Fairfax County, VA | 3 | 0 listing · 3 buyer | $810,000 | ||
| 117 | Pittsylvania County, VA | 3 | 0 listing · 3 buyer | $190,500 | ||
| 118 | Norfolk City County, VA | 3 | 0 listing · 3 buyer | $279,533 | ||
| 119 | Pamela MontgomeryBerkshire Hathaway Home Services Mountain Sky Properties-Wythev | Wythe County, VA | 3 | 3 listing · 0 buyer | $230,000 | |
| 120 | Hanover County, VA | 3 | 0 listing · 3 buyer | $486,650 | ||
| 121 | Pulaski County, VA | 3 | 0 listing · 3 buyer | $100,167 | ||
| 122 | Botetourt County, VA | 3 | 0 listing · 3 buyer | $256,817 | ||
| 123 | Henrico County, VA | 3 | 0 listing · 3 buyer | $382,000 | ||
| 124 | Fairfax County, VA | 3 | 0 listing · 3 buyer | $460,800 | ||
| 125 | Ronald SawyerRE/MAX Prime | Newport News City County, VA | 3 | 3 listing · 0 buyer | $165,000 | |
| 126 | Albemarle County, VA | 3 | 0 listing · 3 buyer | $435,500 | ||
| 127 | Hampton City County, VA | 3 | 0 listing · 3 buyer | $155,000 | ||
| 128 | Suffolk City County, VA | 3 | 0 listing · 3 buyer | $422,500 | ||
| 129 | Sylvia WoodsBHHS RW Towne Realty | Hampton City County, VA | 3 | 3 listing · 0 buyer | $308,333 | |
| 130 | Tony GrayVirginia Resource Realty LLC | Henrico County, VA | 3 | 3 listing · 0 buyer | $345,486 | |
| 131 | Tor BahaderyAddress | Prince William County, VA | 3 | 3 listing · 0 buyer | $426,333 | |
| 132 | Fairfax County, VA | 3 | 0 listing · 3 buyer | $631,667 | ||
| 133 | Newport News City County, VA | 3 | 0 listing · 3 buyer | $452,333 | ||
| 134 | Norfolk City County, VA | 3 | 0 listing · 3 buyer | $285,000 | ||
| 135 | Cook County, IL | 2 | 0 listing · 89 buyer | $400,597 | ||
| 136 | Tarrant County, TX | 2 | 0 listing · 42 buyer | $338,467 | ||
| 137 | Jefferson County, LA | 2 | 0 listing · 38 buyer | $359,114 | ||
| 138 | Madison County, IL | 2 | 0 listing · 36 buyer | $309,060 | ||
| 139 | Prince Georges County, MD | 2 | 0 listing · 20 buyer | $507,261 | ||
| 140 | Montgomery County, MD | 2 | 0 listing · 13 buyer | $1.8M | ||
| 141 | Jason Saphirewww.HomeZu.com | Norfolk City County, VA | 2 | 6 listing · 0 buyer | $496,500 | |
| 142 | Ana RonANR Realty, LLC | Baltimore City County, MD | 2 | 5 listing · 0 buyer | $256,250 | |
| 143 | Fairfax County, VA | 2 | 0 listing · 5 buyer | $801,200 | ||
| 144 | Charles County, MD | 2 | 0 listing · 5 buyer | $894,000 | ||
| 145 | Clermont County, OH | 2 | 0 listing · 4 buyer | $259,600 | ||
| 146 | Ankur KhullarLong & Foster Real Estate Inc. | Norfolk City County, VA | 2 | 3 listing · 0 buyer | $432,000 | |
| 147 | Denise CowanIron Valley Real Est Norfolk | Portsmouth City County, VA | 2 | 3 listing · 0 buyer | $307,167 | |
| 148 | Fairfax County, VA | 2 | 0 listing · 3 buyer | $427,000 | ||
| 149 | Norfolk City County, VA | 2 | 0 listing · 3 buyer | $431,333 | ||
| 150 | Portsmouth City County, VA | 2 | 0 listing · 3 buyer | $417,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
