Agent directory
Real estate agents in Michigan Page 2 of 45
2,218 agents were the listing or buyer's agent on homes sold in Michigan that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in MI | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 51 | Macomb County, MI | 8 | 0 listing · 8 buyer | $275,499 | ||
| 52 | Macomb County, MI | 8 | 0 listing · 8 buyer | $281,375 | ||
| 53 | Kent County, MI | 7 | 0 listing · 7 buyer | $434,393 | ||
| 54 | Ingham County, MI | 7 | 0 listing · 7 buyer | $183,314 | ||
| 55 | Muskegon County, MI | 7 | 0 listing · 7 buyer | $608,786 | ||
| 56 | Jeff GloverKW Professionals | Oakland County, MI | 7 | 7 listing · 0 buyer | $302,536 | |
| 57 | John GrahamJohn Graham Realty, LLC | Macomb County, MI | 7 | 7 listing · 0 buyer | $250,143 | |
| 58 | Kent County, MI | 7 | 0 listing · 7 buyer | $304,071 | ||
| 59 | Washtenaw County, MI | 7 | 0 listing · 7 buyer | $308,571 | ||
| 60 | Muskegon County, MI | 7 | 0 listing · 7 buyer | $288,700 | ||
| 61 | Mercer County, NJ | 6 | 0 listing · 25 buyer | $353,528 | ||
| 62 | Wayne County, MI | 6 | 0 listing · 15 buyer | $425,792 | ||
| 63 | Midland County, MI | 6 | 0 listing · 7 buyer | $348,467 | ||
| 64 | Kent County, MI | 6 | 0 listing · 6 buyer | $321,917 | ||
| 65 | Macomb County, MI | 6 | 0 listing · 6 buyer | $224,738 | ||
| 66 | Macomb County, MI | 6 | 0 listing · 6 buyer | $337,917 | ||
| 67 | Macomb County, MI | 6 | 0 listing · 6 buyer | $259,341 | ||
| 68 | Katherine E BroockMax Broock, REALTORS®-Birmingham | Oakland County, MI | 6 | 6 listing · 0 buyer | $755,817 | |
| 69 | Macomb County, MI | 6 | 0 listing · 6 buyer | $267,833 | ||
| 70 | Morgan BeilfussThe Home Office Realty LLC | Shiawassee County, MI | 6 | 6 listing · 0 buyer | $268,250 | |
| 71 | Midland County, MI | 6 | 0 listing · 6 buyer | $247,733 | ||
| 72 | Macomb County, MI | 6 | 0 listing · 6 buyer | $440,018 | ||
| 73 | Oakland County, MI | 6 | 0 listing · 6 buyer | $353,633 | ||
| 74 | Clark County, NV | 5 | 0 listing · 382 buyer | $400,304 | ||
| 75 | Oakland County, MI | 5 | 0 listing · 5 buyer | $539,800 | ||
| 76 | Al BlockRE/MAX First | Macomb County, MI | 5 | 5 listing · 0 buyer | $263,680 | |
| 77 | Christina GennariKW Domain | Macomb County, MI | 5 | 5 listing · 0 buyer | $348,000 | |
| 78 | Oakland County, MI | 5 | 0 listing · 5 buyer | $410,665 | ||
| 79 | Jackson County, MI | 5 | 0 listing · 5 buyer | $244,940 | ||
| 80 | Oakland County, MI | 5 | 0 listing · 5 buyer | $259,800 | ||
| 81 | Ottawa County, MI | 5 | 0 listing · 5 buyer | $322,905 | ||
| 82 | Muskegon County, MI | 5 | 0 listing · 5 buyer | $252,080 | ||
| 83 | Linda SarmientoBerkshire Hathaway HomeServices | Saginaw County, MI | 5 | 5 listing · 0 buyer | $211,980 | |
| 84 | Kent County, MI | 5 | 0 listing · 5 buyer | $291,800 | ||
| 85 | Clinton County, MI | 5 | 0 listing · 5 buyer | $242,000 | ||
| 86 | Macomb County, MI | 5 | 0 listing · 5 buyer | $290,100 | ||
| 87 | Oakland County, MI | 5 | 0 listing · 5 buyer | $403,180 | ||
| 88 | Oakland County, MI | 5 | 0 listing · 5 buyer | $406,800 | ||
| 89 | Oakland County, MI | 5 | 0 listing · 5 buyer | $750,982 | ||
| 90 | Shiawassee County, MI | 5 | 0 listing · 5 buyer | $164,900 | ||
| 91 | Shiawassee County, MI | 5 | 0 listing · 5 buyer | $195,270 | ||
| 92 | Allegheny County, PA | 4 | 0 listing · 94 buyer | $343,865 | ||
| 93 | Lucas County, OH | 4 | 0 listing · 26 buyer | $249,477 | ||
| 94 | Santa Clara County, CA | 4 | 0 listing · 6 buyer | $750,746 | ||
| 95 | Macomb County, MI | 4 | 0 listing · 6 buyer | $623,917 | ||
| 96 | Oakland County, MI | 4 | 0 listing · 6 buyer | $438,833 | ||
| 97 | Ottawa County, MI | 4 | 0 listing · 5 buyer | $282,360 | ||
| 98 | Andrew J KellerKnockout Real Estate | Oakland County, MI | 4 | 4 listing · 0 buyer | $337,725 | |
| 99 | Macomb County, MI | 4 | 0 listing · 4 buyer | $213,500 | ||
| 100 | Brock Edward CarlstonGreenridge - Nexes | Muskegon County, MI | 4 | 4 listing · 0 buyer | $317,225 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
