Agent directory
Real estate agents in Arizona Page 16 of 26
1,299 agents were the listing or buyer's agent on homes sold in Arizona that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in AZ | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 751 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $374,800 | ||
| 752 | John HrimnakKeller Williams Integrity First | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $365,000 | |
| 753 | John Jay BroskyRE/MAX Signature | Pima County, AZ | 1 | 1 listing · 0 buyer | $89,500 | |
| 754 | John KaradshehKOR Properties | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $425,000 | |
| 755 | John L RiceThe John Samuels Agency | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $355,000 | |
| 756 | John MurphyRealty ONE Group Mountain Desert | Yavapai County, AZ | 1 | 1 listing · 0 buyer | $899,900 | |
| 757 | John Paul Hernandez MendozaDeLex Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $355,000 | |
| 758 | John PoynerPhoenix Property Group | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $1.4M | |
| 759 | John Thomas SweedenHabitation Realty ERA Powered | Pima County, AZ | 1 | 1 listing · 0 buyer | $425,000 | |
| 760 | John W HallTrade Realty LLC | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $450,000 | |
| 761 | Johnelle BillmireBlack Mountain Valley Realty | Mohave County, AZ | 1 | 1 listing · 0 buyer | $352,500 | |
| 762 | Jon NaegleArizona Elite Properties | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $370,000 | |
| 763 | Jonah JoffeCompass | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $1.2M | |
| 764 | Jonathan KiserKingman Premier Properties - Meadview | Mohave County, AZ | 1 | 1 listing · 0 buyer | $218,000 | |
| 765 | Jonathan LarsonWest USA Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $569,000 | |
| 766 | Jonny MillerBridgeValley Properties, Inc | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $625,000 | |
| 767 | Jose CereceresPak Home Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $659,000 | |
| 768 | Jose Emmanuel Perez4 U Realty Plus | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $415,000 | |
| 769 | Josee PlantRealty ONE Group | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $369,000 | |
| 770 | Joseph A EliaKeller Williams Legacy One | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $400,000 | |
| 771 | Joseph CallawayeXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $1.2M | |
| 772 | Joseph Lee FraserHomeSmart | Pinal County, AZ | 1 | 1 listing · 0 buyer | $365,000 | |
| 773 | Josh SayreeXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $574,900 | |
| 774 | Joshua A PetersRealty ONE Group | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $8.1M | |
| 775 | Joshua ZeledonReal Broker | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $530,000 | |
| 776 | Josie EcheverriaEcheverria Family Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $515,000 | |
| 777 | Jovanne E BarraganEMG Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $430,000 | |
| 778 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $565,000 | ||
| 779 | Juan MejiaRealty of America LLC | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $350,000 | |
| 780 | Juanita Hernandez Lopez, PLLCERA Four Feathers Realty, LC | Cochise County, AZ | 1 | 1 listing · 0 buyer | $450,000 | |
| 781 | Judy A ProctorHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $619,500 | |
| 782 | Judy AlvisRE/MAX Excalibur | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $365,000 | |
| 783 | Julia M RiceMy Home Group Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $251,155 | |
| 784 | Julie BergerRealty ONE Group | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $490,000 | |
| 785 | Julie BonsnessHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $475,000 | |
| 786 | Julie LauferHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $520,000 | |
| 787 | Julie MillerMy Home Group Real Estate | Yavapai County, AZ | 1 | 1 listing · 0 buyer | $252,000 | |
| 788 | Julio HernandezAmerican Freedom Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $330,000 | |
| 789 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $1.1M | ||
| 790 | Justin GoetteeXp Realty | Mohave County, AZ | 1 | 1 listing · 0 buyer | $326,000 | |
| 791 | Justin RindalHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $425,000 | |
| 792 | Justin SchlegelRHP Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $430,000 | |
| 793 | Justin ValdezReal Broker | Cochise County, AZ | 1 | 1 listing · 0 buyer | $149,000 | |
| 794 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $303,600 | ||
| 795 | Kacee O'BrienWhite Mountain Scenic Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $820,000 | |
| 796 | Kandice PenaLong Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $56,250 | |
| 797 | Kara M BeecroftThe Ave Collective | Pinal County, AZ | 1 | 1 listing · 0 buyer | $360,000 | |
| 798 | Karen BoarmanRealty Executives Arizona Territory | Yavapai County, AZ | 1 | 1 listing · 0 buyer | $375,000 | |
| 799 | Karen BoekemeierPrestige Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $250,000 | |
| 800 | Karen J WestonColdwell Banker Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $1.6M |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
