Agent directory
Real estate agents in California Page 37 of 105
5,219 agents were the listing or buyer's agent on homes sold in California that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in CA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1801 | Caroline ScottCorcoran Icon Properties | San Francisco County, CA | 1 | 1 listing · 0 buyer | $1.9M | |
| 1802 | Carolyn BurkhardtChristie's International Real Estate Sereno | Alameda County, CA | 1 | 1 listing · 0 buyer | $1.2M | |
| 1803 | Carolyn De BoerRE/MAX ADVANTAGE | San Bernardino County, CA | 1 | 1 listing · 0 buyer | $486,000 | |
| 1804 | Carolyn Kashian KnoxKeller Williams Westlake Village | Orange County, CA | 1 | 1 listing · 0 buyer | $1.4M | |
| 1805 | Carolyn KipperLa Placa Properties | Orange County, CA | 1 | 1 listing · 0 buyer | $1.6M | |
| 1806 | Carolyn M AielloCMA North Bay | Sonoma County, CA | 1 | 1 listing · 0 buyer | $1.4M | |
| 1807 | Carolyn McConnellColdwell Banker Realty | Sacramento County, CA | 1 | 1 listing · 0 buyer | $475,000 | |
| 1808 | Carolyn OwensRESOURCE REAL ESTATE | Ventura County, CA | 1 | 1 listing · 0 buyer | $1.3M | |
| 1809 | Carolyn ReinholdtCompass | Monterey County, CA | 1 | 1 listing · 0 buyer | $584,000 | |
| 1810 | Carolyn SharpSharp Realty | Tuolumne County, CA | 1 | 1 listing · 0 buyer | $460,000 | |
| 1811 | Carolyn VejarCentury 21 Masters | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1.5M | |
| 1812 | Carolynn SantanielloSeven Gables Real Estate | Orange County, CA | 1 | 1 listing · 0 buyer | $1M | |
| 1813 | Carrie GrochowEngel & Voelkers La Canada | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1.8M | |
| 1814 | Carrie StantonBHHS California Properties | Ventura County, CA | 1 | 1 listing · 0 buyer | $550,000 | |
| 1815 | Carrie StowersArrow Realty | Placer County, CA | 1 | 1 listing · 0 buyer | $750,000 | |
| 1816 | CARSON BEANSHANER BROKERAGE CORPORATION | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1.4M | |
| 1817 | Carson UnderwoodHidden Valley Lake Realty | Lake County, CA | 1 | 1 listing · 0 buyer | $249,900 | |
| 1818 | Cary GriffithCentury 21 Sierra Realtors | Mariposa County, CA | 1 | 1 listing · 0 buyer | $260,000 | |
| 1819 | Cary L BertoloneBertolone Realty | Sonoma County, CA | 1 | 1 listing · 0 buyer | $310,000 | |
| 1820 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $915,000 | ||
| 1821 | Casey GordonRodeo Realty | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1.4M | |
| 1822 | Casey LesherChristie's International R.E. Southern California | Orange County, CA | 1 | 1 listing · 0 buyer | $3.1M | |
| 1823 | Casie SchornickCentury 21/Wildwood Properties | Tuolumne County, CA | 1 | 1 listing · 0 buyer | $368,000 | |
| 1824 | Cassandra MerrillMerrill & Associates Real Estate | San Luis Obispo County, CA | 1 | 1 listing · 0 buyer | $1.1M | |
| 1825 | Cassie ShannonIntero Real Estate Services | Santa Clara County, CA | 1 | 1 listing · 0 buyer | $2.9M | |
| 1826 | Riverside County, CA | 1 | 0 listing · 1 buyer | $209,000 | ||
| 1827 | Sonoma County, CA | 1 | 0 listing · 1 buyer | $545,000 | ||
| 1828 | Merced County, CA | 1 | 0 listing · 1 buyer | $480,000 | ||
| 1829 | CATALINA CASTANEDASouthland Homes | Riverside County, CA | 1 | 1 listing · 0 buyer | $250,000 | |
| 1830 | San Francisco County, CA | 1 | 0 listing · 1 buyer | $2.9M | ||
| 1831 | Catherine CuellarColdwell Banker Realty | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $615,000 | |
| 1832 | Catherine SaraviaSaravia Realty | San Bernardino County, CA | 1 | 1 listing · 0 buyer | $345,000 | |
| 1833 | Cathie MessinaSotheby's International Realty | Ventura County, CA | 1 | 1 listing · 0 buyer | — | |
| 1834 | Cathy IzumoKeller Williams Realty | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1.9M | |
| 1835 | Cathy JacksonIntero Real Estate Services | Santa Clara County, CA | 1 | 1 listing · 0 buyer | $1.4M | |
| 1836 | Cathy O'MalleyColdwell Banker West | San Diego County, CA | 1 | 1 listing · 0 buyer | $1.3M | |
| 1837 | Catina OrtegaPMZ Real Estate | San Joaquin County, CA | 1 | 1 listing · 0 buyer | $360,000 | |
| 1838 | Catrina QuanstromArbor Real Estate | Riverside County, CA | 1 | 1 listing · 0 buyer | $445,000 | |
| 1839 | Cecelia P CawthonBernd Brokerage | San Diego County, CA | 1 | 1 listing · 0 buyer | $815,000 | |
| 1840 | Cecilia ChaoPacific Sterling Realty | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $678,000 | |
| 1841 | Cecilia ClarkEmerge Real Estate | Kern County, CA | 1 | 1 listing · 0 buyer | $275,000 | |
| 1842 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $850,000 | ||
| 1843 | Celeste ZupancicHomeSmart PV & Associates | Stanislaus County, CA | 1 | 1 listing · 0 buyer | $402,000 | |
| 1844 | CELINA NORIEGABLUESTONE REALTY | San Bernardino County, CA | 1 | 1 listing · 0 buyer | $499,700 | |
| 1845 | Celso RomeroGolden View Realty | Fresno County, CA | 1 | 1 listing · 0 buyer | $395,000 | |
| 1846 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $882,000 | ||
| 1847 | San Luis Obispo County, CA | 1 | 0 listing · 1 buyer | $1.4M | ||
| 1848 | Fresno County, CA | 1 | 0 listing · 1 buyer | $435,000 | ||
| 1849 | Monterey County, CA | 1 | 0 listing · 1 buyer | $740,000 | ||
| 1850 | Santa Clara County, CA | 1 | 0 listing · 1 buyer | $1.2M |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
