Agent directory
Real estate agents in California Page 48 of 130
6,463 agents were the listing or buyer's agent on homes sold in California that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in CA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 2351 | Carmen TangCompass | Alameda County, CA | 1 | 1 listing · 0 buyer | $1.5M | |
| 2352 | Carol DurhamPrime Home Realty | Orange County, CA | 1 | 1 listing · 0 buyer | $1M | |
| 2353 | CAROL E YEATERSIERRA DESTINATION REALTY | Plumas County, CA | 1 | 1 listing · 0 buyer | $360,000 | |
| 2354 | Carol GriggsFrontier Realty Group | Tuolumne County, CA | 1 | 1 listing · 0 buyer | $549,000 | |
| 2355 | Carol JeansChristie's International Real Estate Sereno | Santa Clara County, CA | 1 | 1 listing · 0 buyer | $6.3M | |
| 2356 | Carol LippstreuWindermere Signature Properties Auburn | Napa County, CA | 1 | 1 listing · 0 buyer | $225,000 | |
| 2357 | Carol MontanoRealty ONE Group Empire | San Bernardino County, CA | 1 | 1 listing · 0 buyer | $409,900 | |
| 2358 | Carol MorrowColdwell Banker Realty | San Diego County, CA | 1 | 1 listing · 0 buyer | $773,000 | |
| 2359 | Carol OteroRodeo Realty | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1.3M | |
| 2360 | Carole CherryJackson Realty, Inc. | Amador County, CA | 1 | 1 listing · 0 buyer | $620,000 | |
| 2361 | Carole GeronsinBHHS CA Properties | Orange County, CA | 1 | 1 listing · 0 buyer | $1.6M | |
| 2362 | Carole McMahonRE/MAX Marketplace | Sonoma County, CA | 1 | 1 listing · 0 buyer | $525,000 | |
| 2363 | Carole SturimColdwell Banker Realty | San Diego County, CA | 1 | 1 listing · 0 buyer | $1M | |
| 2364 | Carolina GalindoRealty Of America | Santa Clara County, CA | 1 | 1 listing · 0 buyer | $1.2M | |
| 2365 | Carolina JuarezBerkshire Hathaway HomeServices California Properties | San Diego County, CA | 1 | 1 listing · 0 buyer | $1M | |
| 2366 | Caroline GimExpert Real Estate & Investment | Riverside County, CA | 1 | 1 listing · 0 buyer | $385,900 | |
| 2367 | Caroline ScottCorcoran Icon Properties | San Francisco County, CA | 1 | 1 listing · 0 buyer | $1.9M | |
| 2368 | Carolyn BottsChristie's International Real Estate Sereno | Santa Clara County, CA | 1 | 1 listing · 0 buyer | $4.6M | |
| 2369 | Carolyn BurkhardtChristie's International Real Estate Sereno | Alameda County, CA | 1 | 1 listing · 0 buyer | $1.2M | |
| 2370 | Carolyn De BoerRE/MAX ADVANTAGE | San Bernardino County, CA | 1 | 1 listing · 0 buyer | $486,000 | |
| 2371 | Carolyn Kashian KnoxKeller Williams Westlake Village | Orange County, CA | 1 | 1 listing · 0 buyer | $1.4M | |
| 2372 | Carolyn KipperLa Placa Properties | Orange County, CA | 1 | 1 listing · 0 buyer | $1.6M | |
| 2373 | Carolyn M AielloCMA North Bay | Sonoma County, CA | 1 | 1 listing · 0 buyer | $1.4M | |
| 2374 | Carolyn McConnellColdwell Banker Realty | Sacramento County, CA | 1 | 1 listing · 0 buyer | $475,000 | |
| 2375 | Carolyn OwensRESOURCE REAL ESTATE | Ventura County, CA | 1 | 1 listing · 0 buyer | $1.3M | |
| 2376 | Carolyn ReinholdtCompass | Monterey County, CA | 1 | 1 listing · 0 buyer | $584,000 | |
| 2377 | Carolyn SharpSharp Realty | Tuolumne County, CA | 1 | 1 listing · 0 buyer | $460,000 | |
| 2378 | Carolyn VejarCentury 21 Masters | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1.5M | |
| 2379 | Carolynn SantanielloSeven Gables Real Estate | Orange County, CA | 1 | 1 listing · 0 buyer | $1M | |
| 2380 | Carrie GrochowEngel & Voelkers La Canada | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1.8M | |
| 2381 | Carrie McAlisterKW Advisors East Bay | Alameda County, CA | 1 | 1 listing · 0 buyer | $1.2M | |
| 2382 | Carrie StantonBHHS California Properties | Ventura County, CA | 1 | 1 listing · 0 buyer | $550,000 | |
| 2383 | Carrie StowersArrow Realty | Placer County, CA | 1 | 1 listing · 0 buyer | $750,000 | |
| 2384 | Yolo County, CA | 1 | 0 listing · 1 buyer | $525,000 | ||
| 2385 | CARSON BEANSHANER BROKERAGE CORPORATION | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1.4M | |
| 2386 | Cary GriffithCentury 21 Sierra Realtors | Mariposa County, CA | 1 | 1 listing · 0 buyer | $260,000 | |
| 2387 | Cary L BertoloneBertolone Realty | Sonoma County, CA | 1 | 1 listing · 0 buyer | $310,000 | |
| 2388 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $915,000 | ||
| 2389 | Casey GordonRodeo Realty | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1.4M | |
| 2390 | Casey LesherChristie's International R.E. Southern California | Orange County, CA | 1 | 1 listing · 0 buyer | $3.1M | |
| 2391 | Casie SchornickCentury 21/Wildwood Properties | Tuolumne County, CA | 1 | 1 listing · 0 buyer | $368,000 | |
| 2392 | Cassandra MerrillMerrill & Associates Real Estate | San Luis Obispo County, CA | 1 | 1 listing · 0 buyer | $1.1M | |
| 2393 | Cassie ShannonIntero Real Estate Services | Santa Clara County, CA | 1 | 1 listing · 0 buyer | $2.9M | |
| 2394 | Riverside County, CA | 1 | 0 listing · 1 buyer | $209,000 | ||
| 2395 | Sonoma County, CA | 1 | 0 listing · 1 buyer | $545,000 | ||
| 2396 | CATALINA CASTANEDASouthland Homes | Riverside County, CA | 1 | 1 listing · 0 buyer | $250,000 | |
| 2397 | San Francisco County, CA | 1 | 0 listing · 1 buyer | $2.9M | ||
| 2398 | San Diego County, CA | 1 | 0 listing · 1 buyer | $1.2M | ||
| 2399 | Catherine CuellarColdwell Banker Realty | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $615,000 | |
| 2400 | Catherine LeograndeSundance Realty | Riverside County, CA | 1 | 1 listing · 0 buyer | $500,000 |
Browse agents by state
- Alabama977 agents
- Alaska40 agents
- Arizona1582 agents
- Arkansas478 agents
- California6463 agents
- Colorado1286 agents
- Connecticut972 agents
- Delaware325 agents
- District of Columbia109 agents
- Florida6904 agents
- Georgia2450 agents
- Hawaii152 agents
- Idaho354 agents
- Illinois2334 agents
- Indiana2050 agents
- Iowa554 agents
- Kansas301 agents
- Kentucky602 agents
- Louisiana572 agents
- Maine2 agents
- Maryland1751 agents
- Massachusetts1829 agents
- Michigan2734 agents
- Minnesota934 agents
- Mississippi214 agents
- Missouri829 agents
- Montana189 agents
- Nebraska188 agents
- Nevada752 agents
- New Hampshire367 agents
- New Jersey1815 agents
- New Mexico208 agents
- New York2046 agents
- North Carolina2318 agents
- North Dakota74 agents
- Ohio3083 agents
- Oklahoma868 agents
- Oregon724 agents
- Pennsylvania3223 agents
- Rhode Island274 agents
- South Carolina1170 agents
- South Dakota20 agents
- Tennessee1526 agents
- Texas2631 agents
- Utah90 agents
- Vermont128 agents
- Virginia1624 agents
- Washington1307 agents
- West Virginia235 agents
- Wisconsin976 agents
- Wyoming13 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
