Agent directory
Real estate agents in California Page 58 of 130
6,463 agents were the listing or buyer's agent on homes sold in California that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in CA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 2851 | Denise PhamCompass | Alameda County, CA | 1 | 1 listing · 0 buyer | $1.3M | |
| 2852 | Denise Silva TophamBHGRE HAVEN PROPERTIES | San Luis Obispo County, CA | 1 | 1 listing · 0 buyer | $1.4M | |
| 2853 | Denise SimonsCompass | Santa Clara County, CA | 1 | 1 listing · 0 buyer | $3.4M | |
| 2854 | DENISE TOMLINSONMISSION PROPERTY | Riverside County, CA | 1 | 1 listing · 0 buyer | $540,000 | |
| 2855 | Dennis BeckwithSOUTHLAND PROPERTIES | San Bernardino County, CA | 1 | 1 listing · 0 buyer | $395,000 | |
| 2856 | Dennis E MorganBanner Real Estate | Shasta County, CA | 1 | 1 listing · 0 buyer | $350,000 | |
| 2857 | Dennis FulmoreDennis Wayne Group | Riverside County, CA | 1 | 1 listing · 0 buyer | — | |
| 2858 | Dennis GarrettHomeSmart PV and Associates | Fresno County, CA | 1 | 1 listing · 0 buyer | $495,000 | |
| 2859 | Dennis PatrickDennis G Patrick | Solano County, CA | 1 | 1 listing · 0 buyer | $455,000 | |
| 2860 | Dennis SanchezKW Advisors | Alameda County, CA | 1 | 1 listing · 0 buyer | $1M | |
| 2861 | Dennis VelkhovoyRealty One Group Complete | Sacramento County, CA | 1 | 1 listing · 0 buyer | $460,000 | |
| 2862 | Dennis WheelerColdwell Banker Realty | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $723,500 | |
| 2863 | Derek HawkridgeReal Estate Ebroker Inc | Alameda County, CA | 1 | 1 listing · 0 buyer | $1.4M | |
| 2864 | Derek LesterCompass | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1.6M | |
| 2865 | Derek LiuPremier Realty Associates | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $2.3M | |
| 2866 | Derek WoodBerkshire Hathaway HomeServices-Drysdale Properties | Stanislaus County, CA | 1 | 1 listing · 0 buyer | $480,000 | |
| 2867 | Derik LandryGoldman Land & Home | Alameda County, CA | 1 | 1 listing · 0 buyer | $850,000 | |
| 2868 | Marin County, CA | 1 | 0 listing · 1 buyer | $665,000 | ||
| 2869 | Riverside County, CA | 1 | 0 listing · 1 buyer | $575,000 | ||
| 2870 | Desiree BurgnonColdwell Banker Home Source | San Bernardino County, CA | 1 | 1 listing · 0 buyer | $350,000 | |
| 2871 | Desiree VavakNorth American Realty | Riverside County, CA | 1 | 1 listing · 0 buyer | $600,000 | |
| 2872 | Devang ParikhSOTHEBY'S INTERNATIONAL REALTY INC | Alameda County, CA | 1 | 1 listing · 0 buyer | $2M | |
| 2873 | Devlin CreightonColdwell Banker Realty | Santa Clara County, CA | 1 | 1 listing · 0 buyer | $3.9M | |
| 2874 | Devon ColemanCapitis Real Estate | Kern County, CA | 1 | 1 listing · 0 buyer | $310,000 | |
| 2875 | Devyn RochaHomenet Realty | Merced County, CA | 1 | 1 listing · 0 buyer | $363,000 | |
| 2876 | Orange County, CA | 1 | 0 listing · 1 buyer | $1.3M | ||
| 2877 | Nevada County, CA | 1 | 0 listing · 1 buyer | $266,095 | ||
| 2878 | Diana BensonReal Brokerage Technologies | Tulare County, CA | 1 | 1 listing · 0 buyer | $430,000 | |
| 2879 | Diana CaselasCentury 21 Cornerstone Realty | Nevada County, CA | 1 | 1 listing · 0 buyer | $466,000 | |
| 2880 | DIANA FITZPATRICKWedgewood Homes Realty | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1.5M | |
| 2881 | Diana GorsiskiVanguard Properties | Marin County, CA | 1 | 1 listing · 0 buyer | $1.2M | |
| 2882 | Diana K. SmithReal Broker | Madera County, CA | 1 | 1 listing · 0 buyer | $505,000 | |
| 2883 | Diana M. PicazoCentury 21 Jordan-Link & Co. | Tulare County, CA | 1 | 1 listing · 0 buyer | $415,000 | |
| 2884 | Diana ManganSOLERA REALTY | Riverside County, CA | 1 | 1 listing · 0 buyer | $360,000 | |
| 2885 | Diana OrtegaPremier Agency R.E. Inc | San Diego County, CA | 1 | 1 listing · 0 buyer | $894,000 | |
| 2886 | Diana PicazoCentury 21 Select Real Estate | Kings County, CA | 1 | 1 listing · 0 buyer | $435,000 | |
| 2887 | Diana ReneeKeller Williams Realty | Riverside County, CA | 1 | 1 listing · 0 buyer | $725,000 | |
| 2888 | Diane (Di) HelmsCentury 21 Cornerstone Realty | Nevada County, CA | 1 | 1 listing · 0 buyer | $540,000 | |
| 2889 | Diane FloresDee-Lux Realty, Inc. | San Bernardino County, CA | 1 | 1 listing · 0 buyer | $269,000 | |
| 2890 | Dianna VonderheideVineyard Professional Real Estate | San Luis Obispo County, CA | 1 | 1 listing · 0 buyer | $1.2M | |
| 2891 | Dick DavisCornerstone Real Estate Serv. | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1M | |
| 2892 | Diego EscobarEquity Union | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $860,000 | |
| 2893 | Diego HernandezShoppingSDHouses | Riverside County, CA | 1 | 1 listing · 0 buyer | $740,000 | |
| 2894 | Diego IrigoyenRealty One Group Elite | Contra Costa County, CA | 1 | 1 listing · 0 buyer | $530,000 | |
| 2895 | Diego PerezCompass | San Francisco County, CA | 1 | 1 listing · 0 buyer | $948,888 | |
| 2896 | Dina DreizlerFredericks Realty | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1.3M | |
| 2897 | Dina PetrossianPinnacle Estate Properties | Ventura County, CA | 1 | 1 listing · 0 buyer | $750,000 | |
| 2898 | Dineen SissonRE/MAX Executive | Stanislaus County, CA | 1 | 1 listing · 0 buyer | $519,000 | |
| 2899 | Ding LuReal Brokerage Technologies, Inc. | Yolo County, CA | 1 | 1 listing · 0 buyer | $1.1M | |
| 2900 | Dino MorabitoBetterHomes&Gardens-Napolitano | San Diego County, CA | 1 | 1 listing · 0 buyer | $855,000 |
Browse agents by state
- Alabama977 agents
- Alaska40 agents
- Arizona1582 agents
- Arkansas478 agents
- California6463 agents
- Colorado1286 agents
- Connecticut972 agents
- Delaware325 agents
- District of Columbia109 agents
- Florida6904 agents
- Georgia2450 agents
- Hawaii152 agents
- Idaho354 agents
- Illinois2334 agents
- Indiana2050 agents
- Iowa554 agents
- Kansas301 agents
- Kentucky602 agents
- Louisiana572 agents
- Maine2 agents
- Maryland1751 agents
- Massachusetts1829 agents
- Michigan2734 agents
- Minnesota934 agents
- Mississippi214 agents
- Missouri829 agents
- Montana189 agents
- Nebraska188 agents
- Nevada752 agents
- New Hampshire367 agents
- New Jersey1815 agents
- New Mexico208 agents
- New York2046 agents
- North Carolina2318 agents
- North Dakota74 agents
- Ohio3083 agents
- Oklahoma868 agents
- Oregon724 agents
- Pennsylvania3223 agents
- Rhode Island274 agents
- South Carolina1170 agents
- South Dakota20 agents
- Tennessee1526 agents
- Texas2631 agents
- Utah90 agents
- Vermont128 agents
- Virginia1624 agents
- Washington1307 agents
- West Virginia235 agents
- Wisconsin976 agents
- Wyoming13 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
