Agent directory
Real estate agents in California Page 7 of 105
5,219 agents were the listing or buyer's agent on homes sold in California that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in CA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 301 | Desiree ZuckermanRodeo Realty | Los Angeles County, CA | 3 | 3 listing · 0 buyer | $1.7M | |
| 302 | Kern County, CA | 3 | 0 listing · 3 buyer | $504,967 | ||
| 303 | Los Angeles County, CA | 3 | 0 listing · 3 buyer | $1.2M | ||
| 304 | Contra Costa County, CA | 3 | 0 listing · 3 buyer | $1.2M | ||
| 305 | Sacramento County, CA | 3 | 0 listing · 3 buyer | $713,667 | ||
| 306 | Riverside County, CA | 3 | 0 listing · 3 buyer | $252,200 | ||
| 307 | Plumas County, CA | 3 | 0 listing · 3 buyer | $539,667 | ||
| 308 | Fabricio BadiolaElite Premier Properties | Riverside County, CA | 3 | 3 listing · 0 buyer | $596,667 | |
| 309 | Los Angeles County, CA | 3 | 0 listing · 3 buyer | $675,000 | ||
| 310 | Frank St. ClairSt. Clair Realty | Kern County, CA | 3 | 3 listing · 0 buyer | $319,667 | |
| 311 | Orange County, CA | 3 | 0 listing · 3 buyer | $1.7M | ||
| 312 | Santa Clara County, CA | 3 | 0 listing · 3 buyer | $2.5M | ||
| 313 | Kern County, CA | 3 | 0 listing · 3 buyer | $176,000 | ||
| 314 | Sacramento County, CA | 3 | 0 listing · 3 buyer | $776,333 | ||
| 315 | Sacramento County, CA | 3 | 0 listing · 3 buyer | $248,833 | ||
| 316 | Los Angeles County, CA | 3 | 0 listing · 3 buyer | $872,000 | ||
| 317 | Sonoma County, CA | 3 | 0 listing · 3 buyer | $566,667 | ||
| 318 | Riverside County, CA | 3 | 0 listing · 3 buyer | $501,667 | ||
| 319 | San Bernardino County, CA | 3 | 0 listing · 3 buyer | $1M | ||
| 320 | Los Angeles County, CA | 3 | 0 listing · 3 buyer | $498,333 | ||
| 321 | Fresno County, CA | 3 | 0 listing · 3 buyer | $305,000 | ||
| 322 | JAY SABELMANCHASE INTERNATIONAL LAKE ALMANOR BROKERS | Lassen County, CA | 3 | 3 listing · 0 buyer | $447,333 | |
| 323 | Jeanette ValenciaeXp Realty of Southern California Inc | Los Angeles County, CA | 3 | 3 listing · 0 buyer | $673,333 | |
| 324 | Jeffery R. StarbuckRealty Concepts, Ltd. - Fresno | Fresno County, CA | 3 | 3 listing · 0 buyer | $283,000 | |
| 325 | Jeremy SifuentesCentury 21 A Better Service | Los Angeles County, CA | 3 | 3 listing · 0 buyer | $810,000 | |
| 326 | Jesse DoughertyCompass | Los Angeles County, CA | 3 | 3 listing · 0 buyer | $1.4M | |
| 327 | Jesus NunezWedgewood Homes Realty | Los Angeles County, CA | 3 | 3 listing · 0 buyer | $688,333 | |
| 328 | Joanne CastroResidential Real Estate | Riverside County, CA | 3 | 3 listing · 0 buyer | $445,000 | |
| 329 | Johan GrahamReal Brokerage Technologies | Riverside County, CA | 3 | 3 listing · 0 buyer | $732,667 | |
| 330 | JORGE TALAVERA LAGOS JRCENTURY 21 KING | San Bernardino County, CA | 3 | 3 listing · 0 buyer | $541,667 | |
| 331 | Jose PoncePONCE & PONCE REALTY, INC | San Bernardino County, CA | 3 | 3 listing · 0 buyer | $725,667 | |
| 332 | Joseph NuzzoloThompson Team Real Estate, Inc. | Los Angeles County, CA | 3 | 3 listing · 0 buyer | $4.8M | |
| 333 | Joshua Vigo-FasLuxury Collective | Orange County, CA | 3 | 3 listing · 0 buyer | $848,333 | |
| 334 | Judi ReimerFirst Team Real Estate | Los Angeles County, CA | 3 | 3 listing · 0 buyer | $846,667 | |
| 335 | Kathie KingstonCompass | Santa Clara County, CA | 3 | 3 listing · 0 buyer | $1.6M | |
| 336 | San Bernardino County, CA | 3 | 0 listing · 3 buyer | $765,000 | ||
| 337 | Orange County, CA | 3 | 0 listing · 3 buyer | $999,000 | ||
| 338 | Los Angeles County, CA | 3 | 0 listing · 3 buyer | $1.7M | ||
| 339 | Santa Barbara County, CA | 3 | 0 listing · 3 buyer | $733,333 | ||
| 340 | Santa Clara County, CA | 3 | 0 listing · 3 buyer | $1.9M | ||
| 341 | San Bernardino County, CA | 3 | 0 listing · 3 buyer | $443,333 | ||
| 342 | Los Angeles County, CA | 3 | 0 listing · 3 buyer | $584,667 | ||
| 343 | Riverside County, CA | 3 | 0 listing · 3 buyer | $551,000 | ||
| 344 | Knute BrookshierCompass | San Diego County, CA | 3 | 3 listing · 0 buyer | $1.2M | |
| 345 | Santa Clara County, CA | 3 | 0 listing · 3 buyer | $1.7M | ||
| 346 | Solano County, CA | 3 | 0 listing · 3 buyer | $451,667 | ||
| 347 | Tulare County, CA | 3 | 0 listing · 3 buyer | $546,667 | ||
| 348 | Los Angeles County, CA | 3 | 0 listing · 3 buyer | $2M | ||
| 349 | Los Angeles County, CA | 3 | 0 listing · 3 buyer | $391,333 | ||
| 350 | Fresno County, CA | 3 | 0 listing · 3 buyer | $341,667 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
