Agent directory
Real estate agents in California Page 74 of 105
5,219 agents were the listing or buyer's agent on homes sold in California that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in CA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 3651 | Mairin HaleyCompass | Sacramento County, CA | 1 | 1 listing · 0 buyer | $650,000 | |
| 3652 | Mamdouh ElalamiMamdouh Elalami | Ventura County, CA | 1 | 1 listing · 0 buyer | $789,000 | |
| 3653 | Mono County, CA | 1 | 0 listing · 1 buyer | $1.2M | ||
| 3654 | Manabu KagiyamaDotown, Inc. | San Diego County, CA | 1 | 1 listing · 0 buyer | $1.8M | |
| 3655 | Mandeep SinghSolid Real Estate Solutions | Fresno County, CA | 1 | 1 listing · 0 buyer | $400,000 | |
| 3656 | Mania PersekianCompas Dana Point | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1.3M | |
| 3657 | Orange County, CA | 1 | 0 listing · 1 buyer | $760,000 | ||
| 3658 | Manon CelayaColdwell Banker Realty | Nevada County, CA | 1 | 1 listing · 0 buyer | $1.1M | |
| 3659 | Manraj SachdevaAlliance Bay Realty | Alameda County, CA | 1 | 1 listing · 0 buyer | $1.1M | |
| 3660 | Manraj SanghaUnited Real Estate & Mortgage | Sutter County, CA | 1 | 1 listing · 0 buyer | $505,000 | |
| 3661 | Manuel CortezColdwell Banker Envision | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $490,000 | |
| 3662 | Manuel CruzMos Real Estate | San Bernardino County, CA | 1 | 1 listing · 0 buyer | $337,700 | |
| 3663 | Manuel Flores CancholaIberri & Associates Real Estate | Kern County, CA | 1 | 1 listing · 0 buyer | $470,000 | |
| 3664 | Manuel LomelinKeller Williams High Desert | San Bernardino County, CA | 1 | 1 listing · 0 buyer | $400,000 | |
| 3665 | Manuel MoralesJohnHart Real Estate | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $399,990 | |
| 3666 | MANUEL ONTIVEROSPB & ASSOCIATES | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1.7M | |
| 3667 | MANUEL SETH BADIOLA IIIMONACO REALTY | San Bernardino County, CA | 1 | 1 listing · 0 buyer | $515,000 | |
| 3668 | MANUEL ZAMORANOKAREN PIERCE, BROKER | Riverside County, CA | 1 | 1 listing · 0 buyer | $655,000 | |
| 3669 | Mara EichelmannSotheby's International Realty | Lake County, CA | 1 | 1 listing · 0 buyer | $313,000 | |
| 3670 | Marc LangeEquity Union | Riverside County, CA | 1 | 1 listing · 0 buyer | $820,000 | |
| 3671 | Marc Van AlphenDOUGLAS ELLIMAN OF CALIFORNIA, INC. | Orange County, CA | 1 | 1 listing · 0 buyer | $1.5M | |
| 3672 | Marcel HensleyKW Temecula | Riverside County, CA | 1 | 1 listing · 0 buyer | $555,000 | |
| 3673 | Marcie RiveraEast Valley Real Estate | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $405,000 | |
| 3674 | Marcie YoutzKeller Williams West Ventura C | Ventura County, CA | 1 | 1 listing · 0 buyer | $1M | |
| 3675 | Marco AsaroBeach City Brokers | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $2.2M | |
| 3676 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $1.4M | ||
| 3677 | Marcos SerranoHomeSmart PV and Associates | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $850,000 | |
| 3678 | San Diego County, CA | 1 | 0 listing · 1 buyer | $3.8M | ||
| 3679 | Marcus MillerHelm Real Estate | San Francisco County, CA | 1 | 1 listing · 0 buyer | $1.2M | |
| 3680 | Margaret LinColdwell Banker Realty | Alameda County, CA | 1 | 1 listing · 0 buyer | $580,000 | |
| 3681 | Margeley BernalJ.Peter Realtors | Stanislaus County, CA | 1 | 1 listing · 0 buyer | $440,000 | |
| 3682 | Marguerita CastaneraCentury 21 Epic Wine Country | Sonoma County, CA | 1 | 1 listing · 0 buyer | $880,000 | |
| 3683 | Maria Angeles SandovalBroker X | Kern County, CA | 1 | 1 listing · 0 buyer | $401,000 | |
| 3684 | Maria BelmonteCentury 21 Select Real Estate | Merced County, CA | 1 | 1 listing · 0 buyer | $945,000 | |
| 3685 | Maria BrooksRealty ONE Group Future | Contra Costa County, CA | 1 | 1 listing · 0 buyer | $496,635 | |
| 3686 | Maria BuenrostroRealty One Group West | Santa Barbara County, CA | 1 | 1 listing · 0 buyer | $515,000 | |
| 3687 | Maria CamarilloCastle Realtors, PC | Riverside County, CA | 1 | 1 listing · 0 buyer | $430,000 | |
| 3688 | Maria CamberosMarloz Realty | San Bernardino County, CA | 1 | 1 listing · 0 buyer | $717,000 | |
| 3689 | Maria GarciaRobinson Property Company | Santa Barbara County, CA | 1 | 1 listing · 0 buyer | $569,000 | |
| 3690 | Maria JensenTwin Oaks Real Estate INC | Solano County, CA | 1 | 1 listing · 0 buyer | $460,000 | |
| 3691 | Maria KlinsmannBlue Skies Realty | Sacramento County, CA | 1 | 1 listing · 0 buyer | $520,000 | |
| 3692 | Maria L. LopezAvalar Real Estate Alliance | Kern County, CA | 1 | 1 listing · 0 buyer | $238,000 | |
| 3693 | Maria Lidia VenturaCitiwide Realty Group | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $680,000 | |
| 3694 | Maria LounibosSotheby's International Realty | Sonoma County, CA | 1 | 1 listing · 0 buyer | $700,000 | |
| 3695 | Maria Luz MaytorenaColdwell Banker Top Team | Riverside County, CA | 1 | 1 listing · 0 buyer | $521,000 | |
| 3696 | Maria M. ReyesBolich Realty, Inc. | Kern County, CA | 1 | 1 listing · 0 buyer | $430,000 | |
| 3697 | MARIA PULIDOFIRST TEAM REAL ESTATE | Riverside County, CA | 1 | 1 listing · 0 buyer | $1.7M | |
| 3698 | Maria RichardsWeichert Realtors-Preferred | Riverside County, CA | 1 | 1 listing · 0 buyer | $567,000 | |
| 3699 | Maria RollerFirst Team Real Estate | San Diego County, CA | 1 | 1 listing · 0 buyer | $1.3M | |
| 3700 | Maria ZendejasRealty World Golden Era | Ventura County, CA | 1 | 1 listing · 0 buyer | $760,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
