Agent directory
Real estate agents in California Page 82 of 105
5,219 agents were the listing or buyer's agent on homes sold in California that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in CA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 4051 | Nicole GarciaCornerstone Real Estate Group | San Joaquin County, CA | 1 | 1 listing · 0 buyer | $335,000 | |
| 4052 | Nicole Grey KiviatPinnacle Estate Properties, Inc. | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $760,000 | |
| 4053 | Nicole JonesHOMESMART, EVERGREEN REALTY | San Bernardino County, CA | 1 | 1 listing · 0 buyer | $637,500 | |
| 4054 | Nicole LuMaher Commercial Realty | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1.9M | |
| 4055 | Nicole MillerSmall Fee Realty | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $750,000 | |
| 4056 | Nicole ParkerSerenity Properties | Riverside County, CA | 1 | 1 listing · 0 buyer | $325,000 | |
| 4057 | San Bernardino County, CA | 1 | 0 listing · 1 buyer | $1M | ||
| 4058 | Nikki E RodriguezColdwell Banker Select Real Estate - Redding | Tehama County, CA | 1 | 1 listing · 0 buyer | $495,000 | |
| 4059 | Nikki McNeilHomeSmart ICARE Realty | Sacramento County, CA | 1 | 1 listing · 0 buyer | $525,000 | |
| 4060 | Nikolas AllenJ Harris Real Estate | Siskiyou County, CA | 1 | 1 listing · 0 buyer | $415,000 | |
| 4061 | Nina KirkendallKeller Williams Realty | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $2M | |
| 4062 | Nishica CervantesColdwell Banker Realty | Calaveras County, CA | 1 | 1 listing · 0 buyer | $55,000 | |
| 4063 | Noah D. BarrisonInfinity Real Estate Services | Kern County, CA | 1 | 1 listing · 0 buyer | $422,000 | |
| 4064 | Noel CridereXp Realty of California Inc. | Placer County, CA | 1 | 1 listing · 0 buyer | $545,000 | |
| 4065 | Noemy ArellanoVida Realty | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $775,000 | |
| 4066 | Nolan E ParsonsParsons Realty | Shasta County, CA | 1 | 1 listing · 0 buyer | $389,000 | |
| 4067 | Butte County, CA | 1 | 0 listing · 1 buyer | $130,000 | ||
| 4068 | Contra Costa County, CA | 1 | 0 listing · 1 buyer | $475,000 | ||
| 4069 | Riverside County, CA | 1 | 0 listing · 1 buyer | $865,000 | ||
| 4070 | Norma HalsteadHOMWRX | San Joaquin County, CA | 1 | 1 listing · 0 buyer | $450,000 | |
| 4071 | Marin County, CA | 1 | 0 listing · 1 buyer | $1.9M | ||
| 4072 | Fresno County, CA | 1 | 0 listing · 1 buyer | $760,921 | ||
| 4073 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $1.3M | ||
| 4074 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $945,000 | ||
| 4075 | Santa Clara County, CA | 1 | 0 listing · 1 buyer | $3.1M | ||
| 4076 | Riverside County, CA | 1 | 0 listing · 1 buyer | $510,500 | ||
| 4077 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $575,000 | ||
| 4078 | Ventura County, CA | 1 | 0 listing · 1 buyer | $611,000 | ||
| 4079 | Oanh NguyenLPT Realty | Santa Clara County, CA | 1 | 1 listing · 0 buyer | $1.6M | |
| 4080 | Orange County, CA | 1 | 0 listing · 1 buyer | $1.4M | ||
| 4081 | San Luis Obispo County, CA | 1 | 0 listing · 1 buyer | $870,000 | ||
| 4082 | Riverside County, CA | 1 | 0 listing · 1 buyer | $840,000 | ||
| 4083 | San Diego County, CA | 1 | 0 listing · 1 buyer | $2.2M | ||
| 4084 | Olga RodriguezeXp Realty of California Inc | Placer County, CA | 1 | 1 listing · 0 buyer | $635,000 | |
| 4085 | Olga SendaPark Regency Realty | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $600,000 | |
| 4086 | Olga VidrialesCorcoran Icon Properties | Contra Costa County, CA | 1 | 1 listing · 0 buyer | $555,000 | |
| 4087 | Riverside County, CA | 1 | 0 listing · 1 buyer | $375,000 | ||
| 4088 | Riverside County, CA | 1 | 0 listing · 1 buyer | $650,000 | ||
| 4089 | Contra Costa County, CA | 1 | 0 listing · 1 buyer | $495,000 | ||
| 4090 | Oracio CarrilloSupreme Realty | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $790,000 | |
| 4091 | Oralia MarinHomeSmart, Evergreen Realty | San Diego County, CA | 1 | 1 listing · 0 buyer | $795,000 | |
| 4092 | Orlando GarciaHomeSmart Realty Group | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $725,000 | |
| 4093 | Orsel McGheeThe Best Estates | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $615,000 | |
| 4094 | Oscar CervantesCITRUS HEIGHTS PROPERTIES | Riverside County, CA | 1 | 1 listing · 0 buyer | $380,000 | |
| 4095 | OSCAR DOMINGUEZRE/MAX CHAMPIONS | San Bernardino County, CA | 1 | 1 listing · 0 buyer | $104,500 | |
| 4096 | Oscar JimenezBetter Homes and Gardens RE | Sacramento County, CA | 1 | 1 listing · 0 buyer | $230,000 | |
| 4097 | Oscar MendozaSoCal 5 Real Estate | Los Angeles County, CA | 1 | 1 listing · 0 buyer | $1.3M | |
| 4098 | Oscar TerrazasAmerican Home Real Estate | Sacramento County, CA | 1 | 1 listing · 0 buyer | $327,500 | |
| 4099 | San Bernardino County, CA | 1 | 0 listing · 1 buyer | $480,000 | ||
| 4100 | Kern County, CA | 1 | 0 listing · 1 buyer | $121,032 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
