Agent directory
Real estate agents in California Page 87 of 105
5,219 agents were the listing or buyer's agent on homes sold in California that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in CA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 4301 | Kern County, CA | 1 | 0 listing · 1 buyer | $130,000 | ||
| 4302 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $775,000 | ||
| 4303 | El Dorado County, CA | 1 | 0 listing · 1 buyer | $543,000 | ||
| 4304 | San Joaquin County, CA | 1 | 0 listing · 1 buyer | $589,000 | ||
| 4305 | Sacramento County, CA | 1 | 0 listing · 1 buyer | $519,000 | ||
| 4306 | Napa County, CA | 1 | 0 listing · 1 buyer | $870,000 | ||
| 4307 | Kern County, CA | 1 | 0 listing · 1 buyer | $100,000 | ||
| 4308 | Butte County, CA | 1 | 0 listing · 1 buyer | $749,000 | ||
| 4309 | Orange County, CA | 1 | 0 listing · 1 buyer | $1.7M | ||
| 4310 | Solano County, CA | 1 | 0 listing · 1 buyer | $440,000 | ||
| 4311 | Orange County, CA | 1 | 0 listing · 1 buyer | $775,000 | ||
| 4312 | Alameda County, CA | 1 | 0 listing · 1 buyer | $980,000 | ||
| 4313 | San Bernardino County, CA | 1 | 0 listing · 1 buyer | $548,000 | ||
| 4314 | Tehama County, CA | 1 | 0 listing · 1 buyer | $245,000 | ||
| 4315 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $760,000 | ||
| 4316 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $710,000 | ||
| 4317 | Riverside County, CA | 1 | 0 listing · 1 buyer | $590,000 | ||
| 4318 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $689,000 | ||
| 4319 | Riverside County, CA | 1 | 0 listing · 1 buyer | $645,000 | ||
| 4320 | San Joaquin County, CA | 1 | 0 listing · 1 buyer | $280,000 | ||
| 4321 | Contra Costa County, CA | 1 | 0 listing · 1 buyer | $520,000 | ||
| 4322 | Orange County, CA | 1 | 0 listing · 1 buyer | $1.4M | ||
| 4323 | Shasta County, CA | 1 | 0 listing · 1 buyer | $360,000 | ||
| 4324 | Kern County, CA | 1 | 0 listing · 1 buyer | $485,000 | ||
| 4325 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $459,500 | ||
| 4326 | Sacramento County, CA | 1 | 0 listing · 1 buyer | $406,000 | ||
| 4327 | Fresno County, CA | 1 | 0 listing · 1 buyer | $295,000 | ||
| 4328 | Sacramento County, CA | 1 | 0 listing · 1 buyer | $415,000 | ||
| 4329 | Riverside County, CA | 1 | 0 listing · 1 buyer | $1.2M | ||
| 4330 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $735,000 | ||
| 4331 | Fresno County, CA | 1 | 0 listing · 1 buyer | $305,000 | ||
| 4332 | Santa Clara County, CA | 1 | 0 listing · 1 buyer | $1.7M | ||
| 4333 | Riverside County, CA | 1 | 0 listing · 1 buyer | $580,000 | ||
| 4334 | Ventura County, CA | 1 | 0 listing · 1 buyer | $505,000 | ||
| 4335 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $800,000 | ||
| 4336 | Riverside County, CA | 1 | 0 listing · 1 buyer | $410,000 | ||
| 4337 | Santa Barbara County, CA | 1 | 0 listing · 1 buyer | $1.2M | ||
| 4338 | Riverside County, CA | 1 | 0 listing · 1 buyer | $640,000 | ||
| 4339 | Kings County, CA | 1 | 0 listing · 1 buyer | $215,000 | ||
| 4340 | San Bernardino County, CA | 1 | 0 listing · 1 buyer | $570,000 | ||
| 4341 | Santa Clara County, CA | 1 | 0 listing · 1 buyer | $2.1M | ||
| 4342 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $780,000 | ||
| 4343 | Stanislaus County, CA | 1 | 0 listing · 1 buyer | $306,000 | ||
| 4344 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $800,000 | ||
| 4345 | Alameda County, CA | 1 | 0 listing · 1 buyer | $1.8M | ||
| 4346 | Rebecca A JepsenGolden Gate Sotheby's | Sonoma County, CA | 1 | 1 listing · 0 buyer | $847,000 | |
| 4347 | Rebecca AndersonCENTURY 21 EXPERIENCE | San Bernardino County, CA | 1 | 1 listing · 0 buyer | $620,000 | |
| 4348 | Rebecca ArnoldSierra Sotheby's Int Realty TC | El Dorado County, CA | 1 | 1 listing · 0 buyer | $625,000 | |
| 4349 | Rebecca HuttonWesely & Associates | El Dorado County, CA | 1 | 1 listing · 0 buyer | $490,000 | |
| 4350 | Rebecca VardapetianRealty Associates, Inc. | Fresno County, CA | 1 | 1 listing · 0 buyer | $430,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
