Agent directory
Real estate agents in Colorado Page 2 of 22
1,064 agents were the listing or buyer's agent on homes sold in Colorado that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in CO | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 51 | Jefferson County, CO | 4 | 0 listing · 4 buyer | $663,750 | ||
| 52 | Leo RowenRE/MAX of Cherry Creek | Arapahoe County, CO | 4 | 4 listing · 0 buyer | $641,250 | |
| 53 | Larimer County, CO | 4 | 0 listing · 4 buyer | $824,250 | ||
| 54 | Marques VieiraMB K Watson Prop | Arapahoe County, CO | 4 | 4 listing · 0 buyer | $780,125 | |
| 55 | Arapahoe County, CO | 4 | 0 listing · 4 buyer | $495,003 | ||
| 56 | Boulder County, CO | 4 | 0 listing · 4 buyer | $462,500 | ||
| 57 | El Paso County, CO | 4 | 0 listing · 4 buyer | $419,000 | ||
| 58 | Larimer County, CO | 4 | 0 listing · 4 buyer | $685,000 | ||
| 59 | Larimer County, CO | 4 | 0 listing · 4 buyer | $417,475 | ||
| 60 | Larimer County, CO | 4 | 0 listing · 4 buyer | $516,250 | ||
| 61 | Denver County, CO | 4 | 0 listing · 4 buyer | $557,500 | ||
| 62 | El Paso County, CO | 4 | 0 listing · 4 buyer | $414,975 | ||
| 63 | Denver County, CO | 4 | 0 listing · 4 buyer | $990,500 | ||
| 64 | Los Angeles County, CA | 3 | 0 listing · 258 buyer | $429,493 | ||
| 65 | Pueblo County, CO | 3 | 0 listing · 8 buyer | $339,700 | ||
| 66 | Du Page County, IL | 3 | 0 listing · 5 buyer | $358,030 | ||
| 67 | Daryl SmithSilvercreek Realty Group | Boulder County, CO | 3 | 4 listing · 0 buyer | $923,333 | |
| 68 | Larimer County, CO | 3 | 0 listing · 4 buyer | $560,000 | ||
| 69 | Larimer County, CO | 3 | 0 listing · 3 buyer | $654,013 | ||
| 70 | Allison BacaGroup Centerra | Larimer County, CO | 3 | 3 listing · 0 buyer | $476,667 | |
| 71 | Arapahoe County, CO | 3 | 0 listing · 3 buyer | $411,667 | ||
| 72 | ANNE CONNOLLYRE/MAX 4000, INC | Mesa County, CO | 3 | 3 listing · 0 buyer | $470,333 | |
| 73 | Denver County, CO | 3 | 0 listing · 3 buyer | $830,000 | ||
| 74 | Adams County, CO | 3 | 0 listing · 3 buyer | $543,000 | ||
| 75 | Chris WatsonRE/MAX Real Estate Group LLC | El Paso County, CO | 3 | 3 listing · 0 buyer | $353,000 | |
| 76 | Mesa County, CO | 3 | 0 listing · 3 buyer | $419,333 | ||
| 77 | Larimer County, CO | 3 | 0 listing · 3 buyer | $844,667 | ||
| 78 | Boulder County, CO | 3 | 0 listing · 3 buyer | $598,333 | ||
| 79 | El Paso County, CO | 3 | 0 listing · 3 buyer | $371,538 | ||
| 80 | Eric Councill MRPSummit Ridge Group LLC | El Paso County, CO | 3 | 3 listing · 0 buyer | $290,000 | |
| 81 | Eric TracyResident Realty | Larimer County, CO | 3 | 3 listing · 0 buyer | $489,667 | |
| 82 | El Paso County, CO | 3 | 0 listing · 3 buyer | $636,333 | ||
| 83 | Jefferson County, CO | 3 | 0 listing · 3 buyer | $1.4M | ||
| 84 | Larimer County, CO | 3 | 0 listing · 3 buyer | $483,300 | ||
| 85 | JANELL GEARGEAR & ASSOCIATES REALTY | Mesa County, CO | 3 | 3 listing · 0 buyer | $400,667 | |
| 86 | Jeff LewisColdwell Banker Realty- Fort Collins | Larimer County, CO | 3 | 3 listing · 0 buyer | $715,000 | |
| 87 | Jeremiah RomRE/MAX Alliance-FTC South | Larimer County, CO | 3 | 3 listing · 0 buyer | $476,667 | |
| 88 | JOY A BRANDTRE/MAX Alliance | Jefferson County, CO | 3 | 3 listing · 0 buyer | $845,000 | |
| 89 | Jefferson County, CO | 3 | 0 listing · 3 buyer | $687,874 | ||
| 90 | La Plata County, CO | 3 | 0 listing · 3 buyer | $618,000 | ||
| 91 | Kelly KnightColdwell Banker Professionals-Plymouth | Adams County, CO | 3 | 3 listing · 0 buyer | $351,667 | |
| 92 | Denver County, CO | 3 | 0 listing · 3 buyer | $858,333 | ||
| 93 | Larimer County, CO | 3 | 0 listing · 3 buyer | $416,500 | ||
| 94 | Denver County, CO | 3 | 0 listing · 3 buyer | $762,500 | ||
| 95 | Mike Fischer SRESKeller Williams Partners | El Paso County, CO | 3 | 3 listing · 0 buyer | $441,667 | |
| 96 | Nancy AultLone Pine Realty | Larimer County, CO | 3 | 3 listing · 0 buyer | $243,333 | |
| 97 | Pueblo County, CO | 3 | 0 listing · 3 buyer | $231,333 | ||
| 98 | Pueblo County, CO | 3 | 0 listing · 3 buyer | $378,333 | ||
| 99 | Larimer County, CO | 3 | 0 listing · 3 buyer | $563,000 | ||
| 100 | Boulder County, CO | 3 | 0 listing · 3 buyer | $1.1M |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
