Agent directory
Real estate agents in Connecticut Page 12 of 17
827 agents were the listing or buyer's agent on homes sold in Connecticut that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in CT | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 551 | Kate B. GervaisColdwell Banker Realty | Hartford County, CT | 1 | 1 listing · 0 buyer | $450,000 | |
| 552 | Kathleen BlackallWilliam Raveis Real Estate | Fairfield County, CT | 1 | 1 listing · 0 buyer | $703,000 | |
| 553 | Kathleen M. MullinsReal Broker CT, LLC | Middlesex County, CT | 1 | 1 listing · 0 buyer | $331,500 | |
| 554 | Kathryn C. BassettWilliam Pitt Sotheby's Int'l | Litchfield County, CT | 1 | 1 listing · 0 buyer | $850,000 | |
| 555 | Kathy L MatyasAdams & Adams Real Estate | Litchfield County, CT | 1 | 1 listing · 0 buyer | $310,000 | |
| 556 | Kathy SlufikColdwell Banker Realty | New London County, CT | 1 | 1 listing · 0 buyer | $350,000 | |
| 557 | Katie CassidyReal Broker CT, LLC | Middlesex County, CT | 1 | 1 listing · 0 buyer | $820,000 | |
| 558 | Katie O'NeilTier 1 Real Estate | New Haven County, CT | 1 | 1 listing · 0 buyer | $250,000 | |
| 559 | Keith GoodmanWilliam Raveis Real Estate | New London County, CT | 1 | 1 listing · 0 buyer | $975,000 | |
| 560 | Fairfield County, CT | 1 | 0 listing · 1 buyer | $435,000 | ||
| 561 | Tolland County, CT | 1 | 0 listing · 1 buyer | $196,000 | ||
| 562 | Kenneth M. MartinWilliam Raveis Real Estate | Fairfield County, CT | 1 | 1 listing · 0 buyer | $660,000 | |
| 563 | Kenneth Viele, Jr.Coldwell Banker Realty | New Haven County, CT | 1 | 1 listing · 0 buyer | $495,500 | |
| 564 | Kevin HarrisKW Legacy Partners | Hartford County, CT | 1 | 1 listing · 0 buyer | $330,000 | |
| 565 | Kevin W. GreenBerkshire Hathaway NE Prop. | New Haven County, CT | 1 | 1 listing · 0 buyer | $420,000 | |
| 566 | Kiara C. RusconiWilliam Raveis Real Estate | Middlesex County, CT | 1 | 1 listing · 0 buyer | $400,000 | |
| 567 | Kim D. TrumbullWilliam Raveis Real Estate | Litchfield County, CT | 1 | 1 listing · 0 buyer | $190,000 | |
| 568 | Kim GiffordColdwell Banker Realty | Fairfield County, CT | 1 | 1 listing · 0 buyer | $530,000 | |
| 569 | Kim NettoTea Leaf Realty | Hartford County, CT | 1 | 1 listing · 0 buyer | $615,000 | |
| 570 | Kim TrombaKeller Williams Realty | Fairfield County, CT | 1 | 1 listing · 0 buyer | $1.2M | |
| 571 | Kostas B. TravisanoSailpoint Property Group | New London County, CT | 1 | 1 listing · 0 buyer | $385,000 | |
| 572 | Krissy BlakeSotheby's International Realty | Fairfield County, CT | 1 | 1 listing · 0 buyer | $3.1M | |
| 573 | Kristen E. GonetBerkshire Hathaway NE Prop. | Hartford County, CT | 1 | 1 listing · 0 buyer | $440,000 | |
| 574 | Kristin BirkenshawRealty One Group Cutting Edge | Hartford County, CT | 1 | 1 listing · 0 buyer | $384,500 | |
| 575 | Krob RobinsonEagle Eye Realty PLLC | Hartford County, CT | 1 | 1 listing · 0 buyer | $356,000 | |
| 576 | Krystal A. DavisRE/MAX One | New Haven County, CT | 1 | 1 listing · 0 buyer | $610,000 | |
| 577 | Kyle HowlesBetter Living Realty, LLC | New Haven County, CT | 1 | 1 listing · 0 buyer | $453,000 | |
| 578 | Lara WintersBrown Harris Stevens | Fairfield County, CT | 1 | 1 listing · 0 buyer | $970,000 | |
| 579 | Laura AnconaWilliam Pitt Sotheby's Int'l | Fairfield County, CT | 1 | 1 listing · 0 buyer | $1.8M | |
| 580 | Laura B. EnnisCentury 21 AllPoints Realty | Hartford County, CT | 1 | 1 listing · 0 buyer | $280,000 | |
| 581 | Laura BurrColdwell Banker Realty | Fairfield County, CT | 1 | 1 listing · 0 buyer | $455,000 | |
| 582 | Laura DanforthWilliam Raveis Real Estate | Fairfield County, CT | 1 | 1 listing · 0 buyer | $2.2M | |
| 583 | Laura J. CampbellLAZA Properties | Hartford County, CT | 1 | 1 listing · 0 buyer | $349,900 | |
| 584 | Laura J. TestaKiwi Homes | Fairfield County, CT | 1 | 1 listing · 0 buyer | $449,000 | |
| 585 | Lauren FreedmanColdwell Banker Realty | New Haven County, CT | 1 | 1 listing · 0 buyer | $735,000 | |
| 586 | Laurie Hayes-HagstromOn The Move Realty, LLC | New London County, CT | 1 | 1 listing · 0 buyer | $295,000 | |
| 587 | Laurie WalkerWilliam Pitt Sotheby's Int'l | New London County, CT | 1 | 1 listing · 0 buyer | $965,000 | |
| 588 | Leanne PetrilloHoulihan Lawrence WD | New Haven County, CT | 1 | 1 listing · 0 buyer | $218,000 | |
| 589 | Leigh WhitemanWilliam Raveis Real Estate | New Haven County, CT | 1 | 1 listing · 0 buyer | $1.7M | |
| 590 | Linda B. JohnsonCentury 21 AllPoints Realty | Hartford County, CT | 1 | 1 listing · 0 buyer | $400,000 | |
| 591 | Linda DewhurstBerkshire Hathaway NE Prop. | Hartford County, CT | 1 | 1 listing · 0 buyer | $925,000 | |
| 592 | Lisa A. CampoWilliam Raveis Real Estate | Hartford County, CT | 1 | 1 listing · 0 buyer | $670,000 | |
| 593 | Lisa A. McCarthyColdwell Banker Realty | Hartford County, CT | 1 | 1 listing · 0 buyer | $370,000 | |
| 594 | Lisa BurnsKW Legacy Partners | Hartford County, CT | 1 | 1 listing · 0 buyer | $316,000 | |
| 595 | Lisa TanVision Real Estate | Hartford County, CT | 1 | 1 listing · 0 buyer | $604,000 | |
| 596 | Tolland County, CT | 1 | 0 listing · 1 buyer | $279,900 | ||
| 597 | New Haven County, CT | 1 | 0 listing · 1 buyer | $600,000 | ||
| 598 | Liz ScrantonKazantzis Real Estate, LLC | Tolland County, CT | 1 | 1 listing · 0 buyer | $392,400 | |
| 599 | Lori AuerbachColdwell Banker Realty | Fairfield County, CT | 1 | 1 listing · 0 buyer | $1.4M | |
| 600 | Lori J. KrohCentury 21 AllPoints Realty | Hartford County, CT | 1 | 1 listing · 0 buyer | $350,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
