Agent directory
Real estate agents in Florida Page 137 of 139
6,904 agents were the listing or buyer's agent on homes sold in Florida that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in FL | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 6801 | Wayne HoukU-HOME REALTY LLC | Pasco County, FL | 1 | 1 listing · 0 buyer | $557,000 | |
| 6802 | Volusia County, FL | 1 | 0 listing · 1 buyer | $125,000 | ||
| 6803 | Volusia County, FL | 1 | 0 listing · 1 buyer | $245,000 | ||
| 6804 | Martin County, FL | 1 | 0 listing · 1 buyer | $699,500 | ||
| 6805 | St Lucie County, FL | 1 | 0 listing · 1 buyer | $333,514 | ||
| 6806 | St Lucie County, FL | 1 | 0 listing · 1 buyer | $250,000 | ||
| 6807 | Palm Beach County, FL | 1 | 0 listing · 1 buyer | $675,000 | ||
| 6808 | Wendy A. EliasShow & Sell Realty Inc | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $330,000 | |
| 6809 | Wendy ConcepcionProperty Pro Partners, LLC. | Miami-Dade County, FL | 1 | 1 listing · 0 buyer | $2.8M | |
| 6810 | Wendy CookYELLOWFIN REALTY | Hillsborough County, FL | 1 | 1 listing · 0 buyer | $465,450 | |
| 6811 | Wendy K KirschnerPfeifer Realty Group LLC | Lee County, FL | 1 | 1 listing · 0 buyer | $965,000 | |
| 6812 | Wendy L JensenReal-Tour Estates LLC | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $557,000 | |
| 6813 | Wendy L KeatonRising Star Real Estate Inc | Santa Rosa County, FL | 1 | 1 listing · 0 buyer | $470,000 | |
| 6814 | Wendy RossFLORIDA EXECUTIVE REALTY | Hillsborough County, FL | 1 | 1 listing · 0 buyer | $332,000 | |
| 6815 | Pasco County, FL | 1 | 0 listing · 1 buyer | $296,000 | ||
| 6816 | St Lucie County, FL | 1 | 0 listing · 1 buyer | $390,000 | ||
| 6817 | Pinellas County, FL | 1 | 0 listing · 1 buyer | $508,000 | ||
| 6818 | Westley C RichardsColdwell Banker Paradise | St Lucie County, FL | 1 | 1 listing · 0 buyer | $350,000 | |
| 6819 | Whitney LohrBHHS FLORIDA PROPERTIES GROUP | Hillsborough County, FL | 1 | 1 listing · 0 buyer | $620,000 | |
| 6820 | Whitney ParksRE/MAX COLLECTIVE | Pinellas County, FL | 1 | 1 listing · 0 buyer | $470,000 | |
| 6821 | Whitney WardReal Broker, LLC | Brevard County, FL | 1 | 1 listing · 0 buyer | $335,000 | |
| 6822 | Pinellas County, FL | 1 | 0 listing · 1 buyer | $815,000 | ||
| 6823 | Wilfredo VilchezFIDATA REAL ESTATE LLC | Manatee County, FL | 1 | 1 listing · 0 buyer | $270,000 | |
| 6824 | Willi MitchellSELLSTATE SUPERIOR REALTY | Lake County, FL | 1 | 1 listing · 0 buyer | $174,500 | |
| 6825 | William A ShashatyReal Estate Leaders USA Inc | Broward County, FL | 1 | 1 listing · 0 buyer | $730,000 | |
| 6826 | William Bill H MeansEXP Realty LLC | Brevard County, FL | 1 | 1 listing · 0 buyer | $1M | |
| 6827 | William DamronDAMRON REALTY | Pasco County, FL | 1 | 1 listing · 0 buyer | $200,000 | |
| 6828 | William DeckerREALTRUST REALTY | Citrus County, FL | 1 | 1 listing · 0 buyer | $375,000 | |
| 6829 | WILLIAM E RAMOSINTEGRITY KEY REALTY LLC | Duval County, FL | 1 | 1 listing · 0 buyer | $110,000 | |
| 6830 | William FolandThe Keyes Company | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $440,000 | |
| 6831 | William HartsonTropic Shores Realty | Citrus County, FL | 1 | 1 listing · 0 buyer | $800,000 | |
| 6832 | William KolbREAL LIVING R E SOLUTIONS | Lake County, FL | 1 | 1 listing · 0 buyer | $299,900 | |
| 6833 | William L SohlCompass Florida, LLC | Broward County, FL | 1 | 1 listing · 0 buyer | $825,000 | |
| 6834 | William LabbanczSAILWINDS REALTY | Pasco County, FL | 1 | 1 listing · 0 buyer | $375,000 | |
| 6835 | William R. CampbellArium Real Estate, LLC | Brevard County, FL | 1 | 1 listing · 0 buyer | $38,500 | |
| 6836 | William RichardsonAlliance Real Estate | Escambia County, FL | 1 | 1 listing · 0 buyer | $388,900 | |
| 6837 | William S HarrisKeller Williams Dedicated Prof | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $161,900 | |
| 6838 | WILLIAM SAUNDERSKELLER WILLIAMS FIRST COAST REALTY | Clay County, FL | 1 | 1 listing · 0 buyer | $350,000 | |
| 6839 | William WardA-Ward Winning Realty LLC | Lee County, FL | 1 | 1 listing · 0 buyer | $27,000 | |
| 6840 | Willy SybertLPT REALTY, LLC | Sumter County, FL | 1 | 1 listing · 0 buyer | $820,000 | |
| 6841 | Santa Rosa County, FL | 1 | 0 listing · 1 buyer | $210,000 | ||
| 6842 | Sarasota County, FL | 1 | 0 listing · 1 buyer | $215,000 | ||
| 6843 | Palm Beach County, FL | 1 | 0 listing · 1 buyer | $899,000 | ||
| 6844 | Palm Beach County, FL | 1 | 0 listing · 1 buyer | $327,000 | ||
| 6845 | Citrus County, FL | 1 | 0 listing · 1 buyer | $285,000 | ||
| 6846 | Duval County, FL | 1 | 0 listing · 1 buyer | $619,750 | ||
| 6847 | Miami-Dade County, FL | 1 | 0 listing · 1 buyer | $235,000 | ||
| 6848 | Duval County, FL | 1 | 0 listing · 1 buyer | $315,000 | ||
| 6849 | Ximena PazLifestyle International Realty | Miami-Dade County, FL | 1 | 1 listing · 0 buyer | $535,000 | |
| 6850 | Yadian Dominguez FernandezFENIX HOME REALTY LLC | Hillsborough County, FL | 1 | 1 listing · 0 buyer | $345,000 |
Browse agents by state
- Alabama977 agents
- Alaska40 agents
- Arizona1582 agents
- Arkansas478 agents
- California6463 agents
- Colorado1286 agents
- Connecticut972 agents
- Delaware325 agents
- District of Columbia109 agents
- Florida6904 agents
- Georgia2450 agents
- Hawaii152 agents
- Idaho354 agents
- Illinois2334 agents
- Indiana2050 agents
- Iowa554 agents
- Kansas301 agents
- Kentucky602 agents
- Louisiana572 agents
- Maine2 agents
- Maryland1751 agents
- Massachusetts1829 agents
- Michigan2734 agents
- Minnesota934 agents
- Mississippi214 agents
- Missouri829 agents
- Montana189 agents
- Nebraska188 agents
- Nevada752 agents
- New Hampshire367 agents
- New Jersey1815 agents
- New Mexico208 agents
- New York2046 agents
- North Carolina2318 agents
- North Dakota74 agents
- Ohio3083 agents
- Oklahoma868 agents
- Oregon724 agents
- Pennsylvania3223 agents
- Rhode Island274 agents
- South Carolina1170 agents
- South Dakota20 agents
- Tennessee1526 agents
- Texas2631 agents
- Utah90 agents
- Vermont128 agents
- Virginia1624 agents
- Washington1307 agents
- West Virginia235 agents
- Wisconsin976 agents
- Wyoming13 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
