Agent directory
Real estate agents in Florida Page 2 of 118
5,865 agents were the listing or buyer's agent on homes sold in Florida that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in FL | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 51 | Linn County, IA | 12 | 0 listing · 95 buyer | $410,225 | ||
| 52 | Duval County, FL | 12 | 0 listing · 12 buyer | $374,283 | ||
| 53 | Duval County, FL | 12 | 0 listing · 12 buyer | $557,206 | ||
| 54 | Orange County, FL | 12 | 0 listing · 12 buyer | $653,775 | ||
| 55 | Palm Beach County, FL | 12 | 0 listing · 12 buyer | $539,833 | ||
| 56 | Manatee County, FL | 11 | 0 listing · 12 buyer | $745,000 | ||
| 57 | Broward County, FL | 11 | 0 listing · 12 buyer | $729,792 | ||
| 58 | Hillsborough County, FL | 11 | 0 listing · 11 buyer | $298,355 | ||
| 59 | Hillsborough County, FL | 11 | 0 listing · 11 buyer | $342,923 | ||
| 60 | Orange County, FL | 11 | 0 listing · 11 buyer | $410,273 | ||
| 61 | Palm Beach County, FL | 11 | 0 listing · 11 buyer | $783,689 | ||
| 62 | Duval County, FL | 11 | 0 listing · 11 buyer | $465,227 | ||
| 63 | Pinellas County, FL | 11 | 0 listing · 11 buyer | $359,664 | ||
| 64 | Sumter County, FL | 11 | 0 listing · 11 buyer | $412,704 | ||
| 65 | Fairfield County, CT | 10 | 0 listing · 114 buyer | $946,275 | ||
| 66 | St Lucie County, FL | 10 | 0 listing · 24 buyer | $562,458 | ||
| 67 | Bay County, FL | 10 | 0 listing · 14 buyer | $529,243 | ||
| 68 | Volusia County, FL | 10 | 0 listing · 14 buyer | $290,671 | ||
| 69 | Charlotte County, FL | 10 | 0 listing · 10 buyer | $280,900 | ||
| 70 | Escambia County, FL | 10 | 0 listing · 10 buyer | $388,390 | ||
| 71 | Hillsborough County, FL | 10 | 0 listing · 10 buyer | $986,550 | ||
| 72 | Madison County, IL | 9 | 0 listing · 31 buyer | $253,211 | ||
| 73 | Collier County, FL | 9 | 0 listing · 16 buyer | $1.1M | ||
| 74 | Lake County, FL | 9 | 0 listing · 9 buyer | $318,033 | ||
| 75 | Indian River County, FL | 9 | 0 listing · 9 buyer | $353,228 | ||
| 76 | Citrus County, FL | 9 | 0 listing · 9 buyer | $263,767 | ||
| 77 | Duval County, FL | 9 | 0 listing · 9 buyer | $470,556 | ||
| 78 | Orange County, FL | 9 | 0 listing · 9 buyer | $515,389 | ||
| 79 | Okaloosa County, FL | 9 | 0 listing · 9 buyer | $397,394 | ||
| 80 | Citrus County, FL | 9 | 0 listing · 9 buyer | $256,667 | ||
| 81 | Los Angeles County, CA | 8 | 0 listing · 258 buyer | $429,493 | ||
| 82 | Miami-Dade County, FL | 8 | 0 listing · 9 buyer | $492,421 | ||
| 83 | Hillsborough County, FL | 8 | 0 listing · 9 buyer | $378,656 | ||
| 84 | Marion County, FL | 8 | 0 listing · 9 buyer | $824,444 | ||
| 85 | Volusia County, FL | 8 | 0 listing · 8 buyer | $334,375 | ||
| 86 | Lake County, FL | 8 | 0 listing · 8 buyer | $435,955 | ||
| 87 | Escambia County, FL | 8 | 0 listing · 8 buyer | $368,375 | ||
| 88 | Escambia County, FL | 8 | 0 listing · 8 buyer | $317,250 | ||
| 89 | Pinellas County, FL | 8 | 0 listing · 8 buyer | $344,313 | ||
| 90 | Collier County, FL | 8 | 0 listing · 8 buyer | $1.4M | ||
| 91 | Hillsborough County, FL | 8 | 0 listing · 8 buyer | $422,012 | ||
| 92 | ERIC PARSONSEXIT INSPIRED REAL ESTATE | Duval County, FL | 8 | 8 listing · 0 buyer | $261,609 | |
| 93 | Helen MarksTHE LANDMARK GROUP SWFL LLC | Charlotte County, FL | 8 | 8 listing · 0 buyer | $209,922 | |
| 94 | Orange County, FL | 8 | 0 listing · 8 buyer | $332,750 | ||
| 95 | Hillsborough County, FL | 8 | 0 listing · 8 buyer | $390,625 | ||
| 96 | Manatee County, FL | 8 | 0 listing · 8 buyer | $626,313 | ||
| 97 | St Lucie County, FL | 8 | 0 listing · 8 buyer | $964,375 | ||
| 98 | Charlotte County, FL | 8 | 0 listing · 8 buyer | $389,363 | ||
| 99 | Lee County, FL | 8 | 0 listing · 8 buyer | $355,738 | ||
| 100 | Indian River County, FL | 8 | 0 listing · 8 buyer | $680,625 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
