Agent directory
Real estate agents in Florida Page 37 of 118
5,865 agents were the listing or buyer's agent on homes sold in Florida that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in FL | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1801 | Ana DeAlmeidaLIVIN PARADISE REALTY LLC | Flagler County, FL | 1 | 1 listing · 0 buyer | $369,900 | |
| 1802 | Ana Leticia Alve Dos SantosLoKation | Brevard County, FL | 1 | 1 listing · 0 buyer | $290,000 | |
| 1803 | Ana Luisa PavonPavon Realty Group, LLC | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $315,000 | |
| 1804 | Analiss AlfaroSELLING TOWN REALTY LLC | Osceola County, FL | 1 | 1 listing · 0 buyer | $294,000 | |
| 1805 | Anastacha ConstantCENTURY 21 CARIOTI | Orange County, FL | 1 | 1 listing · 0 buyer | $260,000 | |
| 1806 | Anca A AndreiRE/MAX Direct | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $370,000 | |
| 1807 | Duval County, FL | 1 | 0 listing · 1 buyer | $1.2M | ||
| 1808 | Palm Beach County, FL | 1 | 0 listing · 1 buyer | $185,000 | ||
| 1809 | Palm Beach County, FL | 1 | 0 listing · 1 buyer | $660,000 | ||
| 1810 | Andi KodsiBeachfront Properties Real Estate LLC | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $421,000 | |
| 1811 | Andre CarajeleascovWRA BUSINESS & REAL ESTATE | Polk County, FL | 1 | 1 listing · 0 buyer | $250,000 | |
| 1812 | Andre ReidFirst World Realty Group | Brevard County, FL | 1 | 1 listing · 0 buyer | $310,000 | |
| 1813 | Andre Van VeenLoKation | Broward County, FL | 1 | 1 listing · 0 buyer | $2.3M | |
| 1814 | Andre Wayne NunesRE/MAX Concierge | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $700,000 | |
| 1815 | Andrea BeckmanRE/MAX Realty Team | Lee County, FL | 1 | 1 listing · 0 buyer | $415,000 | |
| 1816 | Andrea D MeadowsHill Spooner & Elliott Inc | Leon County, FL | 1 | 1 listing · 0 buyer | $445,500 | |
| 1817 | Andrea GreenKELLER WILLIAMS REALTY PORTFOLIO COLLECTION | Pinellas County, FL | 1 | 1 listing · 0 buyer | $540,000 | |
| 1818 | ANDREA LEIGH WAREREAL BROKER LLC | St Johns County, FL | 1 | 1 listing · 0 buyer | $475,000 | |
| 1819 | Andrea WebbCOLDWELL BANKER REALTY | Hillsborough County, FL | 1 | 1 listing · 0 buyer | $275,000 | |
| 1820 | Andrea WethingtonCOLDWELL BANKER SUNSTAR REALTY | Charlotte County, FL | 1 | 1 listing · 0 buyer | $305,000 | |
| 1821 | Andrei CunitinDalton Wade Inc | Bay County, FL | 1 | 1 listing · 0 buyer | $233,000 | |
| 1822 | Andres Campodonico MedinaColdwell Banker Realty | Miami-Dade County, FL | 1 | 1 listing · 0 buyer | $385,700 | |
| 1823 | Andres SalgadoPARADISUS REALTY GROUP CO | Sarasota County, FL | 1 | 1 listing · 0 buyer | $389,900 | |
| 1824 | Andrew BrinkoetterKeller Williams Elite Realty | Lee County, FL | 1 | 1 listing · 0 buyer | $1.3M | |
| 1825 | Andrew DavisQUICKSILVER REAL ESTATE GROUP | Hillsborough County, FL | 1 | 1 listing · 0 buyer | $535,000 | |
| 1826 | Andrew HaddadCOMPASS FLORIDA LLC | Sarasota County, FL | 1 | 1 listing · 0 buyer | $438,000 | |
| 1827 | Andrew HerzogMARINA PARK REALTY LLC | Charlotte County, FL | 1 | 1 listing · 0 buyer | $530,000 | |
| 1828 | Andrew SchmittYELLOWFIN REALTY | Hillsborough County, FL | 1 | 1 listing · 0 buyer | $385,000 | |
| 1829 | Andy KeyRE/MAX PREMIER REALTY | Lake County, FL | 1 | 1 listing · 0 buyer | $655,000 | |
| 1830 | Andy NealTHE AGENCY FL | Orange County, FL | 1 | 1 listing · 0 buyer | $750,000 | |
| 1831 | Andy TolbertHD REALTY LLC | Lake County, FL | 1 | 1 listing · 0 buyer | $47,500 | |
| 1832 | Angel MillerKELLER WILLIAMS-PLANT CITY | Hillsborough County, FL | 1 | 1 listing · 0 buyer | $460,000 | |
| 1833 | Angel O'BrienRIGHT REALTY CONNECTION, INC. | Sumter County, FL | 1 | 1 listing · 0 buyer | $138,000 | |
| 1834 | Angela DimauroAloha Realty of Florida LLC | Volusia County, FL | 1 | 1 listing · 0 buyer | $325,000 | |
| 1835 | Angela Kogan LLCKogan Estate Homes, Inc | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $425,000 | |
| 1836 | Angela M BlackmonLoKation | Duval County, FL | 1 | 1 listing · 0 buyer | $35,000 | |
| 1837 | Angela M BottiniOne Sotheby's International | Brevard County, FL | 1 | 1 listing · 0 buyer | $440,000 | |
| 1838 | Angela R DanielsJim Roberts Realty Inc | Jackson County, FL | 1 | 1 listing · 0 buyer | $159,900 | |
| 1839 | Angela RosePremier Sotheby's Int'l Realty | Marion County, FL | 1 | 1 listing · 0 buyer | $340,000 | |
| 1840 | Angela SteffanGULF TO BAY SOTHEBY'S INTERNAT | Lee County, FL | 1 | 1 listing · 0 buyer | $5.3M | |
| 1841 | Angela WrightDASH REAL ESTATE COMPANY | Orange County, FL | 1 | 1 listing · 0 buyer | $765,000 | |
| 1842 | Angelica SilvaColonial Investment Properties LLC | Miami-Dade County, FL | 1 | 1 listing · 0 buyer | $505,100 | |
| 1843 | Angelina LavianoLaviano & Associates Real Esta | Martin County, FL | 1 | 1 listing · 0 buyer | $640,000 | |
| 1844 | Angelique BlakeMARK SPAIN REAL ESTATE | Hillsborough County, FL | 1 | 1 listing · 0 buyer | $299,000 | |
| 1845 | Angie BlackmanKELLER WILLIAMS TAMPA PROPERTIES | Pinellas County, FL | 1 | 1 listing · 0 buyer | $300,000 | |
| 1846 | Angie ClarkCHARLES RUTENBERG REALTY INC | Pasco County, FL | 1 | 1 listing · 0 buyer | $580,000 | |
| 1847 | Angie Gomez Salas, PAHOME PRIME REALTY LLC | Pinellas County, FL | 1 | 1 listing · 0 buyer | $419,900 | |
| 1848 | Miami-Dade County, FL | 1 | 0 listing · 1 buyer | $275,600 | ||
| 1849 | Angie LeemreisRISE REAL ESTATE PARTNER GROUP, LLC | Manatee County, FL | 1 | 1 listing · 0 buyer | $195,000 | |
| 1850 | Angie SpriggsWATSON REALTY CORP | Volusia County, FL | 1 | 1 listing · 0 buyer | $249,900 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
