Agent directory
Real estate agents in Georgia Page 9 of 40
1,962 agents were the listing or buyer's agent on homes sold in Georgia that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in GA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 401 | Bibb County, GA | 2 | 0 listing · 2 buyer | $262,250 | ||
| 402 | Chatham County, GA | 2 | 0 listing · 2 buyer | $676,000 | ||
| 403 | Sonya M PetersonRealty One Group Edge | Gwinnett County, GA | 2 | 2 listing · 0 buyer | $450,000 | |
| 404 | Southern REOSouthern REO Associates, LLC | Paulding County, GA | 2 | 2 listing · 0 buyer | $226,635 | |
| 405 | Stacey DodsonKeller Williams Realty North Atlanta | Gwinnett County, GA | 2 | 2 listing · 0 buyer | $381,000 | |
| 406 | Stacy FallsDorsey Alston Realtors | Fulton County, GA | 2 | 2 listing · 0 buyer | $1.7M | |
| 407 | Bulloch County, GA | 2 | 0 listing · 2 buyer | $420,000 | ||
| 408 | Stefan SwansonVirtual Properties Realty.com | Cobb County, GA | 2 | 2 listing · 0 buyer | $385,000 | |
| 409 | Cobb County, GA | 2 | 0 listing · 2 buyer | $180,500 | ||
| 410 | Steve HolcombAmericom Realty of Warner Robins | Houston County, GA | 2 | 2 listing · 0 buyer | $324,900 | |
| 411 | STEW TEAMStewart Brokers | Cobb County, GA | 2 | 2 listing · 0 buyer | $465,000 | |
| 412 | Sue Ann JeansKelly Right Real Estate of Georgia, LLC | Cobb County, GA | 2 | 2 listing · 0 buyer | $347,000 | |
| 413 | Susan D. HillCentury 21 Solomon Properties | Chatham County, GA | 2 | 2 listing · 0 buyer | $355,000 | |
| 414 | Suzanne L GoldsteinColdwell Banker Realty | Fulton County, GA | 2 | 2 listing · 0 buyer | $610,000 | |
| 415 | Upson County, GA | 2 | 0 listing · 2 buyer | $232,500 | ||
| 416 | Floyd County, GA | 2 | 0 listing · 2 buyer | $81,000 | ||
| 417 | Tammy N TeagueAtlanta Communities | Cobb County, GA | 2 | 2 listing · 0 buyer | $380,000 | |
| 418 | Tammy PierceBickerstaff Parham, LLC | Harris County, GA | 2 | 2 listing · 0 buyer | $402,450 | |
| 419 | Tamra J WadeRe/Max Tru, Inc. | Cherokee County, GA | 2 | 2 listing · 0 buyer | $300,000 | |
| 420 | Tara KearneyPorch Property Group, LLC | Cobb County, GA | 2 | 2 listing · 0 buyer | $526,000 | |
| 421 | Team Hieu BuiReal Broker, LLC. | Fulton County, GA | 2 | 2 listing · 0 buyer | $309,900 | |
| 422 | Fulton County, GA | 2 | 0 listing · 2 buyer | $149,500 | ||
| 423 | The Phillips BrothersBolst, Inc. | Cherokee County, GA | 2 | 2 listing · 0 buyer | $322,450 | |
| 424 | The Premier GroupKeller Williams Realty Partners | Cherokee County, GA | 2 | 2 listing · 0 buyer | $504,000 | |
| 425 | Paulding County, GA | 2 | 0 listing · 2 buyer | $311,450 | ||
| 426 | De Kalb County, GA | 2 | 0 listing · 2 buyer | $670,000 | ||
| 427 | The Shanken TeamColdwell Banker Southern Coast | Liberty County, GA | 2 | 2 listing · 0 buyer | $210,750 | |
| 428 | Gwinnett County, GA | 2 | 0 listing · 2 buyer | $327,050 | ||
| 429 | TIANA ARTISRedfin Corporation | Fulton County, GA | 2 | 2 listing · 0 buyer | $218,772 | |
| 430 | Tim HardemanHardeman Real Estate | De Kalb County, GA | 2 | 2 listing · 0 buyer | $378,119 | |
| 431 | Todd BrumbelowCrowne Realty Group, LLC | Cobb County, GA | 2 | 2 listing · 0 buyer | $594,950 | |
| 432 | Traci PateSouthern Roots Realty Partners | Clayton County, GA | 2 | 2 listing · 0 buyer | $145,000 | |
| 433 | Tyler WaltonHumphries & King Realty, LLC | Hall County, GA | 2 | 2 listing · 0 buyer | $460,000 | |
| 434 | Val LemoineKeller Williams Realty | Cobb County, GA | 2 | 2 listing · 0 buyer | $315,000 | |
| 435 | Richmond County, GA | 2 | 0 listing · 2 buyer | $314,934 | ||
| 436 | Chatham County, GA | 2 | 0 listing · 2 buyer | $220,000 | ||
| 437 | Gwinnett County, GA | 2 | 0 listing · 2 buyer | $286,000 | ||
| 438 | Victoria JonesZach Taylor Real Estate | De Kalb County, GA | 2 | 2 listing · 0 buyer | $355,000 | |
| 439 | Columbia County, GA | 2 | 0 listing · 2 buyer | $309,950 | ||
| 440 | Wendy R BunchRE/MAX Pure | Cobb County, GA | 2 | 2 listing · 0 buyer | $360,000 | |
| 441 | Wendy StantonDomo Realty | De Kalb County, GA | 2 | 2 listing · 0 buyer | $840,000 | |
| 442 | Laurens County, GA | 2 | 0 listing · 2 buyer | $261,500 | ||
| 443 | Xochilt VillalobosKeller Williams Realty Partners | Cobb County, GA | 2 | 2 listing · 0 buyer | $258,180 | |
| 444 | Carroll County, GA | 2 | 0 listing · 2 buyer | $257,000 | ||
| 445 | Zach PaynePAYNE Real Estate | Hall County, GA | 2 | 2 listing · 0 buyer | $2.4M | |
| 446 | Hillsborough County, FL | 1 | 0 listing · 145 buyer | $415,304 | ||
| 447 | Pinellas County, FL | 1 | 0 listing · 46 buyer | $407,569 | ||
| 448 | Prince Georges County, MD | 1 | 0 listing · 35 buyer | $490,634 | ||
| 449 | Boone County, KY | 1 | 0 listing · 34 buyer | $305,218 | ||
| 450 | Duval County, FL | 1 | 0 listing · 31 buyer | $352,585 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
