Agent directory
Real estate agents in Iowa Page 6 of 10
470 agents were the listing or buyer's agent on homes sold in Iowa that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in IA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 251 | Polk County, IA | 1 | 0 listing · 1 buyer | $290,000 | ||
| 252 | Warren County, IA | 1 | 0 listing · 1 buyer | $369,900 | ||
| 253 | Marion County, IA | 1 | 0 listing · 1 buyer | $127,500 | ||
| 254 | Polk County, IA | 1 | 0 listing · 1 buyer | $246,000 | ||
| 255 | Pottawattamie County, IA | 1 | 0 listing · 1 buyer | $370,000 | ||
| 256 | Jacob ThompsonMcDonough Real Estate | Linn County, IA | 1 | 1 listing · 0 buyer | $150,000 | |
| 257 | Jacqueline R SzatkoBHHS Ambassador Real Estate | Pottawattamie County, IA | 1 | 1 listing · 0 buyer | $265,000 | |
| 258 | James FarberRuhl&Ruhl REALTORS Bettendorf | Scott County, IA | 1 | 1 listing · 0 buyer | $255,000 | |
| 259 | James SampsonMel Foster Co. Clinton | Clinton County, IA | 1 | 1 listing · 0 buyer | $52,000 | |
| 260 | Jami JamesCentury 21 Signature Real Estate-Waverly | Bremer County, IA | 1 | 1 listing · 0 buyer | $699,000 | |
| 261 | JAMIE SMITHIowa Realty Beaverdale | Polk County, IA | 1 | 1 listing · 0 buyer | $70,000 | |
| 262 | Janae NussOakridge Real Estate | Black Hawk County, IA | 1 | 1 listing · 0 buyer | $127,500 | |
| 263 | Jane AxtUrban Acres Real Estate | Johnson County, IA | 1 | 1 listing · 0 buyer | $260,000 | |
| 264 | Jared Van CleaveCENTURY 21 SIGNATURE-Ames | Story County, IA | 1 | 1 listing · 0 buyer | $335,000 | |
| 265 | Jason HuffeyRE/MAX Revolution | Polk County, IA | 1 | 1 listing · 0 buyer | $440,000 | |
| 266 | Jason JedeleHomestead Realty | Hardin County, IA | 1 | 1 listing · 0 buyer | $417,000 | |
| 267 | Jason JenningsFriedrich Realty | Story County, IA | 1 | 1 listing · 0 buyer | $207,000 | |
| 268 | Jason M. JamesHeartland Properties | Pottawattamie County, IA | 1 | 1 listing · 0 buyer | $322,000 | |
| 269 | Jay HansenVan Metre Iowa Realty | Marshall County, IA | 1 | 1 listing · 0 buyer | $98,000 | |
| 270 | Jay KatholBHHS Ambassador - CB | Pottawattamie County, IA | 1 | 1 listing · 0 buyer | $210,000 | |
| 271 | Jen SteffenPinnacle Realty LLC | Linn County, IA | 1 | 1 listing · 0 buyer | $270,000 | |
| 272 | Jenn DeWittCentury 21 Signature | Polk County, IA | 1 | 1 listing · 0 buyer | $399,990 | |
| 273 | Jennifer BainbridgeRe/Max Concepts | Black Hawk County, IA | 1 | 1 listing · 0 buyer | $149,500 | |
| 274 | Jennifer GoerdtKW Advantage | Linn County, IA | 1 | 1 listing · 0 buyer | $150,000 | |
| 275 | Jennifer L DrewelowCentury 21 Signature Real Estate - Oelwein | Fayette County, IA | 1 | 1 listing · 0 buyer | $195,000 | |
| 276 | Jennifer MoultonEXP Realty, LLC | Polk County, IA | 1 | 1 listing · 0 buyer | $269,000 | |
| 277 | Jenny FarrellRE/MAX Concepts | Polk County, IA | 1 | 1 listing · 0 buyer | $325,000 | |
| 278 | Jeremey HummelPlatinum Realty LLC | Polk County, IA | 1 | 1 listing · 0 buyer | $265,000 | |
| 279 | Jeremy BouchardPegasus Realty LLC | Pottawattamie County, IA | 1 | 1 listing · 0 buyer | $210,000 | |
| 280 | Jeremy ReiersonKeller Williams Legacy Group | Black Hawk County, IA | 1 | 1 listing · 0 buyer | $306,000 | |
| 281 | Linn County, IA | 1 | 1 listing · 0 buyer | $184,000 | ||
| 282 | Jesse KernKeller Williams Legacy Group | Polk County, IA | 1 | 1 listing · 0 buyer | $250,000 | |
| 283 | Jessica TadlockCentury 21 ProLink | Plymouth County, IA | 1 | 1 listing · 0 buyer | $264,000 | |
| 284 | Jim HorstmanHunziker & Assoc.-Ames | Story County, IA | 1 | 1 listing · 0 buyer | $265,000 | |
| 285 | Jim KalweitSKOGMAN REALTY | Linn County, IA | 1 | 1 listing · 0 buyer | $350,000 | |
| 286 | Jim WillmsenRE/MAX CONCEPTS | Linn County, IA | 1 | 1 listing · 0 buyer | $200,000 | |
| 287 | Jim ZacharRealty87 | Linn County, IA | 1 | 1 listing · 0 buyer | $289,000 | |
| 288 | JJ JohannesEpique Realty | Linn County, IA | 1 | 1 listing · 0 buyer | $125,000 | |
| 289 | Joe BennettRE/MAX Precision | Polk County, IA | 1 | 1 listing · 0 buyer | $140,000 | |
| 290 | Joe D ClantonBetter Homes and Gardens Real Estate The Good Life Group | Pottawattamie County, IA | 1 | 1 listing · 0 buyer | $144,000 | |
| 291 | Joe RippergerRE/MAX Precision | Polk County, IA | 1 | 1 listing · 0 buyer | $365,000 | |
| 292 | Joel SullivanFriedrich Realty | Story County, IA | 1 | 1 listing · 0 buyer | $279,900 | |
| 293 | John BeltrameaGRAF REAL ESTATE, ERA POWERED | Linn County, IA | 1 | 1 listing · 0 buyer | $525,000 | |
| 294 | John E Mercer IVThrive Realty | Des Moines County, IA | 1 | 1 listing · 0 buyer | $149,000 | |
| 295 | Benton County, IA | 1 | 0 listing · 1 buyer | $340,000 | ||
| 296 | Jon B AdamsBHHS Ambassador Real Estate | Pottawattamie County, IA | 1 | 1 listing · 0 buyer | $165,000 | |
| 297 | Jon M SalvadorCentury 21/Property Professionals | Des Moines County, IA | 1 | 1 listing · 0 buyer | $141,500 | |
| 298 | Jon WootenHeartland Properties | Pottawattamie County, IA | 1 | 1 listing · 0 buyer | $162,500 | |
| 299 | Jon Yocum, ABR,CRSMel Foster Co. Davenport | Scott County, IA | 1 | 1 listing · 0 buyer | $575,000 | |
| 300 | Jordan JacksonRE/MAX Revolution | Marshall County, IA | 1 | 1 listing · 0 buyer | $195,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
