Agent directory
Real estate agents in Idaho Page 2 of 6
298 agents were the listing or buyer's agent on homes sold in Idaho that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in ID | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 51 | Kootenai County, ID | 2 | 0 listing · 2 buyer | — | ||
| 52 | Tina RichardsTHG Real Estate | Ada County, ID | 2 | 2 listing · 0 buyer | — | |
| 53 | Bonner County, ID | 2 | 0 listing · 2 buyer | — | ||
| 54 | Vilma McdanielCENTURY 21 RIVERSTONE | Bonner County, ID | 2 | 2 listing · 0 buyer | — | |
| 55 | Walt HessGem State Realty Inc | Twin Falls County, ID | 2 | 2 listing · 0 buyer | — | |
| 56 | Hamilton County, TN | 1 | 0 listing · 396 buyer | $557,387 | ||
| 57 | Clark County, NV | 1 | 0 listing · 382 buyer | $400,304 | ||
| 58 | Los Angeles County, CA | 1 | 0 listing · 258 buyer | $429,493 | ||
| 59 | Cook County, IL | 1 | 0 listing · 87 buyer | $852,905 | ||
| 60 | Orange County, CA | 1 | 0 listing · 42 buyer | $1M | ||
| 61 | Yolo County, CA | 1 | 0 listing · 7 buyer | $599,400 | ||
| 62 | Bristol County, MA | 1 | 0 listing · 5 buyer | $407,225 | ||
| 63 | Bill DonnellyCentury 21 Circle | Cook County, IL | 1 | 4 listing · 0 buyer | $299,500 | |
| 64 | Daryl SmithSilvercreek Realty Group | Boulder County, CO | 1 | 4 listing · 0 buyer | $923,333 | |
| 65 | Citrus County, FL | 1 | 0 listing · 3 buyer | $213,700 | ||
| 66 | Mercer County, PA | 1 | 0 listing · 3 buyer | $333,750 | ||
| 67 | Michael WilliamsAmherst Madison | Murray County, GA | 1 | 3 listing · 0 buyer | $221,250 | |
| 68 | Jasper County, IN | 1 | 0 listing · 3 buyer | $1.3M | ||
| 69 | Canyon County, ID | 1 | 0 listing · 2 buyer | $39,100 | ||
| 70 | Williams County, OH | 1 | 0 listing · 2 buyer | $155,000 | ||
| 71 | Ed MorrowKelly Right Real Estate | Spokane County, WA | 1 | 2 listing · 0 buyer | $200,000 | |
| 72 | Darlington County, SC | 1 | 0 listing · 2 buyer | $178,500 | ||
| 73 | Canyon County, ID | 1 | 0 listing · 2 buyer | $495,000 | ||
| 74 | Karen HoffWINDERMERE HAYDEN LLC | Davidson County, TN | 1 | 2 listing · 0 buyer | $474,900 | |
| 75 | Lynn MooreRE/MAX Executives | Canyon County, ID | 1 | 2 listing · 0 buyer | $12,000 | |
| 76 | Kootenai County, ID | 1 | 0 listing · 2 buyer | — | ||
| 77 | Shelby BlackburnSilvercreek Realty Group | Canyon County, ID | 1 | 2 listing · 0 buyer | $39,100 | |
| 78 | Kootenai County, ID | 1 | 0 listing · 1 buyer | — | ||
| 79 | A.j. AllenSilvercreek Realty Group | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 80 | Abagail McGillivrayXPR Expert Realty | Kootenai County, ID | 1 | 1 listing · 0 buyer | — | |
| 81 | Amber MauslingCompass RE | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 82 | Amber TitcombSilvercreek Realty Group | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 83 | Kootenai County, ID | 1 | 0 listing · 1 buyer | — | ||
| 84 | Andrea AndersonThe Agency Boise | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 85 | Andrea PettittSilvercreek Realty Group | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 86 | Andrew YatesHomes of Idaho | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 87 | Angela Mae SchlagelHomes of Idaho | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 88 | Ada County, ID | 1 | 0 listing · 1 buyer | — | ||
| 89 | Ashley AckermanEXP Realty | Kootenai County, ID | 1 | 1 listing · 0 buyer | — | |
| 90 | Canyon County, ID | 1 | 0 listing · 1 buyer | — | ||
| 91 | Barbara YeagerKeller Williams Realty Coeur d'Alene | Shoshone County, ID | 1 | 1 listing · 0 buyer | — | |
| 92 | Canyon County, ID | 1 | 0 listing · 1 buyer | — | ||
| 93 | Twin Falls County, ID | 1 | 0 listing · 1 buyer | — | ||
| 94 | Kootenai County, ID | 1 | 0 listing · 1 buyer | — | ||
| 95 | Ada County, ID | 1 | 0 listing · 1 buyer | — | ||
| 96 | Betty CloningerIdaho Land & Home | Idaho County, ID | 1 | 1 listing · 0 buyer | — | — |
| 97 | Betty LanumIdaho Real Estate Company | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 98 | Bob Larisonexp Realty, LLC | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 99 | Brent HrdlickaCapital Group, Inc | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 100 | Briana MclaughlinPoint Realty LLC | Ada County, ID | 1 | 1 listing · 0 buyer | — |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
