Agent directory
Real estate agents in Illinois Page 22 of 39
1,946 agents were the listing or buyer's agent on homes sold in Illinois that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in IL | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1051 | Henry JonesManifest Homes Corporation | Cook County, IL | 1 | 1 listing · 0 buyer | $245,000 | |
| 1052 | Hilda Jones, GRI,SFRBaird & Warner Real Estate - Algonquin | Kane County, IL | 1 | 1 listing · 0 buyer | $320,000 | |
| 1053 | Will County, IL | 1 | 1 listing · 0 buyer | $155,000 | ||
| 1054 | Holli KearnsBerkshire Hathaway Homeservices Crosby Starck Re | Winnebago County, IL | 1 | 1 listing · 0 buyer | $226,500 | |
| 1055 | Holly Connors@properties Christie's International Real Estate | Cook County, IL | 1 | 1 listing · 0 buyer | $650,000 | |
| 1056 | Holly Pickens, CSCBaird & Warner | Du Page County, IL | 1 | 1 listing · 0 buyer | $405,000 | |
| 1057 | Cook County, IL | 1 | 0 listing · 1 buyer | $419,000 | ||
| 1058 | Homero GarzaCharles Rutenberg Realty | Cook County, IL | 1 | 1 listing · 0 buyer | $228,000 | |
| 1059 | La Salle County, IL | 1 | 0 listing · 1 buyer | $135,900 | ||
| 1060 | Honore Frumentino, CRS@properties Christie's International Real Estate | Lake County, IL | 1 | 1 listing · 0 buyer | $1.2M | |
| 1061 | HouseStayHouseStay Inc. | Cook County, IL | 1 | 1 listing · 0 buyer | $9,119 | |
| 1062 | Madison County, IL | 1 | 0 listing · 1 buyer | $250,000 | ||
| 1063 | Kane County, IL | 1 | 0 listing · 1 buyer | $360,000 | ||
| 1064 | Du Page County, IL | 1 | 0 listing · 1 buyer | $1.1M | ||
| 1065 | McHenry County, IL | 1 | 0 listing · 1 buyer | $250,100 | ||
| 1066 | Iman MonlaJim Maloof Realty, Inc. | Tazewell County, IL | 1 | 1 listing · 0 buyer | $189,000 | |
| 1067 | Import UserSOUTHERN REALTY, LLC | Jefferson County, IL | 1 | 1 listing · 0 buyer | $115,500 | |
| 1068 | Inna BonarCore Realty & Investments, Inc | Du Page County, IL | 1 | 1 listing · 0 buyer | $118,750 | |
| 1069 | Ioannis PapasotirioyFulton Grace Realty | Cook County, IL | 1 | 1 listing · 0 buyer | $315,000 | |
| 1070 | Irina AllisonApex Real Estate Brokerage Inc | Will County, IL | 1 | 1 listing · 0 buyer | $311,500 | |
| 1071 | Isabella CarverBrinkoetter REALTORS® | Macon County, IL | 1 | 1 listing · 0 buyer | $38,000 | |
| 1072 | Israel Morales606 Brokers LLC | Cook County, IL | 1 | 1 listing · 0 buyer | $774,000 | |
| 1073 | Du Page County, IL | 1 | 0 listing · 1 buyer | $480,000 | ||
| 1074 | De Kalb County, IL | 1 | 0 listing · 1 buyer | $225,000 | ||
| 1075 | Jack Fields, GRIRealty World Tiffany R.E. | Lake County, IL | 1 | 1 listing · 0 buyer | $375,000 | |
| 1076 | Jack S MartensReal Broker LLC | Madison County, IL | 1 | 1 listing · 0 buyer | $196,250 | |
| 1077 | Jackie Lynch, ABR,CSCRE/MAX Suburban | Cook County, IL | 1 | 1 listing · 0 buyer | $525,000 | |
| 1078 | Jackie SumpterLandmark Realty | Madison County, IL | 1 | 1 listing · 0 buyer | $157,000 | |
| 1079 | Jaclyn DelaneyRE/MAX Alliance | Madison County, IL | 1 | 1 listing · 0 buyer | $275,000 | |
| 1080 | Jacqueline ColandoRedfin Corporation | Cook County, IL | 1 | 1 listing · 0 buyer | $421,100 | |
| 1081 | Jacqueline LotzofCompass | Lake County, IL | 1 | 1 listing · 0 buyer | $1.3M | |
| 1082 | Jaiden SnodgrassRE/MAX Rising | Mclean County, IL | 1 | 1 listing · 0 buyer | $100,000 | |
| 1083 | Jaime GaytanDuarte Realty Company | Cook County, IL | 1 | 1 listing · 0 buyer | $674,000 | |
| 1084 | Jaimie BankeKeller Williams Thrive | Cook County, IL | 1 | 1 listing · 0 buyer | $739,000 | |
| 1085 | Jake JakovichRealty Executives Success | Will County, IL | 1 | 1 listing · 0 buyer | $380,000 | |
| 1086 | Cook County, IL | 1 | 0 listing · 1 buyer | $226,000 | ||
| 1087 | James GentileKale Realty | Kendall County, IL | 1 | 1 listing · 0 buyer | $420,000 | |
| 1088 | James HardCentury 21 Circle | Kane County, IL | 1 | 1 listing · 0 buyer | $295,000 | |
| 1089 | James J SkeetersKeller Williams Capital | Sangamon County, IL | 1 | 1 listing · 0 buyer | $154,500 | |
| 1090 | James Sances, SFRBrokerocity Inc | Cook County, IL | 1 | 1 listing · 0 buyer | $391,000 | |
| 1091 | Jamey JohnsonKale Realty | Cook County, IL | 1 | 1 listing · 0 buyer | $429,000 | |
| 1092 | Jamie HarwoodGallery Homes Real Estate | Peoria County, IL | 1 | 1 listing · 0 buyer | $225,000 | |
| 1093 | Jamie RossCompass | Lake County, IL | 1 | 1 listing · 0 buyer | $360,000 | |
| 1094 | Jamshed M SyedPrime Real Estate and Property Management | St Clair County, IL | 1 | 1 listing · 0 buyer | $150,000 | |
| 1095 | Jan D SmithHappel, Inc., REALTORS | Adams County, IL | 1 | 1 listing · 0 buyer | $225,000 | |
| 1096 | Jan GoczkowskiCentury 21 Langos & Christian | Cook County, IL | 1 | 1 listing · 0 buyer | $355,000 | |
| 1097 | Jane A LocascioThe Real Estate Group, Inc. | Sangamon County, IL | 1 | 1 listing · 0 buyer | $420,000 | |
| 1098 | Jane HayThe Real Estate Group, Inc. | Sangamon County, IL | 1 | 1 listing · 0 buyer | $311,500 | |
| 1099 | Jane Price, CRS,e-PRO,SFRFox Valley Real Estate | Kane County, IL | 1 | 1 listing · 0 buyer | $390,000 | |
| 1100 | Janelle ClarkRE/MAX Rising | Tazewell County, IL | 1 | 1 listing · 0 buyer | $330,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
