Agent directory
Real estate agents in Illinois Page 25 of 39
1,946 agents were the listing or buyer's agent on homes sold in Illinois that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in IL | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1201 | Jonathan DarinColdwell Banker Real Estate Group | Will County, IL | 1 | 1 listing · 0 buyer | $328,000 | |
| 1202 | Jonnie VanderhydenVillage Realty, Inc. | Will County, IL | 1 | 1 listing · 0 buyer | $323,000 | |
| 1203 | Jordan MyerseXp Realty | Peoria County, IL | 1 | 1 listing · 0 buyer | $141,000 | |
| 1204 | Jorge EscuderoEden Properties Real Estate Group | Will County, IL | 1 | 1 listing · 0 buyer | $218,000 | |
| 1205 | Jorge MariscalRE/MAX Partners | Cook County, IL | 1 | 1 listing · 0 buyer | $250,000 | |
| 1206 | Jose AbarcaHomeSmart Connect, LLC. | Lake County, IL | 1 | 1 listing · 0 buyer | $255,000 | |
| 1207 | Jose RicoLuna Realty Group | Cook County, IL | 1 | 1 listing · 0 buyer | $429,990 | |
| 1208 | Joselyn RandVNT Realty | Winnebago County, IL | 1 | 1 listing · 0 buyer | $250,000 | |
| 1209 | Joseph DeFrancescoRedfin Corporation | Lake County, IL | 1 | 1 listing · 0 buyer | $590,000 | |
| 1210 | Joseph LangleyColdwell Banker Realty | Cook County, IL | 1 | 1 listing · 0 buyer | $317,500 | |
| 1211 | Joseph PrindleHomeSmart Connect LLC | Lake County, IL | 1 | 1 listing · 0 buyer | $260,000 | |
| 1212 | Joseph SewielskiPomax Realty Inc | Mclean County, IL | 1 | 1 listing · 0 buyer | $235,000 | |
| 1213 | Macon County, IL | 1 | 0 listing · 1 buyer | $195,000 | ||
| 1214 | Josh GrahamRE/MAX Traders Unlimited | Tazewell County, IL | 1 | 1 listing · 0 buyer | $68,500 | |
| 1215 | Josh HeigerCompass | De Kalb County, IL | 1 | 1 listing · 0 buyer | $260,000 | |
| 1216 | Joshua BurgenerJosh Burgener Auction & Realty | Macon County, IL | 1 | 1 listing · 0 buyer | $195,000 | |
| 1217 | Joshua F KruseThe Real Estate Group, Inc. | Sangamon County, IL | 1 | 1 listing · 0 buyer | $245,000 | |
| 1218 | Joshua HickeyBearrows Real Estate & Auction Co | De Kalb County, IL | 1 | 1 listing · 0 buyer | $340,000 | |
| 1219 | Joyce Konnerth, GRIKonnerth Realty Group | Lake County, IL | 1 | 1 listing · 0 buyer | $475,000 | |
| 1220 | Joyce TangorraUnited Real Estate - Chicago | Du Page County, IL | 1 | 1 listing · 0 buyer | $1.1M | |
| 1221 | Juan SepulvedaYou Properties LLC | Kane County, IL | 1 | 1 listing · 0 buyer | $415,000 | |
| 1222 | Judine M LuxRE/MAX Alliance | Madison County, IL | 1 | 1 listing · 0 buyer | $249,000 | |
| 1223 | Judith BostC21 HOUSE OF REALTY, INC. CD | Jackson County, IL | 1 | 1 listing · 0 buyer | $159,500 | |
| 1224 | St Clair County, IL | 1 | 0 listing · 1 buyer | $395,000 | ||
| 1225 | Judy EllisonColdwell Banker Realty | Cook County, IL | 1 | 1 listing · 0 buyer | $850,000 | |
| 1226 | Judy SollingerCharles Rutenberg Realty of IL | Will County, IL | 1 | 1 listing · 0 buyer | $315,000 | |
| 1227 | Julia KennedyLandmark Realty | Madison County, IL | 1 | 1 listing · 0 buyer | $165,000 | |
| 1228 | Julian VasquezResults Realty ERA Powered | Will County, IL | 1 | 1 listing · 0 buyer | $245,000 | |
| 1229 | Julianne SpilotroColdwell Banker Realty | Cook County, IL | 1 | 1 listing · 0 buyer | $330,000 | |
| 1230 | Julie A MayfieldKeller Williams Marquee | Madison County, IL | 1 | 1 listing · 0 buyer | $135,000 | |
| 1231 | Julie AnneeXp Realty | Cook County, IL | 1 | 1 listing · 0 buyer | $899,000 | |
| 1232 | Julie Fabrizius, GRIColdwell Banker Real Estate Group | Kane County, IL | 1 | 1 listing · 0 buyer | $450,000 | |
| 1233 | Julie Goodyear, CSC@properties Christie's International Real Estate | Kane County, IL | 1 | 1 listing · 0 buyer | $605,000 | |
| 1234 | Julie HumpalRe/Max Property Source | Winnebago County, IL | 1 | 1 listing · 0 buyer | $230,000 | |
| 1235 | Julie MooreRE/MAX Rising | Livingston County, IL | 1 | 1 listing · 0 buyer | $367,900 | |
| 1236 | Julie Pawl@properties Christie's International Real Estate | Lake County, IL | 1 | 1 listing · 0 buyer | $340,000 | |
| 1237 | Julie VanDuyneColdwell Banker Real Estate Group | Grundy County, IL | 1 | 1 listing · 0 buyer | $259,000 | |
| 1238 | Julie WashingtonSpring Realty | Will County, IL | 1 | 1 listing · 0 buyer | $200,000 | |
| 1239 | Julieta D GallardoEpic Real Estate Group | Will County, IL | 1 | 1 listing · 0 buyer | $380,000 | |
| 1240 | Justin RogersVillage Realty Inc | Iroquois County, IL | 1 | 1 listing · 0 buyer | $108,000 | |
| 1241 | Justin RuhollRE/MAX Key Advantage | Effingham County, IL | 1 | 1 listing · 0 buyer | $586,000 | |
| 1242 | Kai Grant, E-PROColdwell Banker Realty | Cook County, IL | 1 | 1 listing · 0 buyer | $300,000 | |
| 1243 | Kamron WyldeReal Broker LLC | Madison County, IL | 1 | 1 listing · 0 buyer | $280,000 | |
| 1244 | Kara Gabbert Keller, e-PRO,SFRBaird & Warner | Cook County, IL | 1 | 1 listing · 0 buyer | $1.3M | |
| 1245 | Kara O'Connell, ABR,CSC,PSA,RENE@properties Christie's International Real Estate | Du Page County, IL | 1 | 1 listing · 0 buyer | $966,000 | |
| 1246 | Karen BlumhardtKarges Realty | Cook County, IL | 1 | 1 listing · 0 buyer | $275,000 | |
| 1247 | Karen CuppRE/MAX REALTY CENTRAL | Jackson County, IL | 1 | 1 listing · 0 buyer | $150,000 | |
| 1248 | Karen D HarrisThe Real Estate Group, Inc. | Sangamon County, IL | 1 | 1 listing · 0 buyer | $280,000 | |
| 1249 | Karen GattaBaird & Warner | Cook County, IL | 1 | 1 listing · 0 buyer | $501,000 | |
| 1250 | Karen K BallardCentury 21 Lincoln National Re | Tazewell County, IL | 1 | 1 listing · 0 buyer | $35,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
