Agent directory
Real estate agents in Indiana Page 11 of 35
1,736 agents were the listing or buyer's agent on homes sold in Indiana that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in IN | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 501 | George GreenGreen Team Real Estate Services | Clark County, IN | 1 | 2 listing · 0 buyer | $182,168 | |
| 502 | Lake County, IN | 1 | 0 listing · 2 buyer | $170,500 | ||
| 503 | Heather ThompsonCompass | Allen County, IN | 1 | 2 listing · 0 buyer | $1.2M | |
| 504 | Van Buren County, MI | 1 | 0 listing · 2 buyer | $324,500 | ||
| 505 | Jack LawsonWeichert, Realtors - Lawson & Co. | King William County, VA | 1 | 2 listing · 0 buyer | $305,000 | |
| 506 | Jennifer KerrnKeller Williams Realty Group | Elkhart County, IN | 1 | 2 listing · 0 buyer | $341,015 | |
| 507 | Joseph BurdickWeichert Realtors - Shoreline | Cook County, IL | 1 | 2 listing · 0 buyer | $234,500 | |
| 508 | Keri HirKeri Hir | St Joseph County, IN | 1 | 2 listing · 0 buyer | $190,000 | |
| 509 | Laura MyersAllen Realty Group | Maricopa County, AZ | 1 | 2 listing · 0 buyer | $180,000 | |
| 510 | Lisa ThompsonIntero Real Estate Services | Paulding County, GA | 1 | 2 listing · 0 buyer | $371,153 | |
| 511 | Washington County, IN | 1 | 0 listing · 2 buyer | $414,950 | ||
| 512 | Kosciusko County, IN | 1 | 0 listing · 2 buyer | $405,000 | ||
| 513 | MARK TOOLEYPARAGON, REALTORS | Grayson County, TX | 1 | 2 listing · 0 buyer | $75,000 | |
| 514 | Clark County, NV | 1 | 0 listing · 2 buyer | $319,950 | ||
| 515 | Pamela LeeCrown Executive Realty | Laurens County, GA | 1 | 2 listing · 0 buyer | $215,450 | |
| 516 | Cass County, MI | 1 | 0 listing · 2 buyer | $536,715 | ||
| 517 | Sarah BlackLPT Realty | Hamilton County, IN | 1 | 2 listing · 0 buyer | $1.2M | |
| 518 | Sarah VerpootenListing Leaders MVPs | Cook County, IL | 1 | 2 listing · 0 buyer | $207,500 | |
| 519 | Madison County, KY | 1 | 0 listing · 2 buyer | $492,450 | ||
| 520 | Timothy O'ConnorBerkshire Hathaway HomeServices Indiana Realty | Wood County, WI | 1 | 2 listing · 0 buyer | $330,000 | |
| 521 | Todd CookKeller Williams Indy Metro S | Johnson County, IN | 1 | 2 listing · 0 buyer | $310,000 | |
| 522 | Todd HowardTodd Howard | Pinellas County, FL | 1 | 2 listing · 0 buyer | $660,925 | |
| 523 | Tyler CoxShelby's Realty Services | Fairfield County, CT | 1 | 2 listing · 0 buyer | $385,161 | |
| 524 | Lee County, FL | 1 | 0 listing · 2 buyer | $95,000 | ||
| 525 | Allen County, IN | 1 | 0 listing · 1 buyer | $60,000 | ||
| 526 | Marion County, IN | 1 | 0 listing · 1 buyer | $500,000 | ||
| 527 | Bartholomew County, IN | 1 | 0 listing · 1 buyer | $195,000 | ||
| 528 | Blackford County, IN | 1 | 0 listing · 1 buyer | $180,000 | ||
| 529 | Aaron SteeleFC Tucker/Bloomington REALTORS | Monroe County, IN | 1 | 1 listing · 0 buyer | $260,000 | |
| 530 | Aaron WilsonHahn Kiefer Real Estate Services | Posey County, IN | 1 | 1 listing · 0 buyer | $189,900 | |
| 531 | Abigail EscobarKeller Williams Indy Metro NE | Madison County, IN | 1 | 1 listing · 0 buyer | $166,000 | |
| 532 | Marion County, IN | 1 | 0 listing · 1 buyer | $175,000 | ||
| 533 | Adam HartleyRE/MAX Edge | Madison County, IN | 1 | 1 listing · 0 buyer | $249,969 | |
| 534 | Adam W BlacketterBlacketter Homes, LLC | Elkhart County, IN | 1 | 1 listing · 0 buyer | $299,999 | |
| 535 | St Joseph County, IN | 1 | 0 listing · 1 buyer | $130,000 | ||
| 536 | Allen County, IN | 1 | 0 listing · 1 buyer | $500,000 | ||
| 537 | Aimee HeidbrederMcColly Real Estate | Lake County, IN | 1 | 1 listing · 0 buyer | $238,000 | |
| 538 | Ajmal W SafiRE/MAX Acclaimed Properties | Monroe County, IN | 1 | 1 listing · 0 buyer | $341,000 | |
| 539 | Aleksandar Popivoda@properties/Christie's Intl RE | Porter County, IN | 1 | 1 listing · 0 buyer | $225,000 | |
| 540 | Alexander NicklaRealty Executives Premier | Lake County, IN | 1 | 1 listing · 0 buyer | $365,000 | |
| 541 | Alexander Walls10-42 Realty Group | Hancock County, IN | 1 | 1 listing · 0 buyer | $250,000 | |
| 542 | Alexis ActonKey Associates Signature Realty | Vanderburgh County, IN | 1 | 1 listing · 0 buyer | $155,000 | |
| 543 | Alexis BachelorImpact Realty LLC | Allen County, IN | 1 | 1 listing · 0 buyer | $226,000 | |
| 544 | Alicia HallThe Agency Louisville | Floyd County, IN | 1 | 1 listing · 0 buyer | $214,000 | |
| 545 | Alison BridgesRE/MAX Lifestyles | Porter County, IN | 1 | 1 listing · 0 buyer | $189,900 | |
| 546 | Marion County, IN | 1 | 0 listing · 1 buyer | $315,000 | ||
| 547 | Miami County, IN | 1 | 0 listing · 1 buyer | $110,000 | ||
| 548 | Allen WilliamsBerkshire Hathaway Home | Marion County, IN | 1 | 1 listing · 0 buyer | $395,000 | |
| 549 | Allison MullenixAustin Realty | Grant County, IN | 1 | 1 listing · 0 buyer | $515,000 | |
| 550 | Allyson ThompsonThe Real Estate Co. | Lawrence County, IN | 1 | 1 listing · 0 buyer | $340,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
