Agent directory
Real estate agents in Indiana Page 26 of 35
1,736 agents were the listing or buyer's agent on homes sold in Indiana that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in IN | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1251 | Allen County, IN | 1 | 0 listing · 1 buyer | $147,000 | ||
| 1252 | St Joseph County, IN | 1 | 0 listing · 1 buyer | $240,000 | ||
| 1253 | Lora E SorrellWarren Agency | Fountain County, IN | 1 | 1 listing · 0 buyer | $161,500 | |
| 1254 | Lora EdwardsCENTURY 21 Scheetz | Marion County, IN | 1 | 1 listing · 0 buyer | $217,000 | |
| 1255 | Lora MindelNest Realty | Clark County, IN | 1 | 1 listing · 0 buyer | $285,000 | |
| 1256 | Lora ReynoldsEpique Inc | Marion County, IN | 1 | 1 listing · 0 buyer | $187,000 | |
| 1257 | Loretta L HenryMcKinnies Realty, LLC | St Joseph County, IN | 1 | 1 listing · 0 buyer | $305,000 | |
| 1258 | Lori A MillsCENTURY 21 Bradley Realty, Inc | Allen County, IN | 1 | 1 listing · 0 buyer | $335,000 | |
| 1259 | Lori Davis SmithHighgarden Real Estate | Morgan County, IN | 1 | 1 listing · 0 buyer | $785,000 | |
| 1260 | Lori PaddockLegacy Land & Homes of Indiana | Fountain County, IN | 1 | 1 listing · 0 buyer | $38,000 | |
| 1261 | Lori SidersSiders Premiere Properties, LLC | Wabash County, IN | 1 | 1 listing · 0 buyer | $91,001 | |
| 1262 | Lawrence County, IN | 1 | 0 listing · 1 buyer | $175,000 | ||
| 1263 | Luke CastlemanBerkshire Hathaway HomeServices Parks & Weisberg R | Floyd County, IN | 1 | 1 listing · 0 buyer | $295,000 | |
| 1264 | Wabash County, IN | 1 | 0 listing · 1 buyer | $155,000 | ||
| 1265 | Lynn A YoheSiders Premiere Properties, LLC | Wabash County, IN | 1 | 1 listing · 0 buyer | $145,000 | |
| 1266 | Lynn CarterHaymon & Associates, REALTORS | Lake County, IN | 1 | 1 listing · 0 buyer | $12,500 | |
| 1267 | Lynn PalmerMcColly Real Estate | Lake County, IN | 1 | 1 listing · 0 buyer | $600,000 | |
| 1268 | Mackenzie EddyDean Wagner LLC | Jackson County, IN | 1 | 1 listing · 0 buyer | $145,000 | |
| 1269 | Madonna S MoodyRE/MAX FIRST | Floyd County, IN | 1 | 1 listing · 0 buyer | $280,000 | |
| 1270 | St Joseph County, IN | 1 | 0 listing · 1 buyer | $228,000 | ||
| 1271 | Clark County, IN | 1 | 0 listing · 1 buyer | $410,727 | ||
| 1272 | Malinda EnnisKeller Williams Indy Metro NE | Hamilton County, IN | 1 | 1 listing · 0 buyer | $456,500 | |
| 1273 | MANDY J WARDHawkins & Root Real Estate | Lawrence County, IN | 1 | 1 listing · 0 buyer | — | |
| 1274 | Mandy SurfusMike Thomas Assoc., Inc | Allen County, IN | 1 | 1 listing · 0 buyer | $280,000 | |
| 1275 | Johnson County, IN | 1 | 0 listing · 1 buyer | $238,000 | ||
| 1276 | Marc Hoeppner@properties | Warrick County, IN | 1 | 1 listing · 0 buyer | $266,500 | |
| 1277 | Marcella ScottCarpenter, REALTORS® | Hendricks County, IN | 1 | 1 listing · 0 buyer | $296,500 | |
| 1278 | Marcy FoxeXp Realty, LLC | Hamilton County, IN | 1 | 1 listing · 0 buyer | $590,000 | |
| 1279 | Marcy R MitchellRE/MAX 100 | St Joseph County, IN | 1 | 1 listing · 0 buyer | $239,500 | |
| 1280 | Maria Carmen BecerraMcColly Real Estate | Lake County, IN | 1 | 1 listing · 0 buyer | $592,000 | |
| 1281 | Maria MunjackTaylor Real Estate Specialists | Montgomery County, IN | 1 | 1 listing · 0 buyer | $395,000 | |
| 1282 | Maria VegaRE/MAX Realty Associates | Porter County, IN | 1 | 1 listing · 0 buyer | $450,000 | |
| 1283 | Mario BenaventeCarpenter, REALTORS® | Jackson County, IN | 1 | 1 listing · 0 buyer | $210,000 | |
| 1284 | Marissa StapletonColdwell Banker Realty | La Porte County, IN | 1 | 1 listing · 0 buyer | $150,000 | |
| 1285 | Mark BranchHighgarden Real Estate | Marion County, IN | 1 | 1 listing · 0 buyer | $314,400 | |
| 1286 | Mark StudebakerTrueblood Real Estate | Delaware County, IN | 1 | 1 listing · 0 buyer | $390,000 | |
| 1287 | Mark VaccaroCentury 21 Circle | Porter County, IN | 1 | 1 listing · 0 buyer | $645,000 | |
| 1288 | Mark WhetstineComfort Homes | Warrick County, IN | 1 | 1 listing · 0 buyer | $440,000 | |
| 1289 | Marla ClemensMy Agent | Johnson County, IN | 1 | 1 listing · 0 buyer | $118,600 | |
| 1290 | Marsha Berna-LordJack Bridgewater Real Estate | Clark County, IN | 1 | 1 listing · 0 buyer | $44,900 | |
| 1291 | Martha J SmartF.C. Tucker Company | Marion County, IN | 1 | 1 listing · 0 buyer | $215,000 | |
| 1292 | Marti McFarrenRE/MAX Results | Allen County, IN | 1 | 1 listing · 0 buyer | $130,000 | |
| 1293 | Mary Anne TaylorNorth Eastern Group Realty | De Kalb County, IN | 1 | 1 listing · 0 buyer | $239,900 | |
| 1294 | Mary BarnettKeller Williams-Morrison | Montgomery County, IN | 1 | 1 listing · 0 buyer | $210,000 | |
| 1295 | Mary Carmen De La VegaCarpenter, REALTORS® | Decatur County, IN | 1 | 1 listing · 0 buyer | $115,000 | |
| 1296 | Mary L CampbellRE/MAX Results | Allen County, IN | 1 | 1 listing · 0 buyer | $240,000 | |
| 1297 | Mary ShererERA Crossroads | Allen County, IN | 1 | 1 listing · 0 buyer | $231,000 | |
| 1298 | Marshall County, IN | 1 | 0 listing · 1 buyer | $167,000 | ||
| 1299 | Hamilton County, IN | 1 | 0 listing · 1 buyer | $160,000 | ||
| 1300 | Matt KingF.C. Tucker Company | Hamilton County, IN | 1 | 1 listing · 0 buyer | $570,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
