Agent directory
Real estate agents in Indiana Page 34 of 35
1,736 agents were the listing or buyer's agent on homes sold in Indiana that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in IN | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1651 | Johnson County, IN | 1 | 0 listing · 1 buyer | $178,000 | ||
| 1652 | Thomas ChevironeXp Realty, LLC | Allen County, IN | 1 | 1 listing · 0 buyer | $222,000 | |
| 1653 | Thomas KoenemanCENTURY 21 Bradley Realty, Inc | Allen County, IN | 1 | 1 listing · 0 buyer | $410,000 | |
| 1654 | Marion County, IN | 1 | 0 listing · 1 buyer | $93,000 | ||
| 1655 | Tiffany CrabtreeUptown Realty Group | Delaware County, IN | 1 | 1 listing · 0 buyer | $168,000 | |
| 1656 | Tiffany InglertTimeless REALTORS | Morgan County, IN | 1 | 1 listing · 0 buyer | $475,000 | |
| 1657 | Tiffany ReimerMetzger Property Services, LLC | Miami County, IN | 1 | 1 listing · 0 buyer | $167,500 | |
| 1658 | Tiffany RussellCarpenter, REALTORS® | Hendricks County, IN | 1 | 1 listing · 0 buyer | $345,000 | |
| 1659 | Tiffany SchuckVylla Home | Pulaski County, IN | 1 | 1 listing · 0 buyer | $79,900 | |
| 1660 | Marion County, IN | 1 | 0 listing · 1 buyer | $235,000 | ||
| 1661 | Tim BurkeyeXp Realty, LLC | St Joseph County, IN | 1 | 1 listing · 0 buyer | $341,500 | |
| 1662 | Tim HaberRE/MAX Results | De Kalb County, IN | 1 | 1 listing · 0 buyer | $400,000 | |
| 1663 | Timothy GalambosSpringer Real Estate Company | Lake County, IN | 1 | 1 listing · 0 buyer | $158,621 | |
| 1664 | Timothy J BurnsKeller Williams Realty Group | Allen County, IN | 1 | 1 listing · 0 buyer | $284,900 | |
| 1665 | Timothy McCullochScheerer McCulloch Auctioneers | Allen County, IN | 1 | 1 listing · 0 buyer | $633,150 | |
| 1666 | Tina BrowningGreen Tree Real Estate Services | Clark County, IN | 1 | 1 listing · 0 buyer | $425,000 | |
| 1667 | Tina CoonsRE/MAX Real Estate Groups | Blackford County, IN | 1 | 1 listing · 0 buyer | $189,800 | |
| 1668 | Tod TrafeletEco-Realty Partners, LLC | Hendricks County, IN | 1 | 1 listing · 0 buyer | $289,900 | |
| 1669 | Todd DenkmannKeller Williams Indpls Metro N | Hamilton County, IN | 1 | 1 listing · 0 buyer | $451,000 | |
| 1670 | Todd M OliverNest Finders Real Estate LLC | Posey County, IN | 1 | 1 listing · 0 buyer | $211,000 | |
| 1671 | Todd Messer@properties | Hamilton County, IN | 1 | 1 listing · 0 buyer | $530,000 | |
| 1672 | Tom BoyleMcColly Real Estate | Lake County, IN | 1 | 1 listing · 0 buyer | $370,000 | |
| 1673 | Tom CanarecciColdwell Banker Real Estate Group | Elkhart County, IN | 1 | 1 listing · 0 buyer | $275,000 | |
| 1674 | Tom DutkiewiczWilliam Wilson Auction-Realty, Inc | Posey County, IN | 1 | 1 listing · 0 buyer | $220,000 | |
| 1675 | Tom McNultyMcNulty Real Estate Services, | Marion County, IN | 1 | 1 listing · 0 buyer | $284,900 | |
| 1676 | Tonanzin FarriolsRedfin | Lake County, IN | 1 | 1 listing · 0 buyer | $389,000 | |
| 1677 | Toni BontragerBerkshire Hathaway HomeServices Elkhart | Elkhart County, IN | 1 | 1 listing · 0 buyer | $279,000 | |
| 1678 | Toni DerryERA Crossroads | Kosciusko County, IN | 1 | 1 listing · 0 buyer | $310,000 | |
| 1679 | Tony JankoJanko Realty Group | Marion County, IN | 1 | 1 listing · 0 buyer | $390,000 | |
| 1680 | Tracy RidingsF.C. Tucker Company | Boone County, IN | 1 | 1 listing · 0 buyer | $500,000 | |
| 1681 | Tracy VatnsdalF.C. Tucker Company | Hamilton County, IN | 1 | 1 listing · 0 buyer | $380,000 | |
| 1682 | Tracy WondaaleXp Realty, LLC | Jasper County, IN | 1 | 1 listing · 0 buyer | $305,000 | |
| 1683 | Travis BontragerBontrager Realty, LLC | Elkhart County, IN | 1 | 1 listing · 0 buyer | $285,000 | |
| 1684 | Travis CarpenterIndiana Ford Realty LLC | Hancock County, IN | 1 | 1 listing · 0 buyer | $540,000 | |
| 1685 | Trent C SohnSOHN & ASSOCIATES, LTD. | Vanderburgh County, IN | 1 | 1 listing · 0 buyer | $211,000 | |
| 1686 | Trent KeithKeith Realty & Auction Group | Owen County, IN | 1 | 1 listing · 0 buyer | $195,000 | |
| 1687 | Trevor GrayKrueckeberg Auction And Realty | Adams County, IN | 1 | 1 listing · 0 buyer | $155,000 | |
| 1688 | Trevor McIntoshMcIntosh & Co Real Estate | Scott County, IN | 1 | 1 listing · 0 buyer | $159,900 | |
| 1689 | Tricia Welty-MeyerWeichert Realtors, Merrion Gro | La Porte County, IN | 1 | 1 listing · 0 buyer | $280,000 | |
| 1690 | Marion County, IN | 1 | 0 listing · 1 buyer | $108,400 | ||
| 1691 | Trish DavisBerkshire Hathaway HomeServices Elkhart | Elkhart County, IN | 1 | 1 listing · 0 buyer | $155,000 | |
| 1692 | Troy LehrMyers Trust Real Estate | Elkhart County, IN | 1 | 1 listing · 0 buyer | $250,000 | |
| 1693 | Troy RahmoellerRE/MAX Executives | Pulaski County, IN | 1 | 1 listing · 0 buyer | $132,000 | |
| 1694 | Marion County, IN | 1 | 0 listing · 1 buyer | $314,900 | ||
| 1695 | Tumpa AktherCentury 21 Affiliated | St Joseph County, IN | 1 | 1 listing · 0 buyer | $290,000 | |
| 1696 | Twylia GottfriedCENTURY 21 Bradley Realty, Inc | Allen County, IN | 1 | 1 listing · 0 buyer | $211,550 | |
| 1697 | Tyler DohnerCENTURY 21 Bradley Realty, Inc | Allen County, IN | 1 | 1 listing · 0 buyer | $205,000 | |
| 1698 | Tyler JacksonCENTURY 21 Bradley Realty, Inc | Allen County, IN | 1 | 1 listing · 0 buyer | $132,000 | |
| 1699 | Marion County, IN | 1 | 0 listing · 1 buyer | $141,000 | ||
| 1700 | Tyler NevilRALPH SMITH AUCTION REALTY LLC | Vanderburgh County, IN | 1 | 1 listing · 0 buyer | $190,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
