Agent directory
Real estate agents in Kansas Page 2 of 6
255 agents were the listing or buyer's agent on homes sold in Kansas that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in KS | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 51 | SBD TeamSBD Housing Solutions LLC | Johnson County, KS | 2 | 2 listing · 0 buyer | — | |
| 52 | Johnson County, KS | 2 | 0 listing · 2 buyer | — | ||
| 53 | Shannon LyonReeceNichols - Leawood | Johnson County, KS | 2 | 2 listing · 0 buyer | — | |
| 54 | Shirley McBrydeERA Great American Realty | Sedgwick County, KS | 2 | 2 listing · 0 buyer | $183,500 | |
| 55 | Shawnee County, KS | 2 | 0 listing · 2 buyer | — | ||
| 56 | Vince WalkRE/MAX Realty Suburban Inc | Johnson County, KS | 2 | 2 listing · 0 buyer | — | |
| 57 | Ocean County, NJ | 1 | 0 listing · 31 buyer | $486,562 | ||
| 58 | Lake County, FL | 1 | 0 listing · 8 buyer | $365,608 | ||
| 59 | Bell County, TX | 1 | 0 listing · 7 buyer | $260,000 | ||
| 60 | Jackson County, MO | 1 | 0 listing · 6 buyer | — | ||
| 61 | Monterey County, CA | 1 | 0 listing · 4 buyer | $352,000 | ||
| 62 | Tene VillarrealAll City Real Estate | Bell County, TX | 1 | 4 listing · 0 buyer | — | |
| 63 | Cjco TeamReeceNichols - Leawood | Johnson County, KS | 1 | 2 listing · 0 buyer | — | |
| 64 | Cass County, MO | 1 | 0 listing · 2 buyer | — | ||
| 65 | Jim VogelKW KANSAS CITY METRO | Jackson County, MO | 1 | 2 listing · 0 buyer | — | |
| 66 | Kelby Kraft1st Class Real Estate KC | Buchanan County, MO | 1 | 2 listing · 0 buyer | — | |
| 67 | Lucas County, OH | 1 | 0 listing · 2 buyer | $310,000 | ||
| 68 | Pamela ChybaListWithFreedom.com | Shawnee County, KS | 1 | 2 listing · 0 buyer | — | |
| 69 | Patrick MooreKW One Legacy Partners, LLC | Cleveland County, OK | 1 | 2 listing · 0 buyer | $225,000 | |
| 70 | Clay County, MO | 1 | 0 listing · 2 buyer | — | ||
| 71 | THE FUSSELL GROUPKW KANSAS CITY METRO | Johnson County, KS | 1 | 2 listing · 0 buyer | — | |
| 72 | Trevor LoranceReal Broker, LLC-MO | Jackson County, MO | 1 | 2 listing · 0 buyer | — | |
| 73 | Jackson County, MO | 1 | 0 listing · 2 buyer | — | ||
| 74 | Wyandotte County, KS | 1 | 0 listing · 1 buyer | — | ||
| 75 | Aaron OllaReal Broker, LLC | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 76 | Amy AntrimKeller Williams Realty Partners Inc. | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 77 | Amy PreisterKeller Williams Hometown Partners | Sedgwick County, KS | 1 | 1 listing · 0 buyer | $140,000 | |
| 78 | Andrea PlowmanKW Diamond Partners | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 79 | Andres UrbinaFiesta Real Estate | Sedgwick County, KS | 1 | 1 listing · 0 buyer | $154,900 | |
| 80 | Andrew BashSage Sotheby's International Realty | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 81 | Angela LambCompass Realty Group | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 82 | Annette HarperColdwell Banker American Home | Shawnee County, KS | 1 | 1 listing · 0 buyer | — | |
| 83 | Anthony YoungersLange Real Estate | Sedgwick County, KS | 1 | 1 listing · 0 buyer | — | |
| 84 | Jackson County, KS | 1 | 0 listing · 1 buyer | — | ||
| 85 | Arabie ConnerWeichert, Realtors Welch & Co. | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 86 | Audrey BenskinJohn Moffitt & Associates | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 87 | Barb BurnsRE/MAX Realty Suburban Inc | Wyandotte County, KS | 1 | 1 listing · 0 buyer | — | |
| 88 | Beckey CavalieriReeceNichols Topeka Elite | Shawnee County, KS | 1 | 1 listing · 0 buyer | — | |
| 89 | Becky HarperKeller Williams Realty Partners Inc. | Miami County, KS | 1 | 1 listing · 0 buyer | — | |
| 90 | Shawnee County, KS | 1 | 0 listing · 1 buyer | — | ||
| 91 | Bill GuerryKW KANSAS CITY METRO | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 92 | BJ McGivernGenesis, LLC, Realtors | Shawnee County, KS | 1 | 1 listing · 0 buyer | — | |
| 93 | Bobbi Jo HiggsFaulkner Real Estate | Grant County, KS | 1 | 1 listing · 0 buyer | — | |
| 94 | Bobbie LaneReal Broker, LLC | Sedgwick County, KS | 1 | 1 listing · 0 buyer | — | |
| 95 | Brenda ZimmermanBerkshire Hathaway First | Shawnee County, KS | 1 | 1 listing · 0 buyer | — | |
| 96 | Brittney BrouillardMcCurdy Real Estate & Auction, LLC | Sedgwick County, KS | 1 | 1 listing · 0 buyer | $86,726 | |
| 97 | Bryan WhiteReeceNichols - Overland Park | Wyandotte County, KS | 1 | 1 listing · 0 buyer | — | |
| 98 | Carey LeeSHARP REALTY | Butler County, KS | 1 | 1 listing · 0 buyer | $75,100 | |
| 99 | Carrie MalikKW KANSAS CITY METRO | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 100 | Carrie RagerReeceNichols Topeka Elite | Shawnee County, KS | 1 | 1 listing · 0 buyer | — |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
