Agent directory
Real estate agents in Kansas Page 5 of 6
255 agents were the listing or buyer's agent on homes sold in Kansas that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in KS | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 201 | Nichole LaFondBerkshire Hathaway PenFed Realty | Sedgwick County, KS | 1 | 1 listing · 0 buyer | $265,000 | |
| 202 | Nick KochKW One Legacy Partners, LLC | Shawnee County, KS | 1 | 1 listing · 0 buyer | — | |
| 203 | Pama WeaverColdwell Banker Distinctive Pr | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 204 | Pat GarrisonGarrison Real Estate | Butler County, KS | 1 | 1 listing · 0 buyer | — | |
| 205 | Peter GarabedianChartwell Realty LLC | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 206 | Ford County, KS | 1 | 0 listing · 1 buyer | — | ||
| 207 | Rebecca KnollPlatinum Realty LLC | Sedgwick County, KS | 1 | 1 listing · 0 buyer | $175,000 | |
| 208 | Shawnee County, KS | 1 | 0 listing · 1 buyer | — | ||
| 209 | Renee BarackmanReeceNichols - Leawood | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 210 | Rhonda LanierBricktown ICT Realty | Sedgwick County, KS | 1 | 1 listing · 0 buyer | — | |
| 211 | Richard DeichReal Broker, LLC | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 212 | Rick DavisBrickhaven.RealEstate, LLC | Shawnee County, KS | 1 | 1 listing · 0 buyer | — | |
| 213 | Rick KarmannPlatinum Realty LLC | Douglas County, KS | 1 | 1 listing · 0 buyer | — | |
| 214 | Robbie SmartWeichert, Realtors Welch & Co. | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 215 | Robert Chad ChadwickBHG Kansas City Homes | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 216 | Robin WolfeBerkshire Hathaway PenFed Realty | Sedgwick County, KS | 1 | 1 listing · 0 buyer | $210,000 | |
| 217 | Rollene CroucherKW Diamond Partners | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 218 | Ronald LandrumKeller Williams Realty Elevate | Cherokee County, KS | 1 | 1 listing · 0 buyer | — | |
| 219 | Ryan CallahanReal Broker, LLC | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 220 | Ryan OlanderSage Sotheby's International Realty | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 221 | Sara BuchholzKeller Williams Realty Partners Inc. | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 222 | Sarah OlsonReece Nichols South Central Kansas | Sedgwick County, KS | 1 | 1 listing · 0 buyer | — | |
| 223 | Scott AngelloReilly Real Estate LLC | Leavenworth County, KS | 1 | 1 listing · 0 buyer | — | |
| 224 | Johnson County, KS | 1 | 0 listing · 1 buyer | — | ||
| 225 | Johnson County, KS | 1 | 0 listing · 1 buyer | — | ||
| 226 | Shannon BrimacombeCompass Realty Group | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 227 | Shaun AshleyRE/MAX Heritage | Wyandotte County, KS | 1 | 1 listing · 0 buyer | — | |
| 228 | Shelly MilburnWeichert, Realtors Welch & Co. | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 229 | Sherri HinesWeichert, Realtors Welch & Co. | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 230 | Sherrie CurryCollins & Associates | Sedgwick County, KS | 1 | 1 listing · 0 buyer | — | |
| 231 | Shirley PattonRealty Group | Butler County, KS | 1 | 1 listing · 0 buyer | $93,684 | |
| 232 | Leavenworth County, KS | 1 | 0 listing · 1 buyer | — | ||
| 233 | Stephanie HalleyReal Broker, LLC | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 234 | Shawnee County, KS | 1 | 0 listing · 1 buyer | — | ||
| 235 | Sunni GoentzelBerkshire Hathaway PenFed Realty | Sumner County, KS | 1 | 1 listing · 0 buyer | — | — |
| 236 | Susan Evans BesseyKeller Williams Hometown Partners | Sedgwick County, KS | 1 | 1 listing · 0 buyer | — | |
| 237 | Susan FateReeceNichols -The Village | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 238 | Tabitha UnruhLange Real Estate | Sedgwick County, KS | 1 | 1 listing · 0 buyer | — | |
| 239 | Tamara CookSHARP REALTY | Butler County, KS | 1 | 1 listing · 0 buyer | — | |
| 240 | Tamara WalkerBetter Homes & Gardens Real Estate Wostal Realty | Sedgwick County, KS | 1 | 1 listing · 0 buyer | — | |
| 241 | Tammy SchmidtElite Real Estate Experts | Sedgwick County, KS | 1 | 1 listing · 0 buyer | — | |
| 242 | Tammy WatermanCrown Realty | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 243 | Tamra TrickeyReeceNichols - Leawood | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 244 | Teresa FoxUnited Real Estate Kansas City | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 245 | Teresa JohnsonRockford Real Estate LLC | Shawnee County, KS | 1 | 1 listing · 0 buyer | — | |
| 246 | Terri MonradBHG Kansas City Homes | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 247 | Terry BottomAnweiler Real Estate, Inc. | Jackson County, KS | 1 | 1 listing · 0 buyer | — | |
| 248 | The Butler GroupKeller Williams Realty Partners Inc. | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 249 | The Collective TeamCompass Realty Group | Johnson County, KS | 1 | 1 listing · 0 buyer | — | |
| 250 | Theresa YoungKeller Williams Realty Partners Inc. | Johnson County, KS | 1 | 1 listing · 0 buyer | — |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
