Agent directory
Real estate agents in Kentucky Page 10 of 11
501 agents were the listing or buyer's agent on homes sold in Kentucky that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in KY | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 451 | Tabitha HouseCENTURY 21 Advantage Realty | Fayette County, KY | 1 | 1 listing · 0 buyer | $515,000 | |
| 452 | Tammy JonesSester & Co Realty | Laurel County, KY | 1 | 1 listing · 0 buyer | $87,000 | |
| 453 | Tammy StegemillerSibcy Cline, REALTORS-Florence | Boone County, KY | 1 | 1 listing · 0 buyer | $180,000 | |
| 454 | Tamra MincheXp Realty, LLC | Kenton County, KY | 1 | 1 listing · 0 buyer | $187,000 | |
| 455 | Tarik HemrekovicRE/MAX Empire | Jefferson County, KY | 1 | 1 listing · 0 buyer | $229,000 | |
| 456 | Team PanellaKeller Williams Collective | Jefferson County, KY | 1 | 1 listing · 0 buyer | $489,000 | |
| 457 | Kenton County, KY | 1 | 0 listing · 1 buyer | $140,000 | ||
| 458 | Terry M WalkerTMK Realty Group | Jefferson County, KY | 1 | 1 listing · 0 buyer | $550,000 | |
| 459 | Fayette County, KY | 1 | 0 listing · 1 buyer | $490,000 | ||
| 460 | Fayette County, KY | 1 | 0 listing · 1 buyer | $410,000 | ||
| 461 | The Meece Home TeamBerkshire Hathaway HomeService | Kenton County, KY | 1 | 1 listing · 0 buyer | $147,000 | |
| 462 | The Prather Team - Michael PratherKeller Williams Bluegrass Realty | Grant County, KY | 1 | 1 listing · 0 buyer | $125,000 | |
| 463 | The Still Group TeamOlive + Oak Realty | Hardin County, KY | 1 | 1 listing · 0 buyer | $639,900 | |
| 464 | The Vories TeamKeller Williams Realty Service | Boone County, KY | 1 | 1 listing · 0 buyer | $490,000 | |
| 465 | Thomas M HarperTom Harper and Associates | Fayette County, KY | 1 | 1 listing · 0 buyer | $395,000 | |
| 466 | Thomas RiegerRE/MAX Victory + Affiliates | Campbell County, KY | 1 | 1 listing · 0 buyer | $100,000 | |
| 467 | Clark County, KY | 1 | 0 listing · 1 buyer | $263,000 | ||
| 468 | Tiffany WelshHomepage Realty | Shelby County, KY | 1 | 1 listing · 0 buyer | $440,000 | |
| 469 | Tim HuntColdwell Banker Legacy Group | Warren County, KY | 1 | 1 listing · 0 buyer | $250,000 | |
| 470 | Timothy MaxberryThe Brokerage | Fayette County, KY | 1 | 1 listing · 0 buyer | $280,000 | |
| 471 | Tina MurphyColdwell Banker McMahan | Mercer County, KY | 1 | 1 listing · 0 buyer | $240,000 | |
| 472 | Jefferson County, KY | 1 | 0 listing · 1 buyer | $135,000 | ||
| 473 | Tobie Ann DunbarCENTURY 21 Commonwealth Real Estate | Franklin County, KY | 1 | 1 listing · 0 buyer | $288,900 | |
| 474 | Todd JenkinsBunch Real Estate Associates | Johnson County, KY | 1 | 1 listing · 0 buyer | $62,000 | |
| 475 | Tom A ChamberlainTC Realty | Bullitt County, KY | 1 | 1 listing · 0 buyer | $200,000 | |
| 476 | Tom TurnerDouble T Realty | Fayette County, KY | 1 | 1 listing · 0 buyer | $315,000 | |
| 477 | Tony M HuynhKeller Williams First Choice R | Warren County, KY | 1 | 1 listing · 0 buyer | $185,000 | |
| 478 | Traci BrowneeXp Realty, LLC | Kenton County, KY | 1 | 1 listing · 0 buyer | $204,500 | |
| 479 | Traci T FelixRector Hayden Realtors | Fayette County, KY | 1 | 1 listing · 0 buyer | $780,000 | |
| 480 | Tracy M IsonBluegrass Home Group | Jessamine County, KY | 1 | 1 listing · 0 buyer | $235,000 | |
| 481 | Oldham County, KY | 1 | 0 listing · 1 buyer | $370,000 | ||
| 482 | Boyle County, KY | 1 | 0 listing · 1 buyer | $50,000 | ||
| 483 | Uneida JohnsonUneeda House Realty | Boyle County, KY | 1 | 1 listing · 0 buyer | $50,000 | |
| 484 | Jefferson County, KY | 1 | 0 listing · 1 buyer | $235,000 | ||
| 485 | Laurel County, KY | 1 | 0 listing · 1 buyer | $170,000 | ||
| 486 | Valerie WaldropSchuler Bauer Real Estate Services ERA Powered | Jefferson County, KY | 1 | 1 listing · 0 buyer | $185,000 | |
| 487 | Varun VarmaColdwell Banker Realty FM | Kenton County, KY | 1 | 1 listing · 0 buyer | $275,000 | |
| 488 | Vicki BlandRENEE DOBSON REALTY GROUP, LLC | Marion County, KY | 1 | 1 listing · 0 buyer | $105,000 | |
| 489 | Vicki Hart GarmonAmerican Land & Farm, LLC | Warren County, KY | 1 | 1 listing · 0 buyer | $460,000 | |
| 490 | Vicki SandersColdwell Banker Larry Rogers | Nelson County, KY | 1 | 1 listing · 0 buyer | $580,000 | |
| 491 | Virginia WilderCentury 21 Virginia Wilder Real Estate | Bell County, KY | 1 | 1 listing · 0 buyer | $145,000 | |
| 492 | Boyle County, KY | 1 | 0 listing · 1 buyer | $200,000 | ||
| 493 | Mercer County, KY | 1 | 0 listing · 1 buyer | $240,000 | ||
| 494 | Whitley MichelBluegrass Properties Group | Fayette County, KY | 1 | 1 listing · 0 buyer | $472,000 | |
| 495 | William SaidTru Life Real Estate | Jessamine County, KY | 1 | 1 listing · 0 buyer | $925,000 | |
| 496 | Hardin County, KY | 1 | 0 listing · 1 buyer | $325,000 | ||
| 497 | WKY Member (Historical)Fallback Office WKY | Calloway County, KY | 1 | 1 listing · 0 buyer | $252,000 | |
| 498 | Kenton County, KY | 1 | 0 listing · 1 buyer | $343,500 | ||
| 499 | Campbell County, KY | 1 | 0 listing · 1 buyer | $500,000 | ||
| 500 | Zach SchaffnerEpique Realty | Boone County, KY | 1 | 1 listing · 0 buyer | $213,500 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
