Agent directory
Real estate agents in Massachusetts Page 11 of 31
1,544 agents were the listing or buyer's agent on homes sold in Massachusetts that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in MA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 501 | Arnold DickRedfin Corp. | Norfolk County, MA | 1 | 1 listing · 0 buyer | $610,000 | |
| 502 | Arquimides ChinchillaPerlera Real Estate | Suffolk County, MA | 1 | 1 listing · 0 buyer | $920,000 | |
| 503 | Norfolk County, MA | 1 | 0 listing · 1 buyer | $381,000 | ||
| 504 | Arturo DominguezProperty Investors & Advisors, LLC | Worcester County, MA | 1 | 1 listing · 0 buyer | $332,000 | |
| 505 | Ashley HarwoodKeller Williams Realty | Suffolk County, MA | 1 | 1 listing · 0 buyer | $790,000 | |
| 506 | Hampshire County, MA | 1 | 0 listing · 1 buyer | $350,000 | ||
| 507 | Essex County, MA | 1 | 0 listing · 1 buyer | $519,000 | ||
| 508 | Middlesex County, MA | 1 | 0 listing · 1 buyer | $695,000 | ||
| 509 | Bristol County, MA | 1 | 0 listing · 1 buyer | $350,000 | ||
| 510 | Authier LaDuke TeamColdwell Banker Realty - Western MA | Hampden County, MA | 1 | 1 listing · 0 buyer | $311,100 | |
| 511 | Bristol County, MA | 1 | 0 listing · 1 buyer | $425,000 | ||
| 512 | B. J. PessiaKeller Williams Realty North Central | Middlesex County, MA | 1 | 1 listing · 0 buyer | $778,000 | |
| 513 | Barb CullenKeller Williams Realty Evolution | Essex County, MA | 1 | 1 listing · 0 buyer | $650,000 | |
| 514 | Barrett & Comeau GroupBarrett Sotheby's International Realty | Middlesex County, MA | 1 | 1 listing · 0 buyer | $1.9M | |
| 515 | Essex County, MA | 1 | 0 listing · 1 buyer | $1.2M | ||
| 516 | Beatrice MurphyLamacchia Realty, Inc. | Norfolk County, MA | 1 | 1 listing · 0 buyer | $440,000 | |
| 517 | Bell | Whitman GroupCompass | Norfolk County, MA | 1 | 1 listing · 0 buyer | $2.3M | |
| 518 | Middlesex County, MA | 1 | 0 listing · 1 buyer | $660,000 | ||
| 519 | Benjamin GreenblottVenture | Hampden County, MA | 1 | 1 listing · 0 buyer | $191,500 | |
| 520 | Hampden County, MA | 1 | 0 listing · 1 buyer | $320,000 | ||
| 521 | Bristol County, MA | 1 | 0 listing · 1 buyer | $677,900 | ||
| 522 | Berkshire County, MA | 1 | 0 listing · 1 buyer | $264,500 | ||
| 523 | Norfolk County, MA | 1 | 0 listing · 1 buyer | $835,000 | ||
| 524 | Middlesex County, MA | 1 | 0 listing · 1 buyer | $1.8M | ||
| 525 | Essex County, MA | 1 | 0 listing · 1 buyer | $685,000 | ||
| 526 | Middlesex County, MA | 1 | 0 listing · 1 buyer | $1M | ||
| 527 | Bernie HassanLamacchia Realty, Inc. | Plymouth County, MA | 1 | 1 listing · 0 buyer | $410,000 | |
| 528 | Beth DoranConnor Real Estate | Essex County, MA | 1 | 1 listing · 0 buyer | $543,000 | |
| 529 | Betsy KesslerRutledge Properties | Norfolk County, MA | 1 | 1 listing · 0 buyer | $2.1M | |
| 530 | Middlesex County, MA | 1 | 0 listing · 1 buyer | $830,000 | ||
| 531 | Hampden County, MA | 1 | 0 listing · 1 buyer | $251,000 | ||
| 532 | Norfolk County, MA | 1 | 1 listing · 0 buyer | $3.7M | ||
| 533 | Norfolk County, MA | 1 | 0 listing · 1 buyer | $860,000 | ||
| 534 | Bill FennellyColdwell Banker Realty - Hingham | Plymouth County, MA | 1 | 1 listing · 0 buyer | $820,000 | |
| 535 | Blake StarrattRE/MAX Legacy | Bristol County, MA | 1 | 1 listing · 0 buyer | $625,000 | |
| 536 | Block Capital Realty TeamBlock Capital Realty LLC | Bristol County, MA | 1 | 1 listing · 0 buyer | $325,000 | |
| 537 | Bristol County, MA | 1 | 0 listing · 1 buyer | $550,000 | ||
| 538 | Plymouth County, MA | 1 | 0 listing · 1 buyer | $490,000 | ||
| 539 | Bob BarcelosCentury 21 McLennan & Company | Essex County, MA | 1 | 1 listing · 0 buyer | $727,000 | |
| 540 | Bob HershmanGibson Sotheby's International Realty | Norfolk County, MA | 1 | 1 listing · 0 buyer | $810,000 | |
| 541 | Bob SheldonRE/MAX Real Estate Center | Barnstable County, MA | 1 | 1 listing · 0 buyer | $1.4M | |
| 542 | Bobbi MartinThe Real Estate Collaborative | Bristol County, MA | 1 | 1 listing · 0 buyer | $465,000 | |
| 543 | Bristol County, MA | 1 | 0 listing · 1 buyer | $700,000 | ||
| 544 | Middlesex County, MA | 1 | 0 listing · 1 buyer | $840,000 | ||
| 545 | Branden MahaseJM Realty Group | Suffolk County, MA | 1 | 1 listing · 0 buyer | $732,000 | |
| 546 | Brenda AlbertLAER Realty Partners | Worcester County, MA | 1 | 1 listing · 0 buyer | $465,000 | |
| 547 | Brenna McNiffColdwell Banker Realty - Beverly | Essex County, MA | 1 | 1 listing · 0 buyer | $560,000 | |
| 548 | Brian CaluoriGibson Sotheby's International Realty | Suffolk County, MA | 1 | 1 listing · 0 buyer | $704,000 | |
| 549 | Brian KeanBrian K. Kean | Suffolk County, MA | 1 | 1 listing · 0 buyer | $1.2M | |
| 550 | Brian KenneallyKeller Williams Realty | Suffolk County, MA | 1 | 1 listing · 0 buyer | $1.5M |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
