Agent directory
Real estate agents in Massachusetts Page 15 of 31
1,544 agents were the listing or buyer's agent on homes sold in Massachusetts that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in MA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 701 | Deborah H. FeldmanColdwell Banker Realty - Wellesley | Middlesex County, MA | 1 | 1 listing · 0 buyer | $820,000 | |
| 702 | Debra JobinRE/MAX River's Edge - Bristol | Bristol County, MA | 1 | 1 listing · 0 buyer | $449,000 | |
| 703 | Debra KozikowskiHB Real Estate, LLC | Hampden County, MA | 1 | 1 listing · 0 buyer | $335,000 | |
| 704 | Debra TrzcinskiLamacchia Realty, Inc. | Berkshire County, MA | 1 | 1 listing · 0 buyer | $259,218 | |
| 705 | Debra ViveirosMilestone Realty, Inc. | Bristol County, MA | 1 | 1 listing · 0 buyer | $410,000 | |
| 706 | DeChambeau Homes TeamKeller Williams Elite | Norfolk County, MA | 1 | 1 listing · 0 buyer | $620,000 | |
| 707 | Dee HigginsGibson Sotheby's International Realty | Barnstable County, MA | 1 | 1 listing · 0 buyer | $775,000 | |
| 708 | Denise ConnellDonahue Real Estate Co. | Norfolk County, MA | 1 | 1 listing · 0 buyer | $525,000 | |
| 709 | Denise MarshallCompass | Plymouth County, MA | 1 | 1 listing · 0 buyer | $2.4M | |
| 710 | Dennis FolanColdwell Banker Realty - Westwood | Plymouth County, MA | 1 | 1 listing · 0 buyer | $605,000 | |
| 711 | Dennis LeandresRE/MAX Real Estate Center | Bristol County, MA | 1 | 1 listing · 0 buyer | $667,000 | |
| 712 | Dennis LeClairRE/MAX COMPASS | Berkshire County, MA | 1 | 1 listing · 0 buyer | $449,000 | |
| 713 | Dennis OliveiraJDS Realty Group | Norfolk County, MA | 1 | 1 listing · 0 buyer | $420,000 | |
| 714 | Depend on Dakota TeamKeller Williams Realty | Plymouth County, MA | 1 | 1 listing · 0 buyer | $482,900 | |
| 715 | Deric LipskiKeller Williams Realty | Norfolk County, MA | 1 | 1 listing · 0 buyer | $563,000 | |
| 716 | DeWolfe GroupGibson Sotheby's International Realty | Bristol County, MA | 1 | 1 listing · 0 buyer | $640,000 | |
| 717 | Diana BradleyVogt Realty Group, LLC | Suffolk County, MA | 1 | 1 listing · 0 buyer | $740,000 | |
| 718 | Diana FerreiraNeighbors Realty Group, LLC | Plymouth County, MA | 1 | 1 listing · 0 buyer | $793,200 | |
| 719 | Diane ChuhaBond Realty, Inc. | Middlesex County, MA | 1 | 1 listing · 0 buyer | $751,000 | |
| 720 | Diane LeBoeufCompetitive Edge Real Estate Services | Essex County, MA | 1 | 1 listing · 0 buyer | $565,000 | |
| 721 | Diane M. MarchioneConway - Hingham | Plymouth County, MA | 1 | 1 listing · 0 buyer | $615,000 | |
| 722 | Dianne J. PaquetteFoundation Brokerage Group | Middlesex County, MA | 1 | 1 listing · 0 buyer | $449,900 | |
| 723 | Dianne SchmidtHB Real Estate, LLC | Hampden County, MA | 1 | 1 listing · 0 buyer | $275,000 | |
| 724 | Worcester County, MA | 1 | 0 listing · 1 buyer | $465,000 | ||
| 725 | Norfolk County, MA | 1 | 0 listing · 1 buyer | $830,000 | ||
| 726 | Donahue Maley and Burns TeamCompass | Norfolk County, MA | 1 | 1 listing · 0 buyer | $4.1M | |
| 727 | Donald MaillouxColdwell Banker Community REALTORS® | Franklin County, MA | 1 | 1 listing · 0 buyer | $225,000 | |
| 728 | Donald SavastanoThe Nest Real Estate Agency, LLC | Bristol County, MA | 1 | 1 listing · 0 buyer | $775,000 | |
| 729 | Donna GerstelELITE Realty Advisors | Plymouth County, MA | 1 | 1 listing · 0 buyer | $669,000 | |
| 730 | Donna LambertChurchill Properties | Essex County, MA | 1 | 1 listing · 0 buyer | $725,000 | |
| 731 | Donna RosenblattColdwell Banker Realty - Andovers/Readings Regional | Middlesex County, MA | 1 | 1 listing · 0 buyer | $762,000 | |
| 732 | Donna ShayColdwell Banker Realty - Andovers/Readings Regional | Middlesex County, MA | 1 | 1 listing · 0 buyer | $745,000 | |
| 733 | Donna SidesKeller Williams Realty Boston Northwest | Middlesex County, MA | 1 | 1 listing · 0 buyer | $885,000 | |
| 734 | Donna SpectorRealty ONE Group Suburban Lifestyle | Worcester County, MA | 1 | 1 listing · 0 buyer | $924,900 | |
| 735 | Donna WarfieldRE/MAX Vision | Worcester County, MA | 1 | 1 listing · 0 buyer | $440,000 | |
| 736 | Donna WesoloskiAlliance Partners Real Estate LLC | Hampshire County, MA | 1 | 1 listing · 0 buyer | $405,000 | |
| 737 | Donna WoodSouth Shore Sotheby's International Realty | Plymouth County, MA | 1 | 1 listing · 0 buyer | $1.5M | |
| 738 | Dukes County, MA | 1 | 0 listing · 1 buyer | $1.6M | ||
| 739 | Doris GrandinettiConcierge Real Estate, LLC | Middlesex County, MA | 1 | 1 listing · 0 buyer | $665,000 | |
| 740 | Norfolk County, MA | 1 | 0 listing · 1 buyer | $1.2M | ||
| 741 | Plymouth County, MA | 1 | 0 listing · 1 buyer | $595,000 | ||
| 742 | Middlesex County, MA | 1 | 0 listing · 1 buyer | $1.2M | ||
| 743 | Worcester County, MA | 1 | 0 listing · 1 buyer | $380,000 | ||
| 744 | Duane DesiletsPark Square Realty | Hampden County, MA | 1 | 1 listing · 0 buyer | $265,000 | |
| 745 | Dwayne CrosbyMorris Real Estate | Norfolk County, MA | 1 | 1 listing · 0 buyer | $765,000 | |
| 746 | Middlesex County, MA | 1 | 0 listing · 1 buyer | $884,325 | ||
| 747 | Ed EganDonahue Real Estate Co. | Suffolk County, MA | 1 | 1 listing · 0 buyer | $640,000 | |
| 748 | Edmund WongNew Year Realty | Middlesex County, MA | 1 | 1 listing · 0 buyer | $1.9M | |
| 749 | Eileen A. MasonREMAX Executive Realty | Bristol County, MA | 1 | 1 listing · 0 buyer | $550,000 | |
| 750 | Eileen HamelConway - Scituate | Plymouth County, MA | 1 | 1 listing · 0 buyer | $752,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
