Agent directory
Real estate agents in Massachusetts Page 19 of 31
1,544 agents were the listing or buyer's agent on homes sold in Massachusetts that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in MA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 901 | Middlesex County, MA | 1 | 0 listing · 1 buyer | $1.3M | ||
| 902 | Jeremy OberThe Murphys REALTORS®, Inc. | Hampden County, MA | 1 | 1 listing · 0 buyer | $910,000 | |
| 903 | Jerome BibuldRed Tree Real Estate | Norfolk County, MA | 1 | 1 listing · 0 buyer | $710,000 | |
| 904 | Jesenia CabreraRE/MAX IGNITE | Hampden County, MA | 1 | 1 listing · 0 buyer | $288,000 | |
| 905 | Jessie DownerLamacchia Realty, Inc. - Dalton | Berkshire County, MA | 1 | 1 listing · 0 buyer | $205,000 | |
| 906 | Jill OliveiraKeller Williams South Watuppa | Bristol County, MA | 1 | 1 listing · 0 buyer | $485,000 | |
| 907 | Jiva SegaranRealty World | Plymouth County, MA | 1 | 1 listing · 0 buyer | $465,000 | |
| 908 | Jo-Ann SzymczakRE/MAX Vision | Worcester County, MA | 1 | 1 listing · 0 buyer | $465,000 | |
| 909 | Joan FerrisCentury 21 Custom Home Realty | Norfolk County, MA | 1 | 1 listing · 0 buyer | $660,000 | |
| 910 | Joan Francis SullivanBetter Homes and Gardens Real Estate - The Shanahan Group | Middlesex County, MA | 1 | 1 listing · 0 buyer | $3.2M | |
| 911 | Joan VaccaroKeller Williams Boston MetroWest | Worcester County, MA | 1 | 1 listing · 0 buyer | $360,000 | |
| 912 | JoAnn DrabbleKeller Williams Elite | Plymouth County, MA | 1 | 1 listing · 0 buyer | $722,500 | |
| 913 | Joanne KeanPark Square Realty | Hampden County, MA | 1 | 1 listing · 0 buyer | $309,000 | |
| 914 | Joanne PazzaneseDiamond Key Real Estate | Essex County, MA | 1 | 1 listing · 0 buyer | $329,000 | |
| 915 | Joanne PompeoWilliam Raveis R.E. & Home Services | Plymouth County, MA | 1 | 1 listing · 0 buyer | $950,000 | |
| 916 | Joanne RodriguesRedfin Corp. | Middlesex County, MA | 1 | 1 listing · 0 buyer | $652,000 | |
| 917 | Jodi BarmashWilliam Raveis R.E. & Home Services | Middlesex County, MA | 1 | 1 listing · 0 buyer | $737,000 | |
| 918 | Joe FlanaganColdwell Banker Realty - Boston | Middlesex County, MA | 1 | 1 listing · 0 buyer | $1.4M | |
| 919 | John CarvalhoEpique Realty | Bristol County, MA | 1 | 1 listing · 0 buyer | $440,000 | |
| 920 | John CostelloCostello Realty Group, Inc. | Middlesex County, MA | 1 | 1 listing · 0 buyer | $1.1M | |
| 921 | John FarrellColdwell Banker Realty - Beverly | Essex County, MA | 1 | 1 listing · 0 buyer | $965,000 | |
| 922 | John FerolitoKeller Williams Realty | Middlesex County, MA | 1 | 1 listing · 0 buyer | $825,000 | |
| 923 | John HeaneyRealty Solutions Inc. | Essex County, MA | 1 | 1 listing · 0 buyer | $700,000 | |
| 924 | John TakvorianLeading Edge Real Estate | Plymouth County, MA | 1 | 1 listing · 0 buyer | $450,000 | |
| 925 | Johnny HatemDouglas Elliman of MA, LLC | Barnstable County, MA | 1 | 1 listing · 0 buyer | $475,000 | |
| 926 | Jonathan AshbridgeKeller Williams Realty | Bristol County, MA | 1 | 1 listing · 0 buyer | $461,000 | |
| 927 | Jonathan WojtowiczRE/MAX Impact | Bristol County, MA | 1 | 1 listing · 0 buyer | $590,000 | |
| 928 | Norfolk County, MA | 1 | 0 listing · 1 buyer | $500,000 | ||
| 929 | Joni FlemingERA M Connie Laplante Real Estate | Hampshire County, MA | 1 | 1 listing · 0 buyer | $350,000 | |
| 930 | Joselin MalkhasianLamacchia Realty, Inc. | Middlesex County, MA | 1 | 1 listing · 0 buyer | $750,000 | |
| 931 | Joseph D'AmicoDee Development Company | Hampden County, MA | 1 | 1 listing · 0 buyer | $170,000 | |
| 932 | Joseph D. ValentiValenti Real Estate | Hampden County, MA | 1 | 1 listing · 0 buyer | $200,000 | |
| 933 | Joseph T. FlemingJT Fleming & Company | Norfolk County, MA | 1 | 1 listing · 0 buyer | $2.5M | |
| 934 | Joshua DrawasCompass | Norfolk County, MA | 1 | 1 listing · 0 buyer | $725,000 | |
| 935 | Joshua FriasLamacchia Realty, Inc. | Bristol County, MA | 1 | 1 listing · 0 buyer | $430,000 | |
| 936 | Joshua J GiampietroGreer Real Estate, LLC | Barnstable County, MA | 1 | 1 listing · 0 buyer | $690,000 | |
| 937 | Joshua SomersP & H Property Consulting, Inc. | Worcester County, MA | 1 | 1 listing · 0 buyer | $420,000 | |
| 938 | Joyce AsackRE/MAX Synergy | Plymouth County, MA | 1 | 1 listing · 0 buyer | $470,000 | |
| 939 | Judith AlexanderBarrett Sotheby's International Realty | Middlesex County, MA | 1 | 1 listing · 0 buyer | $1.9M | |
| 940 | Judith DrapeauLamacchia Realty, Inc. | Essex County, MA | 1 | 1 listing · 0 buyer | $620,000 | |
| 941 | Juliane AlvesUnited Brokers | Middlesex County, MA | 1 | 1 listing · 0 buyer | $1.2M | |
| 942 | Julie Burgey KehoeBerkshire Hathaway HomeServices Commonwealth Real Estate | Middlesex County, MA | 1 | 1 listing · 0 buyer | $806,000 | |
| 943 | Julie Gallant & Jack Murphy TeamPlymouth Village, Inc. | Bristol County, MA | 1 | 1 listing · 0 buyer | $625,000 | |
| 944 | Julie GibsonGibson Sotheby's International Realty | Middlesex County, MA | 1 | 1 listing · 0 buyer | $1.3M | |
| 945 | Julie RatteBerkshire Hathaway HomeServices Verani Realty | Essex County, MA | 1 | 1 listing · 0 buyer | $730,000 | |
| 946 | Julio R. CarreraUSA Realty LLC | Essex County, MA | 1 | 1 listing · 0 buyer | $519,000 | |
| 947 | Bristol County, MA | 1 | 0 listing · 1 buyer | $667,000 | ||
| 948 | Kaitlyn GiardCohn & Company | Franklin County, MA | 1 | 1 listing · 0 buyer | $310,000 | |
| 949 | Kaitlyn MoriartyKeller Williams Realty | Hampden County, MA | 1 | 1 listing · 0 buyer | $400,000 | |
| 950 | Kara RossColdwell Banker Realty - Andovers/Readings Regional | Essex County, MA | 1 | 1 listing · 0 buyer | $765,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
