Agent directory
Real estate agents in Massachusetts Page 2 of 31
1,544 agents were the listing or buyer's agent on homes sold in Massachusetts that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in MA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 51 | Hampden County, MA | 5 | 0 listing · 5 buyer | $490,900 | ||
| 52 | Worcester County, MA | 5 | 0 listing · 5 buyer | $502,500 | ||
| 53 | Lee JosephColdwell Banker Realty - Worcester | Worcester County, MA | 5 | 5 listing · 0 buyer | $526,160 | |
| 54 | Middlesex County, MA | 5 | 0 listing · 5 buyer | $606,200 | ||
| 55 | Worcester County, MA | 5 | 0 listing · 5 buyer | $535,400 | ||
| 56 | Barnstable County, MA | 5 | 0 listing · 5 buyer | $761,500 | ||
| 57 | Worcester County, MA | 4 | 0 listing · 5 buyer | $494,000 | ||
| 58 | Middlesex County, MA | 4 | 0 listing · 5 buyer | $672,954 | ||
| 59 | Essex County, MA | 4 | 0 listing · 4 buyer | $669,875 | ||
| 60 | Barnstable County, MA | 4 | 0 listing · 4 buyer | $1.7M | ||
| 61 | Essex County, MA | 4 | 0 listing · 4 buyer | $721,500 | ||
| 62 | Essex County, MA | 4 | 0 listing · 4 buyer | $1.2M | ||
| 63 | Middlesex County, MA | 4 | 0 listing · 4 buyer | $818,125 | ||
| 64 | Middlesex County, MA | 4 | 0 listing · 4 buyer | $1M | ||
| 65 | Essex County, MA | 4 | 0 listing · 4 buyer | $751,000 | ||
| 66 | Middlesex County, MA | 4 | 0 listing · 4 buyer | $817,750 | ||
| 67 | Norfolk County, MA | 4 | 0 listing · 4 buyer | $640,750 | ||
| 68 | Hampden County, MA | 4 | 0 listing · 4 buyer | $312,250 | ||
| 69 | Norfolk County, MA | 4 | 0 listing · 4 buyer | $565,000 | ||
| 70 | Worcester County, MA | 4 | 0 listing · 4 buyer | $680,000 | ||
| 71 | Barnstable County, MA | 4 | 0 listing · 4 buyer | $997,500 | ||
| 72 | Worcester County, MA | 4 | 0 listing · 4 buyer | $732,500 | ||
| 73 | Essex County, MA | 4 | 0 listing · 4 buyer | $702,550 | ||
| 74 | Middlesex County, MA | 4 | 0 listing · 4 buyer | $613,250 | ||
| 75 | Bristol County, MA | 4 | 0 listing · 4 buyer | $412,625 | ||
| 76 | Norfolk County, MA | 4 | 0 listing · 4 buyer | $592,500 | ||
| 77 | Middlesex County, MA | 4 | 0 listing · 4 buyer | $878,000 | ||
| 78 | Team CuocoCuoco & Co. Real Estate | Hampden County, MA | 4 | 4 listing · 0 buyer | $290,000 | |
| 79 | Teamwork Realty GroupTeamwork Realty Group, LLC | Hampden County, MA | 4 | 3 listing · 1 buyer | $333,225 | |
| 80 | Worcester County, MA | 4 | 0 listing · 4 buyer | $266,000 | ||
| 81 | Clark County, NV | 3 | 0 listing · 382 buyer | $400,304 | ||
| 82 | Jefferson County, LA | 3 | 0 listing · 38 buyer | $359,114 | ||
| 83 | Clark County, NV | 3 | 0 listing · 29 buyer | $936,896 | ||
| 84 | Polk County, IA | 3 | 0 listing · 13 buyer | $394,038 | ||
| 85 | Norfolk County, MA | 3 | 0 listing · 7 buyer | $705,000 | ||
| 86 | Barnstable County, MA | 3 | 0 listing · 7 buyer | $567,214 | ||
| 87 | Plymouth County, MA | 3 | 0 listing · 5 buyer | $532,200 | ||
| 88 | Hampden County, MA | 3 | 0 listing · 4 buyer | $491,875 | ||
| 89 | Middlesex County, MA | 3 | 0 listing · 4 buyer | $710,250 | ||
| 90 | Andrea Beth CastinettiCastinetti Realty Group | Worcester County, MA | 3 | 3 listing · 0 buyer | $506,000 | |
| 91 | Benjamin LincolnCompass | Plymouth County, MA | 3 | 3 listing · 0 buyer | $1.6M | |
| 92 | Worcester County, MA | 3 | 0 listing · 3 buyer | $592,667 | ||
| 93 | Norfolk County, MA | 3 | 0 listing · 3 buyer | $829,000 | ||
| 94 | Barnstable County, MA | 3 | 0 listing · 3 buyer | $1.3M | ||
| 95 | Bob DeVitoCameron Real Estate Group | Norfolk County, MA | 3 | 3 listing · 0 buyer | $650,667 | |
| 96 | Campos HomesRE/MAX Real Estate Center | Worcester County, MA | 3 | 3 listing · 0 buyer | $871,667 | |
| 97 | Worcester County, MA | 3 | 0 listing · 3 buyer | $384,667 | ||
| 98 | Middlesex County, MA | 3 | 0 listing · 3 buyer | $706,667 | ||
| 99 | Christine PomerColdwell Banker Realty - Lexington | Middlesex County, MA | 3 | 3 listing · 0 buyer | $1.7M | |
| 100 | Suffolk County, MA | 3 | 0 listing · 3 buyer | $544,667 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
