Agent directory
Real estate agents in Maryland Page 16 of 30
1,455 agents were the listing or buyer's agent on homes sold in Maryland that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in MD | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 751 | Danielle BenderCharis Realty Group | Frederick County, MD | 1 | 1 listing · 0 buyer | $530,000 | |
| 752 | Danielle FranzEXP Realty, LLC | Anne Arundel County, MD | 1 | 1 listing · 0 buyer | $655,000 | |
| 753 | Danielle RushMountainside Home Realty | Allegany County, MD | 1 | 1 listing · 0 buyer | $85,000 | |
| 754 | Darren McShaneCummings & Co. Realtors | Baltimore County, MD | 1 | 1 listing · 0 buyer | $158,000 | |
| 755 | Dave WebberRE/MAX Leading Edge | Anne Arundel County, MD | 1 | 1 listing · 0 buyer | $500,000 | |
| 756 | David D'CostaHome Resource Realty International, Ltd - HRRI | Howard County, MD | 1 | 1 listing · 0 buyer | $454,900 | |
| 757 | David EngelRedfin Corp | Prince Georges County, MD | 1 | 1 listing · 0 buyer | $470,000 | |
| 758 | David FriedrichColdwell Banker Realty | Frederick County, MD | 1 | 1 listing · 0 buyer | $600,000 | |
| 759 | David Pridgen, Jr.Realty ONE Group Excellence | Prince Georges County, MD | 1 | 1 listing · 0 buyer | $449,000 | |
| 760 | David Riddle JrCharis Realty Group | Allegany County, MD | 1 | 1 listing · 0 buyer | $179,900 | |
| 761 | David WealcatchPickwick Realty | Baltimore City County, MD | 1 | 1 listing · 0 buyer | $650,000 | |
| 762 | Dawn KaneRedfin Corporation | Kent County, MD | 1 | 1 listing · 0 buyer | $300,000 | |
| 763 | Baltimore City County, MD | 1 | 0 listing · 1 buyer | $185,000 | ||
| 764 | Deane WolfeJPAR Real Estate Professionals | St Marys County, MD | 1 | 1 listing · 0 buyer | $629,900 | |
| 765 | Deanna RippeonCharis Realty Group | Frederick County, MD | 1 | 1 listing · 0 buyer | $465,000 | |
| 766 | Anne Arundel County, MD | 1 | 0 listing · 1 buyer | $350,000 | ||
| 767 | Deb RandallNext Step Realty | Anne Arundel County, MD | 1 | 1 listing · 0 buyer | $925,000 | |
| 768 | Debbie BrownFathom Realty MD, LLC | Frederick County, MD | 1 | 1 listing · 0 buyer | $650,000 | |
| 769 | Debbie ModisetteO'Conor, Mooney & Fitzgerald | Baltimore County, MD | 1 | 1 listing · 0 buyer | $450,000 | |
| 770 | Deborah BergerRE/MAX Town Center | Frederick County, MD | 1 | 1 listing · 0 buyer | $575,000 | |
| 771 | Deborah LagginiLong & Foster Real Estate, Inc. | Anne Arundel County, MD | 1 | 1 listing · 0 buyer | $630,000 | |
| 772 | Debra DoggettDouglas Realty, LLC | Anne Arundel County, MD | 1 | 1 listing · 0 buyer | $445,000 | |
| 773 | Calvert County, MD | 1 | 0 listing · 1 buyer | $599,000 | ||
| 774 | Deirdre VoSamson Properties | Montgomery County, MD | 1 | 1 listing · 0 buyer | $477,000 | |
| 775 | Delinda PetrucciBerkshire Hathaway HomeServices Homesale Realty | Baltimore County, MD | 1 | 1 listing · 0 buyer | $283,000 | |
| 776 | Dena WasmerSamson Properties | Harford County, MD | 1 | 1 listing · 0 buyer | $275,000 | |
| 777 | Deneea CasteelMountainside Home Realty | Allegany County, MD | 1 | 1 listing · 0 buyer | $73,500 | |
| 778 | Dennis BentleyHyatt & Company Real Estate, LLC | Anne Arundel County, MD | 1 | 1 listing · 0 buyer | $455,000 | |
| 779 | Dennis MichalosLazar Real Estate | Baltimore County, MD | 1 | 1 listing · 0 buyer | $900,000 | |
| 780 | Dennis MurrayCentury 21 Potomac West | Allegany County, MD | 1 | 1 listing · 0 buyer | $100,000 | |
| 781 | Desmond AberdeenCompass | Prince Georges County, MD | 1 | 1 listing · 0 buyer | $410,000 | |
| 782 | Devon MakridesLong & Foster Real Estate, Inc. | Anne Arundel County, MD | 1 | 1 listing · 0 buyer | $1.1M | |
| 783 | Di JonesUnited Real Estate Executives | Harford County, MD | 1 | 1 listing · 0 buyer | $395,000 | |
| 784 | Diana HarrisActive Realty Company | Baltimore County, MD | 1 | 1 listing · 0 buyer | $362,000 | |
| 785 | Diane MallareTaylor Properties | Anne Arundel County, MD | 1 | 1 listing · 0 buyer | $999,999 | |
| 786 | Dianne HebertWeichert, Realtors - Diana Realty | Harford County, MD | 1 | 1 listing · 0 buyer | $230,000 | |
| 787 | Dick StonerThe Reist Corporation | Montgomery County, MD | 1 | 1 listing · 0 buyer | $435,000 | |
| 788 | Diego RodriguezSpring Hill Real Estate, LLC. | Prince Georges County, MD | 1 | 1 listing · 0 buyer | $515,000 | |
| 789 | Washington County, MD | 1 | 0 listing · 1 buyer | $165,000 | ||
| 790 | Dimitrios LynchExecuHome Realty | Baltimore City County, MD | 1 | 1 listing · 0 buyer | $90,000 | |
| 791 | DJ WiafeKeller Williams Legacy | Prince Georges County, MD | 1 | 1 listing · 0 buyer | $390,000 | |
| 792 | Dominique BenoitNext Step Realty | Harford County, MD | 1 | 1 listing · 0 buyer | $195,000 | |
| 793 | Don BunuanCompass | Prince Georges County, MD | 1 | 1 listing · 0 buyer | $462,150 | |
| 794 | Donna HarringtonColdwell Banker Realty | Wicomico County, MD | 1 | 1 listing · 0 buyer | $334,500 | |
| 795 | Dorothy McMichaelCummings & Co. Realtors | Howard County, MD | 1 | 1 listing · 0 buyer | $650,000 | |
| 796 | Dottie BistransinRedfin Corp | Baltimore City County, MD | 1 | 1 listing · 0 buyer | $280,000 | |
| 797 | Dottie WalkerEmpower Real Estate, LLC | Cecil County, MD | 1 | 1 listing · 0 buyer | $310,000 | |
| 798 | Kent County, MD | 1 | 0 listing · 1 buyer | $415,000 | ||
| 799 | Doug KarnBerkshire Hathaway HomeServices Homesale Realty | Washington County, MD | 1 | 1 listing · 0 buyer | $495,000 | |
| 800 | Douglas GardinerLong & Foster Real Estate, Inc. | Frederick County, MD | 1 | 1 listing · 0 buyer | $425,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
