Agent directory
Real estate agents in Maryland Page 19 of 30
1,455 agents were the listing or buyer's agent on homes sold in Maryland that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in MD | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 901 | Jason LusbyKeller Williams Gateway LLC | Baltimore County, MD | 1 | 1 listing · 0 buyer | $216,000 | |
| 902 | Jason RubensteinCummings & Co. Realtors | Baltimore County, MD | 1 | 1 listing · 0 buyer | $850,000 | |
| 903 | Jason StorckTeam Realty LLC. | Baltimore City County, MD | 1 | 1 listing · 0 buyer | $569,000 | |
| 904 | Jay CinquegraniBerkshire Hathaway HomeServices Homesale Realty | Carroll County, MD | 1 | 1 listing · 0 buyer | $535,000 | |
| 905 | Jay KramerColdwell Banker Realty | Baltimore City County, MD | 1 | 1 listing · 0 buyer | $215,000 | |
| 906 | Jeanette TaylorColdwell Banker Realty | Wicomico County, MD | 1 | 1 listing · 0 buyer | $370,000 | |
| 907 | Jeannette HitchcockRE/MAX Solutions | Carroll County, MD | 1 | 1 listing · 0 buyer | $420,000 | |
| 908 | Jeffrey MohlerMohler and Gary Realtors LLC | Baltimore County, MD | 1 | 1 listing · 0 buyer | $760,000 | |
| 909 | Jen ConradRevol Real Estate, LLC | Harford County, MD | 1 | 1 listing · 0 buyer | $259,000 | |
| 910 | Jen DenneyEXP Realty, LLC | Anne Arundel County, MD | 1 | 1 listing · 0 buyer | $459,900 | |
| 911 | Jen GruberRE/MAX Leading Edge | Anne Arundel County, MD | 1 | 1 listing · 0 buyer | $520,500 | |
| 912 | Jen voKeller Williams Capital Properties | Montgomery County, MD | 1 | 1 listing · 0 buyer | $950,000 | |
| 913 | Jenn ErcolanoGarceau Realty | Harford County, MD | 1 | 1 listing · 0 buyer | $437,000 | |
| 914 | Jenn KlarmanLong & Foster Real Estate, Inc. | Anne Arundel County, MD | 1 | 1 listing · 0 buyer | $700,000 | |
| 915 | Jennifer A SiskaLong & Foster Real Estate, Inc. | Anne Arundel County, MD | 1 | 1 listing · 0 buyer | $880,000 | |
| 916 | Jennifer BayneLong & Foster Real Estate, Inc. | Baltimore County, MD | 1 | 1 listing · 0 buyer | $727,500 | |
| 917 | Jennifer GroveBach Real Estate | Frederick County, MD | 1 | 1 listing · 0 buyer | $800,000 | |
| 918 | Jennifer Guerrieri-PhippsKelly and Co Realty, LLC | Anne Arundel County, MD | 1 | 1 listing · 0 buyer | $630,000 | |
| 919 | Jennifer KoselakReal Estate Teams, LLC | Frederick County, MD | 1 | 1 listing · 0 buyer | $350,000 | |
| 920 | Jennifer LallaNext Step Realty | Baltimore County, MD | 1 | 1 listing · 0 buyer | $1.7M | |
| 921 | Jennifer NorfolkColdwell Banker Waterman Realty | Queen Annes County, MD | 1 | 1 listing · 0 buyer | $499,900 | |
| 922 | Jerelyne ThomasRLAH @properties | Prince Georges County, MD | 1 | 1 listing · 0 buyer | $463,000 | |
| 923 | Jeremiah Abu-BakrOwn Real Estate | Charles County, MD | 1 | 1 listing · 0 buyer | $375,000 | |
| 924 | Jeremy RiceBetter Homes & Gardens Real Estate Old Line Group | Allegany County, MD | 1 | 1 listing · 0 buyer | $224,000 | |
| 925 | Jerred GrayKelley Real Estate Professionals | Frederick County, MD | 1 | 1 listing · 0 buyer | $42,500 | |
| 926 | Jim BentBenson & Mangold, LLC | Talbot County, MD | 1 | 1 listing · 0 buyer | $305,000 | |
| 927 | Jim DempseyDouglas Realty, LLC | Howard County, MD | 1 | 1 listing · 0 buyer | $875,000 | |
| 928 | Jim StephensEXP Realty, LLC | Baltimore County, MD | 1 | 1 listing · 0 buyer | $390,000 | |
| 929 | Jim TerrillRE/MAX One | Worcester County, MD | 1 | 1 listing · 0 buyer | $412,500 | |
| 930 | Jo MourningRE/MAX Professionals | Prince Georges County, MD | 1 | 1 listing · 0 buyer | $425,000 | |
| 931 | Joan HarrisO'Brien Realty ERA Powered | Charles County, MD | 1 | 1 listing · 0 buyer | $285,000 | |
| 932 | Joan RussellColdwell Banker Realty | Anne Arundel County, MD | 1 | 1 listing · 0 buyer | $775,000 | |
| 933 | JoAnn BrothersColdwell Banker Realty | Howard County, MD | 1 | 1 listing · 0 buyer | $365,598 | |
| 934 | Joanna BrownKeller Williams Realty Centre | Frederick County, MD | 1 | 1 listing · 0 buyer | $487,500 | |
| 935 | Joanne BrownJB Real Estate & Investment Inc | Talbot County, MD | 1 | 1 listing · 0 buyer | $1M | |
| 936 | Jody JonesColdwell Banker Realty | Washington County, MD | 1 | 1 listing · 0 buyer | $120,000 | |
| 937 | Joe CaseyTaylor Properties | Anne Arundel County, MD | 1 | 1 listing · 0 buyer | $414,000 | |
| 938 | Joe LingenfelterLPT Realty, LLC | Baltimore City County, MD | 1 | 1 listing · 0 buyer | $299,900 | |
| 939 | John BagheriCummings & Co. Realtors | Baltimore County, MD | 1 | 1 listing · 0 buyer | $950,000 | |
| 940 | John CallanReal Estate Teams, LLC | Frederick County, MD | 1 | 1 listing · 0 buyer | $325,000 | |
| 941 | John CrumStill Real Estate Sale or Lease LLC | Frederick County, MD | 1 | 1 listing · 0 buyer | $365,000 | |
| 942 | John FadeyiExecuHome Realty | Baltimore County, MD | 1 | 1 listing · 0 buyer | $457,800 | |
| 943 | John FinkBerkshire Hathaway HomeServices PenFed Realty | Harford County, MD | 1 | 1 listing · 0 buyer | $500,000 | |
| 944 | John GattonCENTURY 21 New Millennium | St Marys County, MD | 1 | 1 listing · 0 buyer | $175,000 | |
| 945 | John IppolitoRedfin Corp | Carroll County, MD | 1 | 1 listing · 0 buyer | $755,000 | |
| 946 | John NewmanKeller Williams Flagship | Prince Georges County, MD | 1 | 1 listing · 0 buyer | $309,900 | |
| 947 | John PruskiJack Realty Group | Montgomery County, MD | 1 | 1 listing · 0 buyer | $1.1M | |
| 948 | John RadcliffeWeichert, REALTORS | Anne Arundel County, MD | 1 | 1 listing · 0 buyer | $1M | |
| 949 | John RolfesCummings & Co. Realtors | Baltimore County, MD | 1 | 1 listing · 0 buyer | $650,000 | |
| 950 | Johnny DiazRealty Advantage of Maryland LLC | Washington County, MD | 1 | 1 listing · 0 buyer | $295,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
