Agent directory
Real estate agents in Michigan Page 37 of 45
2,218 agents were the listing or buyer's agent on homes sold in Michigan that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in MI | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1801 | Patty TothRE/MAX Real Estate Professionals | Clinton County, MI | 1 | 1 listing · 0 buyer | $226,000 | |
| 1802 | Paul BurbackThe Miller Group | Saginaw County, MI | 1 | 1 listing · 0 buyer | $274,900 | |
| 1803 | Paul RaymondRE/MAX Select | Genesee County, MI | 1 | 1 listing · 0 buyer | $82,000 | |
| 1804 | Paul WellmanRE/MAX New Image | Midland County, MI | 1 | 1 listing · 0 buyer | $242,905 | |
| 1805 | Payton L HaasCornerstone Home Group | Mason County, MI | 1 | 1 listing · 0 buyer | $265,000 | |
| 1806 | Mecosta County, MI | 1 | 0 listing · 1 buyer | $45,000 | ||
| 1807 | Peggy MoceriBerkshire Hathaway HomeServices Kee Realty | Macomb County, MI | 1 | 1 listing · 0 buyer | $267,000 | |
| 1808 | Penn | Ewing Real EstateReal Estate One Inc | Washtenaw County, MI | 1 | 1 listing · 0 buyer | $1.5M | |
| 1809 | Penny L SemrauBerkshire Hathaway HomeServices Kee Realty Roch | Macomb County, MI | 1 | 1 listing · 0 buyer | $350,000 | |
| 1810 | Genesee County, MI | 1 | 0 listing · 1 buyer | $295,000 | ||
| 1811 | Perry Neuman, Associate BrokerGolden Shores Realty | Cheboygan County, MI | 1 | 1 listing · 0 buyer | $260,000 | |
| 1812 | Berrien County, MI | 1 | 0 listing · 1 buyer | $37,000 | ||
| 1813 | Peyton BeckhamFull Circle Real Estate Group LLC | Shiawassee County, MI | 1 | 1 listing · 0 buyer | $235,000 | |
| 1814 | Phillip R BarberBerkshire Hathaway HomeServices MI | Calhoun County, MI | 1 | 1 listing · 0 buyer | $135,900 | |
| 1815 | Kent County, MI | 1 | 0 listing · 1 buyer | $290,000 | ||
| 1816 | Muskegon County, MI | 1 | 0 listing · 1 buyer | $183,000 | ||
| 1817 | Polly BarbourRealty Executives Home Towne Chesterfield | Macomb County, MI | 1 | 1 listing · 0 buyer | $440,000 | |
| 1818 | Montcalm County, MI | 1 | 0 listing · 1 buyer | $255,000 | ||
| 1819 | Oakland County, MI | 1 | 0 listing · 1 buyer | $75,000 | ||
| 1820 | Wayne County, MI | 1 | 0 listing · 1 buyer | $125,000 | ||
| 1821 | Priciliano SaenzTailored Real Estate Solutions | Washtenaw County, MI | 1 | 1 listing · 0 buyer | $208,000 | |
| 1822 | Jackson County, MI | 1 | 0 listing · 1 buyer | $155,000 | ||
| 1823 | Jackson County, MI | 1 | 0 listing · 1 buyer | $85,000 | ||
| 1824 | Genesee County, MI | 1 | 0 listing · 1 buyer | $195,099 | ||
| 1825 | Rachael FountainFive Star Real Estate (M6) | Kent County, MI | 1 | 1 listing · 0 buyer | $277,000 | |
| 1826 | Racheal L WiseFreshwater Properties | Barry County, MI | 1 | 1 listing · 0 buyer | $515,000 | |
| 1827 | Rachel BelgiornoRE/MAX New Image | Saginaw County, MI | 1 | 1 listing · 0 buyer | $191,000 | |
| 1828 | Rachel L GallegosKeller Williams Harbortown | Ottawa County, MI | 1 | 1 listing · 0 buyer | $400,000 | |
| 1829 | Rachel M Opperman ClarkKnockout Real Estate | Tuscola County, MI | 1 | 1 listing · 0 buyer | $250,000 | |
| 1830 | Rachel P TurnerThe Local Element | Kent County, MI | 1 | 1 listing · 0 buyer | $424,900 | |
| 1831 | Rachel R MajorKeller Williams Realty Rivertown | Kent County, MI | 1 | 1 listing · 0 buyer | $290,000 | |
| 1832 | Rachelle Rosalie KnappRE/MAX Real Estate Professionals | Clinton County, MI | 1 | 1 listing · 0 buyer | $175,000 | |
| 1833 | Raduan RajuAmerican Realtors | Macomb County, MI | 1 | 1 listing · 0 buyer | $295,000 | |
| 1834 | Rahaul DasNPG Real Estate | Macomb County, MI | 1 | 1 listing · 0 buyer | $248,500 | |
| 1835 | Rami H AhmadKeller Williams Legacy | Wayne County, MI | 1 | 1 listing · 0 buyer | $550,000 | |
| 1836 | Rami JabroTop Agent Realty | Oakland County, MI | 1 | 1 listing · 0 buyer | $380,000 | |
| 1837 | Randy DoaneXp Realty | Barry County, MI | 1 | 1 listing · 0 buyer | $225,000 | |
| 1838 | Randy E SharpRE/MAX Elite Group | St Joseph County, MI | 1 | 1 listing · 0 buyer | $137,000 | |
| 1839 | Rashan WareHoward Hanna Real Estate Services-Tecumseh | Lenawee County, MI | 1 | 1 listing · 0 buyer | $150,000 | |
| 1840 | Macomb County, MI | 1 | 0 listing · 1 buyer | $319,900 | ||
| 1841 | Berrien County, MI | 1 | 0 listing · 1 buyer | $230,000 | ||
| 1842 | Macomb County, MI | 1 | 0 listing · 1 buyer | $358,500 | ||
| 1843 | St Joseph County, MI | 1 | 0 listing · 1 buyer | $235,000 | ||
| 1844 | Berrien County, MI | 1 | 0 listing · 1 buyer | $207,500 | ||
| 1845 | Lenawee County, MI | 1 | 0 listing · 1 buyer | $275,000 | ||
| 1846 | Cass County, MI | 1 | 0 listing · 1 buyer | $250,000 | ||
| 1847 | Midland County, MI | 1 | 0 listing · 1 buyer | $319,390 | ||
| 1848 | Macomb County, MI | 1 | 0 listing · 1 buyer | $395,000 | ||
| 1849 | Jackson County, MI | 1 | 0 listing · 1 buyer | $227,500 | ||
| 1850 | Gratiot County, MI | 1 | 0 listing · 1 buyer | $115,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
