Agent directory
Real estate agents in Minnesota Page 13 of 16
753 agents were the listing or buyer's agent on homes sold in Minnesota that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in MN | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 601 | Nicole R MaurerRE/MAX Results | Washington County, MN | 1 | 1 listing · 0 buyer | $695,000 | |
| 602 | Nika NelsonEdina Realty, Inc. | Hennepin County, MN | 1 | 1 listing · 0 buyer | $1.1M | |
| 603 | Nikki MillerEdina Realty, Inc. | Wabasha County, MN | 1 | 1 listing · 0 buyer | $138,682 | |
| 604 | Koochiching County, MN | 1 | 0 listing · 1 buyer | $330,000 | ||
| 605 | Ramsey County, MN | 1 | 0 listing · 1 buyer | $308,000 | ||
| 606 | Dakota County, MN | 1 | 0 listing · 1 buyer | $367,900 | ||
| 607 | Faribault County, MN | 1 | 0 listing · 1 buyer | $259,000 | ||
| 608 | Pad GetchellRize Realty | Dakota County, MN | 1 | 1 listing · 0 buyer | $417,000 | |
| 609 | Paige VadnaisReal Broker, LLC | Ramsey County, MN | 1 | 1 listing · 0 buyer | $623,000 | |
| 610 | Pat V. MarkfortLPT Realty, LLC | Ramsey County, MN | 1 | 1 listing · 0 buyer | $410,000 | |
| 611 | Patrick BuckleyKurilla Real Estate LTD | Cass County, MN | 1 | 1 listing · 0 buyer | $215,000 | |
| 612 | Paul DetermanRE/MAX TOTAL REALTY | Martin County, MN | 1 | 1 listing · 0 buyer | $350,000 | |
| 613 | Paul R RyanRE/MAX Preferred Realty | Kandiyohi County, MN | 1 | 1 listing · 0 buyer | $730,000 | |
| 614 | Paul R SpringerColdwell Banker Realty | Hennepin County, MN | 1 | 1 listing · 0 buyer | $415,000 | |
| 615 | Paul V TharpColdwell Banker Realty - Lakes | Hennepin County, MN | 1 | 1 listing · 0 buyer | $280,000 | |
| 616 | St Louis County, MN | 1 | 0 listing · 1 buyer | $25,000 | ||
| 617 | Peter TrinhREMAX Results | Dakota County, MN | 1 | 1 listing · 0 buyer | $297,000 | |
| 618 | Peterson & Co.Keller Williams Integrity NW | Wright County, MN | 1 | 1 listing · 0 buyer | $315,000 | |
| 619 | Hennepin County, MN | 1 | 0 listing · 1 buyer | $411,000 | ||
| 620 | Picture Perfect Home TeamKeller Williams Realty Integrity Lakes | Dakota County, MN | 1 | 1 listing · 0 buyer | $163,898 | |
| 621 | Morrison County, MN | 1 | 0 listing · 1 buyer | $162,000 | ||
| 622 | Dakota County, MN | 1 | 0 listing · 1 buyer | $319,900 | ||
| 623 | Cass County, MN | 1 | 0 listing · 1 buyer | $100,000 | ||
| 624 | Dodge County, MN | 1 | 0 listing · 1 buyer | $766,500 | ||
| 625 | Rachel LacountNorthwoods Land Office | St Louis County, MN | 1 | 1 listing · 0 buyer | $112,000 | |
| 626 | Carlton County, MN | 1 | 0 listing · 1 buyer | $130,000 | ||
| 627 | Blue Earth County, MN | 1 | 0 listing · 1 buyer | $341,900 | ||
| 628 | Kandiyohi County, MN | 1 | 0 listing · 1 buyer | $204,500 | ||
| 629 | Steele County, MN | 1 | 0 listing · 1 buyer | $384,900 | ||
| 630 | Douglas County, MN | 1 | 0 listing · 1 buyer | $517,000 | ||
| 631 | Hennepin County, MN | 1 | 0 listing · 1 buyer | $240,000 | ||
| 632 | Chippewa County, MN | 1 | 0 listing · 1 buyer | $125,000 | ||
| 633 | Rebekkah AndersonPemberton Real Estate, Inc | St Louis County, MN | 1 | 1 listing · 0 buyer | $25,000 | |
| 634 | Renee ThompsonRE/MAX Legacy Realty | Clay County, MN | 1 | 1 listing · 0 buyer | $115,000 | |
| 635 | Rhonda E WilsonColdwell Banker Realty | Dakota County, MN | 1 | 1 listing · 0 buyer | $415,000 | |
| 636 | Richard RuprechtRE/MAX Results | Anoka County, MN | 1 | 1 listing · 0 buyer | $289,900 | |
| 637 | Rick WittHomes Plus Realty | Olmsted County, MN | 1 | 1 listing · 0 buyer | $420,000 | |
| 638 | Rikk T. SorensonKeller Williams Premier Realty | Washington County, MN | 1 | 1 listing · 0 buyer | $430,000 | |
| 639 | Riley LindeXp Realty, LLC- MN | Carlton County, MN | 1 | 1 listing · 0 buyer | $302,000 | |
| 640 | Hennepin County, MN | 1 | 0 listing · 1 buyer | $350,000 | ||
| 641 | Cottonwood County, MN | 1 | 0 listing · 1 buyer | $345,000 | ||
| 642 | Robert J McNamaraColdwell Banker Realty | Hennepin County, MN | 1 | 1 listing · 0 buyer | $524,900 | |
| 643 | Robert MackColdwell Banker Crown Realtors | Hubbard County, MN | 1 | 1 listing · 0 buyer | $160,000 | |
| 644 | Robin FieckeCENTURY 21 Atwood | Wright County, MN | 1 | 1 listing · 0 buyer | $500,000 | |
| 645 | Roman J CantueHouse Realty, Inc | Anoka County, MN | 1 | 1 listing · 0 buyer | $218,900 | |
| 646 | Ron HangerRE/MAX Results | St Louis County, MN | 1 | 1 listing · 0 buyer | $350,000 | |
| 647 | Ron WightmanWightmanBrock Real Estate Advisors | Dodge County, MN | 1 | 1 listing · 0 buyer | $766,500 | |
| 648 | Hennepin County, MN | 1 | 0 listing · 1 buyer | $315,000 | ||
| 649 | Ross Patrick BrunfeltKeller Williams Premier Realty | Anoka County, MN | 1 | 1 listing · 0 buyer | $340,000 | |
| 650 | Hennepin County, MN | 1 | 0 listing · 1 buyer | $280,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
