Agent directory
Real estate agents in Missouri Page 11 of 14
675 agents were the listing or buyer's agent on homes sold in Missouri that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in MO | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 501 | Michael ZouglasREO Xpress LLC | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 502 | Micheal EngelmeyerEngelmeyer Realty L.L.C. | Lincoln County, MO | 1 | 1 listing · 0 buyer | — | |
| 503 | Michelle SybergMid America Property Partners | St Charles County, MO | 1 | 1 listing · 0 buyer | — | |
| 504 | Buchanan County, MO | 1 | 0 listing · 1 buyer | — | ||
| 505 | Mike GunselmanKeller Williams KC North | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 506 | Mike HatfieldCENTURY 21 Lifetime Realty | Adair County, MO | 1 | 1 listing · 0 buyer | — | |
| 507 | Mikki ArmstrongReeceNichols - Lees Summit | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 508 | Mikki PlaskettReeceNichols - Lees Summit | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 509 | Mindy MethnerReeceNichols - Lees Summit | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 510 | Mitch YoungReal Broker, LLC-MO | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 511 | St Charles County, MO | 1 | 0 listing · 1 buyer | — | ||
| 512 | Mona ParsleyEXP Realty, LLC | St Louis City County, MO | 1 | 1 listing · 0 buyer | — | |
| 513 | Jackson County, MO | 1 | 0 listing · 1 buyer | — | ||
| 514 | My LeKeller Williams KC North | Clay County, MO | 1 | 1 listing · 0 buyer | — | |
| 515 | Nancy McDonaldUnited Real Estate Kansas City | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 516 | Nancy Y GrahamR Towne Real Estate, LLC | Jefferson County, MO | 1 | 1 listing · 0 buyer | — | |
| 517 | Nantalie K BelloirRE/MAX Exclusive Properties | Gasconade County, MO | 1 | 1 listing · 0 buyer | — | |
| 518 | Nathan LongwellPlatinum Realty LLC | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 519 | Barry County, MO | 1 | 0 listing · 1 buyer | — | ||
| 520 | Nicholas W WoodsColdwell Banker Hulsey | St Francois County, MO | 1 | 1 listing · 0 buyer | — | |
| 521 | Nichole CoonsBHG Kansas City Homes | Buchanan County, MO | 1 | 1 listing · 0 buyer | — | |
| 522 | Nick W ParksLiving The Dream Inc. | Gasconade County, MO | 1 | 1 listing · 0 buyer | — | |
| 523 | Nicole CarterSturdy Real Estate | Lawrence County, MO | 1 | 1 listing · 0 buyer | — | |
| 524 | Nikki M HearstColdwell Banker Realty - Gundaker | Jefferson County, MO | 1 | 1 listing · 0 buyer | — | |
| 525 | Boone County, MO | 1 | 0 listing · 1 buyer | — | ||
| 526 | Cass County, MO | 1 | 0 listing · 1 buyer | — | ||
| 527 | Paige G SlabbyRooted Real Estate & Auction Co. | Jefferson County, MO | 1 | 1 listing · 0 buyer | — | |
| 528 | Patty FarrRE/MAX House of Dreams | Platte County, MO | 1 | 1 listing · 0 buyer | — | |
| 529 | Patty R LunaLuna Realty Group | St Francois County, MO | 1 | 1 listing · 0 buyer | — | |
| 530 | PATTY SCHNAKENBERGHomestead 3 Realty | Johnson County, MO | 1 | 1 listing · 0 buyer | — | |
| 531 | Paul WoodSTL Buy & Sell, LLC | St Louis City County, MO | 1 | 1 listing · 0 buyer | — | |
| 532 | PAULA FRANSBHHS Stein & Summers Real Estate | Buchanan County, MO | 1 | 1 listing · 0 buyer | — | |
| 533 | Paula HartmanRE/MAX Elite, REALTORS | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 534 | Madison County, MO | 1 | 0 listing · 1 buyer | — | ||
| 535 | Greene County, MO | 1 | 0 listing · 1 buyer | — | ||
| 536 | Jefferson County, MO | 1 | 0 listing · 1 buyer | — | ||
| 537 | Quentin N DuffPoplar Bluff Realty Inc | Butler County, MO | 1 | 1 listing · 0 buyer | — | |
| 538 | Ramona L FergusonBerkshire Hathaway HomeServices Select Properties | Jefferson County, MO | 1 | 1 listing · 0 buyer | — | |
| 539 | Ramseier GroupKeller Williams KC North | Buchanan County, MO | 1 | 1 listing · 0 buyer | — | |
| 540 | Buchanan County, MO | 1 | 0 listing · 1 buyer | — | ||
| 541 | Randy M BirkemeierGrassmuck Realty, LLC | St Charles County, MO | 1 | 1 listing · 0 buyer | — | |
| 542 | Ray Homes KC TeamCompass Realty Group | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 543 | Callaway County, MO | 1 | 0 listing · 1 buyer | — | ||
| 544 | Gasconade County, MO | 1 | 0 listing · 1 buyer | — | ||
| 545 | Buchanan County, MO | 1 | 0 listing · 1 buyer | — | ||
| 546 | Taney County, MO | 1 | 0 listing · 1 buyer | — | ||
| 547 | Reagan E OglesbyColdwell Banker Realty - Gundaker West Regional | St Charles County, MO | 1 | 1 listing · 0 buyer | — | |
| 548 | Jefferson County, MO | 1 | 0 listing · 1 buyer | — | ||
| 549 | Lafayette County, MO | 1 | 0 listing · 1 buyer | — | ||
| 550 | Lincoln County, MO | 1 | 0 listing · 1 buyer | — |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
